Riders Larry Handziuk
ERA #: 1012
YTD Miles: 0
Lifetime Miles: 11757
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3205 | PeJay | 68 |
3105 | XXX Flashman | 31 |
2036 | Misty (Molly) | 20 |
2170 | NS Sahiba | 1 |
4334 | Awatea | 1 |
Rides
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 3205 | PeJay | 10 | 4:46:00 | 30 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 25 miles - Senior | 3205 | PeJay | 4 | 2:43:35 | 25 | 340 | 620 | |||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 25 miles - Senior | 3205 | PeJay | 5 | 3:12:00 | 25 | 410 | 691 | |||||
2017-04 West of the 5th - Day 2 | 2017-05-21 | 25 miles - Senior | 3205 | PeJay | 4 | 4:19:44 | 25 | 435 | 707 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 3205 | PeJay | 4 | 5:55:33 | 50 | 100 | ||||||
2016-5 Wildwood Wild West | 2016-08-06 | 25 miles - Senior | 3205 | PeJay | 2 | 3:46:12 | 25 | 460 | Yes | 759 | ||||
2016-4 Grandview Cabin Ride | 2016-07-16 | 50 miles - Senior | 3205 | PeJay | 3 | 7:15:11 | 50 | 110 | ||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 25 miles - Senior | 3205 | PeJay | 4 | 2:43:27 | 25 | 430 | 718 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Mt Joy - Day 1 | 2015-10-10 | 25 miles - Senior | 3205 | PeJay | 2 | 2:55:48 | 25 | 430 | 693 | |||||
2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 3205 | PeJay | 2 | 7:21:59 | 50 | 125 | 480 | 772 | ||||
2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 3205 | PeJay | 4 | 3:52:39 | 25 | 440 | Yes | 704 | ||||
2015 Jackpine's - Day 1 | 2015-06-20 | 25 miles - Senior | 4334 | Awatea | 3 | 2:54:37 | 25 | 480 | 738 | |||||
2015 Ron Janzen Memorial | 2015-05-30 | 25 miles - Senior | 3205 | PeJay | 1 | 2:28:44 | 25 | 470 | Yes | 770 | ||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 50 miles - Senior | 3205 | PeJay | Yes / Rider Option |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 3205 | PeJay | 2 | 5:14:43 | 50 | 115 | 440 | 740 | ||||
2014 Strangers Ride | 2014-09-27 | 50 miles - Senior | 3205 | PeJay | 1 | 6:05:29 | 50 | 100 | 490 | Yes | 790 | 20 | ||
2014 Fall at Horse Creek | 2014-09-13 | 50 miles - Senior | 3205 | PeJay | 2 | 7:00:23 | 50 | 85 | 460 | Yes | 772 | 25 | ||
2014 Grandview Cabin | 2014-08-16 | 50 miles - Senior | 3205 | PeJay | 1 | 7:02:06 | 50 | 150 | 470 | Yes | 761 | 50 | ||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 50 miles - Senior | 3205 | PeJay | 3 | 5:34:30 | 50 | 100 | ||||||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 3205 | PeJay | 11 | 7:27:15 | 50 | 50 | ||||||
2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | 30 miles - Senior | Kiss | Yes / RO | ||||||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 55 miles - Senior | 3205 | PeJay | 6 | 6:41:10 | 55 | 88 | 480 | 714 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 3205 | PeJay | Yes / L | |||||||||
2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 3205 | PeJay | 5 | 6:29:25 | 50 | 90 | 673 | |||||
2013 Brule Lake Combined Ride | 2013-08-31 | 50 miles - Senior | 3205 | PeJay | 8 | 7:28:02 | 50 | 60 | 702 | |||||
2013 Fun Tec Day 2 | 2013-07-14 | 30 miles - Senior | 3205 | PeJay | 3 | 2:41:40 | 30 | 745 | ||||||
2013 Fun Tec Day 1 | 2013-07-13 | 55 miles - Senior | 3205 | PeJay | 2 | 5:27:42 | 55 | 137.5 | Yes | 752 | 55 | |||
2013 Ron Janzen Memorial | 2013-06-22 | 50 miles - Senior | 3205 | PeJay | 4 | 06:09:55 | 50 | 100 | Yes | 746 | 50 | |||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 3205 | PeJay | 3 | 2:32:30 | 25 | Yes | 731 | |||||
2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 25 miles - Senior | 3205 | PeJay | 1 | 2:33:48 | 25 | 691 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Senior | 3205 | PeJay | 4 | 05:34:52 | 50 | 100 | ||||||
2012 FunTec Day 1 | 2012-08-25 | 50 miles - Senior | 3205 | PeJay | 2 | 05:02:05 | 50 | 125 | Yes | 744 | 50 | |||
2012 Brule Lake Combined | 2012-08-04 | 50 miles - Senior | 3205 | PeJay | 5 | 07:32:16 | 50 | 90 | ||||||
2012 Horse Creek Ranch Ride | 2012-07-07 | 50 miles - Senior | 3205 | PeJay | Yes / L | |||||||||
2012 Payne's Pulsedown | 2012-06-16 | 50 miles - Senior | 3205 | PeJay | 1 | 5:20:52 | 50 | 120 | Yes | 740 | 30 | |||
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 miles - Senior | 3205 | PeJay | 1 | 2:06:35 | 25 | Yes | 758 | |||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 25 miles - Senior | 3205 | PeJay | 4 | 2:08:33 | 25 | Yes | 754 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Missy's Miles Day 1 | 2011-10-08 | 55 miles - Senior | 3205 | PeJay | 2 | 4:02:01 | 55 | 137.5 | ||||||
2011 Rolling Hills Day 2 | 2011-09-11 | 25 miles - Senior | 3205 | PeJay | 2 | 2:55:32 | 25 | |||||||
2011 Rolling Hills Day 1 | 2011-09-10 | 50 miles - Senior | 3205 | PeJay | 1 | 5:50:37 | 50 | 140 | Yes | 45 | ||||
2011 Fun Tec Day 2 | 2011-08-28 | 25 miles - Senior | 1 | No Number | Yes / None | Laramee | ||||||||
2011 Fun Tec Day 1 | 2011-08-27 | 50 miles - Senior | 3205 | PeJay | 1 | 5:28:26 | 50 | 150 | Yes | 50 | ||||
2011 Wander the Wildlands | 2011-08-13 | 50 miles - Senior | 3205 | PeJay | 2 | 5:57:04 | 50 | 110 | ||||||
2011 Horse Creek Ranch | 2011-07-16 | 100 miles - Senior | 3205 | PeJay | 4 | 14:36:52 | 100 | 200 | ||||||
2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 3205 | PeJay | 6 | 8:01:18 | 60 | 96 | ||||||
2011 Ron Janzen Memorial | 2011-06-18 | 50 miles - Senior | 3205 | PeJay | 1 | 5:27:07 | 50 | 145 | ||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 3205 | PeJay | 3 | 5:44:20 | 50 | 135 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 3205 | PeJay | 6 | 5:50:30 | 50 | 80 | ||||||
2010 Riverside Trails, DV | 2010-08-14 | 60 miles - Senior | 3205 | PeJay | 1 | 7:02:46 | 60 | 180 | Yes | 60 | ||||
2010 Rolling Hills Day 2 | 2010-07-25 | 50 miles - Senior | 3205 | PeJay | 3 | 6:06:53 | 50 | 60 | ||||||
2010 Rolling Hills Day 1 | 2010-07-24 | 50 miles - Senior | 3205 | PeJay | 1 | 5:27:00 | 50 | 135 | Yes | 40 | ||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 3205 | PeJay | 1 | 6:26:08 | 50 | 150 | Yes | 50 | ||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 3205 | PeJay | 0 | Yes / Rider Option | ||||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 25 miles - Senior | 3205 | PeJay | 2 | 2:54:28 | 25 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RON JANZEN MEMORIAL | 2009-10-03 | 25 miles - Senior | 3105 | XXX Flashman | 7 | 2:27:30 | 25 | Yes | ||||||
2009 OYEN DAY 2 | 2009-06-14 | 25 miles - Senior | 3105 | XXX Flashman | 1 | 4:07:00 | 25 | |||||||
2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 3205 | PeJay | 0:00:00 | 0 | Yes / RIDER HURT |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 3205 | PeJay | 0 | Yes / accident |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Oyen Prairie Chicken Run - Day 1 | 2007-10-06 | 100 miles - Senior | 3205 | PeJay | 1 | 12:56:12 | 100 | Yes | mileage only, elevator ride | |||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 3205 | PeJay | 0 | Yes / L | ||||||||
2007 Riverside Trails | 2007-08-18 | 50 miles - Senior | 3205 | PeJay | 5 | 5:20:27 | 50 | 90 | 630 | |||||
2007 Alberta Equestrian Games | 2007-08-10 | 50 miles - Senior | 3205 | PeJay | 1 | 5:34:31 | 50 | 120 | Yes | 730 | ||||
2007 Long Island Endurance Ride | 2007-07-21 | 100 miles - Senior | 3205 | PeJay | 1 | 12:17:08 | 100 | 330 | Yes | 795 | ||||
2007 - Day 3- Elaine Delbeke Memorial Ride | 2007-07-09 | 50 miles - Senior | 3205 | PeJay | 3 | 6:37:00 | 50 | 110 | ||||||
2007 - Day 2- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 3205 | PeJay | 5 | 7:42:00 | 55 | 99 | Yes | 664 | ||||
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 3105 | XXX Flashman | 5 | 6:24:02 | 55 | 99 | ||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 3205 | PeJay | 4 | 5:44:00 | 50 | 100 | 699 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Senior | 3205 | PeJay | 1 | 6:38:27 | 55 | 165 | Yes | 749 | ||||
2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Senior | 3205 | PeJay | 1 | 4:38:01 | 50 | 150 | 698 | |||||
2006 Secret Trails | 2006-07-29 | 60 miles - Senior | 3205 | PeJay | 2 | 6:19:08 | 60 | 150 | 716 | |||||
2006 Long Island Lake | 2006-07-15 | 100 miles - Senior | 3205 | PeJay | 5 | 12:49:27 | 100 | 225 | 578 | |||||
2006 Coulee Junction Opener | 2006-05-06 | 50 miles - Senior | 3105 | XXX Flashman | 7 | 5:36:16 | 50 | 70 | 690 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 3205 | PeJay | 3 | 6:22:23 | 55 | 121 | Yes | 682 | ||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 3105 | XXX Flashman | 5 | 12:18:51 | 100 | |||||||
2005 Long Island Lake | 2005-07-16 | 100 miles - Senior | 3105 | XXX Flashman | 4 | 10:38:11 | 100 | 360 | 700 | |||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 3105 | XXX Flashman | 2 | 4:54:30 | 50 | 125 | Yes | 796 | ||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 2036 | Misty (Molly) | 12 | 7:51:44 | 55 | 55 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 3105 | XXX Flashman | 0 | Yes / | ||||||||
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Senior | 3105 | XXX Flashman | 3 | 5:19:00 | 50 | 105 | Yes | 792 | ||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 3105 | XXX Flashman | 7 | 5:57:15 | 55 | 74 | 725 | |||||
2004 DV Riverside Trails | 2004-08-28 | 100 miles - Senior | 3105 | XXX Flashman | 3 | 12:27:58 | 100 | 285 | ||||||
2004 Canadian Championships | 2004-07-30 | 100 miles - Senior | 3105 | XXX Flashman | 0 | Yes / Lame | ||||||||
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 2036 | Misty (Molly) | 2 | 4:57:44 | 50 | 125 | 644 | |||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 3105 | XXX Flashman | 2 | 5:35:20 | 60 | 150 | Yes | 713 | ||||
2004 Saddle Hills Challenge | 2004-06-12 | 100 miles - Senior | 3105 | XXX Flashman | 2 | 15:31:35 | 100 | 255 | 795 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 3205 | PeJay | 1 | 5:21:15 | 50 | 150 | Yes | 720 | ||||
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 3105 | XXX Flashman | 3 | 5:37:00 | 50 | 110 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 3105 | XXX Flashman | 5 | 5:45:52 | 55 | 99 | Yes | 725 | ||||
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Senior | 3105 | XXX Flashman | 2 | 7:16:02 | 80 | 176 | Yes | 782 | ||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 2 | 2036 | Misty (Molly) | 1 | 8:50:00 | 50 | 107.5 | 709 | |||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 1 | 3105 | XXX Flashman | 1 | 8:08:00 | 50 | 121 | 698 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 100 miles - Senior | 3105 | XXX Flashman | 2 | 13:37:59 | 100 | 315 | Yes | 757 | ||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 3105 | XXX Flashman | 14 | 6:29:19 | 50 | 50 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 100 miles - Senior | 3105 | XXX Flashman | 1 | 13:10:00 | 100 | 270 | Yes | 798 | ||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 2036 | Misty (Molly) | 4 | 5:01:30 | 50 | 100 | 735 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 3105 | XXX Flashman | 2 | 5:03:00 | 55 | 121 | ||||||
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 3105 | XXX Flashman | 1 | 5:26:00 | 50 | 150 | Yes | 50 | ||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 3105 | XXX Flashman | 10 | 9:03:29 | 50 | 55 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 3105 | XXX Flashman | Yes / | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 30 miles - Senior | 2036 | Misty (Molly) | 30 | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 3105 | XXX Flashman | 8 | 8:42:23 | 60 | 78 | ||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 3105 | XXX Flashman | 12 | 5:44:47 | 55 | 55 | ||||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Senior | 3205 | PeJay | 6 | 6:41:00 | 50 | 80 | ||||||
2002 Over the Rainbow | 2002-06-30 | 100 miles - Senior | 3105 | XXX Flashman | 12 | 19:10:00 | 100 | |||||||
2002 Off the Beaten Trail | 2002-06-29 | 100 miles - Senior | 3105 | XXX Flashman | 16:24:31 | 100 | ||||||||
2002 Saddle Hills Ride | 2002-06-08 | 100 miles - Senior | 3105 | XXX Flashman | 2 | 14:06:59 | 100 | 330 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 50 miles - Senior | 2036 | Misty (Molly) | 6 | 8:25:23 | 50 | 80 | ||||||
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Senior | 2036 | Misty (Molly) | 3 | 5:18:06 | 50 | 110 | 744 | |||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 2036 | Misty (Molly) | 3 | 5:58:16 | 50 | 110 | ||||||
2001 Saddle Hills Challenge | 2001-06-09 | 100 miles - Senior | 2036 | Misty (Molly) | 1 | 13:13:21 | 100 | 360 | 100 | |||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 2036 | Misty (Molly) | 3 | 5:35:55 | 55 | 121 | 663 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 100 miles - Senior | 2036 | Misty (Molly) | 100 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 100 miles - Senior | 2036 | Misty (Molly) | 100 | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Senior | 2036 | Misty (Molly) | 50 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 2036 | Misty (Molly) | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 100 miles - Senior | 2036 | Misty (Molly) | 100 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 50 miles - Senior | 2170 | NS Sahiba | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 2036 | Misty (Molly) | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 50 miles - Senior | 3105 | XXX Flashman | 50 | |||||||||
1999 Roy Dool Memorial | 1999-09-05 | 50 miles - Senior | 2036 | Misty (Molly) | 50 | |||||||||
1999 Pan Am Championships | 1999-08-07 | 100 miles - Senior | 2036 | Misty (Molly) | 100 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 2036 | Misty (Molly) | 50 | |||||||||
1999 Saddle Hills Challenge | 1999-06-12 | 100 miles - Senior | 2036 | Misty (Molly) | 100 | Yes / |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 5597 |