Bowring, Angela

YTD Miles: 0
Lifetime Miles: 1015
Sex: Mare
Foal Date: 2004-01-06
Breed: Arabian Cross
Color: Chestnut

Ridden By

idname
1776 Bowring, Angela
1847 Neill, Jill
1 Number, No
1012 Handziuk, Larry

Rides

2016

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2016-5 Wildwood Wild West 2016-08-06 50 miles - Senior 1776 Angela Bowring 6 6:02:26 50 80 425 696
2016-4 Grandview Cabin Ride 2016-07-16 25 miles - Senior 1776 Angela Bowring 2 3:13:59 25 420 718
2016-3 Ron Janzen Memorial 2016-06-18 50 miles - Senior 1776 Angela Bowring 3 5:54:15 50 110 440 717

2015

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2015 Mt Joy - Day 1 2015-10-10 50 miles - Senior 1776 Angela Bowring 1 6:13:40 50 150 325 620
2015 Riverwood Ranch Ride 2015-07-25 75 miles - Senior 1776 Angela Bowring 50 Ride called off due to heavy rain
and dangerous conditions.
Rider given miles ridden only.
2015 Grandview Cabin Ride 2015-07-04 50 miles - Senior 1776 Angela Bowring 1 6:42:04 50 150 280 563
2015 Jackpine's - Day 1 2015-06-20 25 miles - Senior 1012 Larry Handziuk 3 2:54:37 25 480 738
2015 Ron Janzen Memorial 2015-05-30 50 miles - Senior 1776 Angela Bowring 2 5:58:10 50 125 430 702
2015 Buck Mountian Endurance Ride Day 2 2015-05-17 50 miles - Senior 1776 Angela Bowring 2 7:09:00 50 105 430 686
2015 Buck Mountain Endurance Ride Day 1 2015-05-16 50 miles - Senior 1776 Angela Bowring 4 6:28:27 50 100 480 759

2014

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2014 Ron Janzen Memorial 2014-06-21 50 miles - Senior 5 6:21:10 50 90 440 700

2013

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2013 Mt Joy 2013-10-13 30 miles - Senior 1776 Angela Bowring 1 3:47:53 30 Yes 774
2013 Fall at Horse Creek 2013-09-14 50 miles - Senior 1776 Angela Bowring 6 6:39:29 50 80 674
2013 Brule Lake Combined Ride 2013-08-31 50 miles - Senior 1776 Angela Bowring 9 7:28:03 50 55 693
2013 Sundance Scramble 2013-08-24 50 miles - Senior 1776 Angela Bowring 3 6:36:55 50 110 710

2012

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2012 Ron Janzen Memorial 2012-09-08 25 miles - Senior 1776 Angela Bowring 3 02:52:25 25 Yes 735
2012 Brule Lake Combined 2012-08-04 25 miles - Senior 1776 Angela Bowring 2 03:25:50 25 Yes 755
2012 Horse Creek Ranch Ride 2012-07-07 25 miles - Senior 1776 Angela Bowring 5 3:03:04 25 691
2012 Horseshoe Lake Event Day 2 2012-05-20 25 miles - Senior 1776 Angela Bowring 2 2:10:39 25 680
2012 Horseshoe Lake Event Day 1 2012-05-19 25 miles - Senior 1776 Angela Bowring 12 2:24:21 25

2011

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2011 Brule Lake Combined 2011-07-01 30 miles - Senior 1 No Number 9 4:35:15 30 Jill Neill (membership not pd in 2011)
2011 Horseshoe Lake Challenge Day 1 2011-05-21 25 miles - Senior 1776 Angela Bowring 15 4:06:30 25

2010

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2010 Brule Combined Ride 2010-09-04 25 miles - Senior 1847 Jill Neill 3 2:47:00 25
2010 Rolling Hills Day 1 2010-07-24 25 miles - Senior 1847 Jill Neill 3 2:44:44 25
2010 HorseCreek Ride Day 1 2010-07-10 25 miles - Senior 1847 Jill Neill 1 3:09:00 25
2010 Ron Janzen Memorial 2010-06-19 25 miles - Senior 1847 Jill Neill 2 3:04:00 25
2010 Horseshoe Lake Challenge Day 1 2010-05-22 25 miles - Senior 1847 Jill Neill 6 3:03:47 25

2009

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2009 Horse Creek Ride Day 1 2009-07-11 30 miles - Senior 1776 Angela Bowring 5 4:33:50 30