Events 2009 Horse Creek Ride Day 1

2009-07-11 Ft. Assiniboine

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1774 Sharon Brunner 4293 Cool Under Fire (Cosmo) 1 5:43:42 171 50 150
1354 Jaylene Janzen 3205 PeJay 2 6:10:46 50 125 Yes 50
1017 Christy Janzen 3105 XXX Flashman 3 6:10:47 170 50 110
1256 Brion Zutz 3393 Shariff 4 6:22:00 250 50 100
1494 Leanna Marchant 3355 Samsons Fire 5 6:23:40 176 50 90
1521 Colleen Graham 3401 Black Gold Strike 6 6:24:00 174 50 80
1676 Brenda Henrikson 4258 Justice 7 6:24:26 215 50 70
1496 Kathy Irvine 3306 Nightwind's Savannah 8 6:25:51 185 50 65
1563 Colleen Devry 4289 Nightwind's Indigo Bey (Indi) 9 6:25:59 180 50 60
1580 Nancy Haughian 3407 BUCKAROO HEART 10 6:26:00 175 50 55
Trisha Dowling 1 No Number 11 6:28:41 0 Yes / None did not pay membership
1455 Crystal Fulcher 1355 Bardo Grey Fonyx (Josie) 12 6:28:48 50 50
1457 Charnelle Fulcher 4242 Vicky's Drifter (Drifter) 13 6:28:50 50 50
1624 Jane Depner 3087 Lady Halima 14 6:43:46 50 50
1053 Carol Wadey 3408 MR Ladybird 15 07:10:00 50
1695 Lisa Rosales 3133 Steal 16 7:55:10 50 50
1440 Alyssa Zutz 1 No Number 17 7:55:13 50 50
1757 Laurie Janz 4350 ESP CLASSIC MOMENT (CLASSIC) 18 8:41:21 50 50
1755 Amy Hoffman 4272 JR's Last Chance (Chance) 19 9:27:40 50 50
1200 Robin Dorchester 2297 SH Rock 'n' Roll 19 9:27:40 50 50
1199 Mary Anne Dorchester 3126 Special Ed 19 9:27:40 50 50
1462 Tara Macleod 3475 Cairo's Summer Romance 0 Yes / RO
1537 Wanda Lea 4251 Who Made Who 0 Yes / RO
1819 Cindy Tradewell 4327 MNM SAIGA 0 Yes / RO
1818 Kristi McCaugherty 4328 JV BIRMINGHAM 0 Yes / ROL
1388 Sonya Steiner-leroy 1 No Number 0 Yes / RO

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1775 Leah Brunner 4283 Mufasa C.A. (Draego) 1 5:43:40 109 50 150
1604 Jessica Yavis 3470 Jahlad 2 6:25:00 120 50 110 Yes 35
1641 Makayla MacLeod 3412 Driftwood's Bellanca 3 6:43:49 168 50 90
1707 Coletan Macleod 4336 ZORROS SEABISCUIT 4 6:44:56 140 50 70
1399 Robyn Wadey 2243 Gypsy (Wadey) 5 7:10:49 0 50 60
1609 Ariel Macleod 3352 Driftwoods Zorro 6 7:17:49 225 50 50
1758 Katlyn Janz 4351 HOUDINI 7 8:41:22 0 50 50

30 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1773 Tracy Desiatnyk 1 No Number 1 3:35:44 177 30
1821 Dave O'Callaghan 1 No Number 2 4:02:00 210 30 Yes
1795 Cambria Leask 3270 BCM Aramis 3 4:15:20 30
1088 Dianne Jackson 3108 Majik Marquis 4 4:33:20 30
1776 Angela Bowring 4334 AWATEA 5 4:33:50 30
1245 Victor Novakowski 1 No Number 6 4:34:30 30
1817 Angela Clark 3280 Nightwind's Nikeyta 7 4:41:10 30
1813 Sylvain Roy 1 No Number 8 4:41:30 30
1687 Anne Rogers 4315 IBN Mishaal 9 4:45:45 30
1096 Mavis Holroyd 4292 Night Sky (Sky) 10 4:46:25 30
1644 Roxane Mueller 3385 Little Joe 11 4:47:00 30
1007 Eve Comrie 3435 KJ Khalil (Shmichael) 12 4:51:40 30
1600 Jaye Yavis 4333 MISTYS KNIGHT (KIT) 14 5:18:51 30
1761 Tessa Rooyakkers 4321 COMET 15 5:19:05 30
1804 Hazel Edwards 1 No Number 16 5:19:20 30
1746 Carmell Reierson 4256 Ringo 17 5:20:02 30
1747 Jewel Reierson 4329 BO 18 5:20:15 30
1820 Angela Chantree 4326 ANGEL (Chantree) 19 5:21:45 30
1595 Michelle Bertrand 3332 Ransom (Destine for Mor) 0 Yes / RO
1106 Mary Boulware 4316 I'll Fly Away 0 Yes / RO
1816 Arend Devries 4325 COCO 0 Yes / RO
1 No Number 1 No Number

30 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1822 Shannyn O'Callaghan 1 No Number 1 4:04:20 30 Yes
1 No Number 2237 Dakota's Lady Hawk 2 4:52:30 30