Horses NightWind's Nikeyta
YTD Miles: 0
Lifetime Miles: 810
Sex: Mare
Foal Date: 1999-01-04
Breed: Arab
Color: Bay
Ridden By
id | name |
---|---|
1817 | Clark, Angela |
1885 | Rose, Chelsea |
1918 | Mason, Jackie |
1900 | Nielsen, Lou |
1992 | Kimmitt, Alyssa |
1563 | DeVry, Colleen |
Rides
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 1563 | Colleen DeVry | 2 | 3:06:46 | 25 | 480 | Yes | 777 | ||||
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Junior | 3 | 3:50:13 | 25 | 480 | 752 | |||||||
2016-5 Wildwood Wild West | 2016-08-06 | 25 miles - Junior | 1992 | Alyssa Kimmitt | 1 | 5:24:27 | 25 | 470 | 770 |
2015
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 OUT OF PROVINCE | 2015-11-30 | Multi Day Ride - Senior | 1918 | Jackie Mason | 80 | 05/16/2015 B.C. Ca. Titanium Run 1 -(30 mi) , 05/17/2015 B.C, Ca. Titanium Run 11- (50 mi), | ||||||||
2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 1918 | Jackie Mason | 10 | 7:56:54 | 55 | |||||||
2015 Grandview Cabin Ride | 2015-07-04 | 50 miles - Senior | 1918 | Jackie Mason | 14 | 9:32:10 | 50 | 50 |
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 OUT OF PROVINCE MILES | 2014-10-15 | Senior Horse Total Compiled Miles | 60 | Titanium 3 Day, BC, CA Aug 2, 2014 30mi Titanium 3 Day, BC, CA Aug 4, 2014 30 mi | ||||||||||
2014 Mt Joy Ride | 2014-10-11 | 25 Miles - Youth | 1900 | Lou Nielsen | 2 | 3:29:06 | 25 | 460 | 734 | |||||
2014 Fall at Horse Creek | 2014-09-13 | 25 miles - Senior | 1918 | Jackie Mason | 5 | 5:18:50 | 25 | 475 | 724 | |||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 1918 | Jackie Mason | 9 | 3:20:00 | 25 | 490 | 729 | |||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 1918 | Jackie Mason | 8 | 3:36:22 | 25 | 470 | 697 |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 OUT OF PROVINCE MILES | 2013-11-30 | Senior Total Compiled Miles | 80 | Titanium Run, BC, CA. Aug 30 (50m) & Sep 1 (30m), 2013 | ||||||||||
2013 Sundance Scramble | 2013-08-24 | 25 miles - Senior | 1885 | Chelsea Rose | 2 | 2:55:30 | 25 | 746 | ||||||
2013 Fun Tec Day 1 | 2013-07-13 | 55 miles - Senior | 1885 | Chelsea Rose | 7 | 6:22:41 | 55 | 77 | 689 | |||||
2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 1885 | Chelsea Rose | 14 | 04:13:57 | 25 | |||||||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 1885 | Chelsea Rose | 17 | 4:54:38 | 25 |
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Horse Creek Ranch Ride | 2012-07-07 | 25 miles - Senior | 1885 | Chelsea Rose | 11 | 3:40:00 | 25 | |||||||
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 miles - Senior | 1885 | Chelsea Rose | 14 | 2:43:03 | 25 |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Missy's Miles Day 2 | 2011-10-09 | 25 miles - Senior | 5 | 3:09:22 | 25 | |||||||||
2011 Rolling Hills Day 2 | 2011-09-11 | 25 miles - Senior | 5 | 3:37:21 | 25 | |||||||||
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 1817 | Angela Clark | 12 | 5:12:15 | 30 | |||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Senior | 1817 | Angela Clark | 17 | 5:02:54 | 25 |
2009
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Horse Creek Ride Day 1 | 2009-07-11 | 30 miles - Senior | 1817 | Angela Clark | 7 | 4:41:10 | 30 | |||||||
2009 OYEN Day 1 | 2009-06-13 | 25 miles - Senior | 1817 | Angela Clark | 7 | 4:38:00 | 25 | |||||||
2009 HORSESHOE LAKE | 2009-05-17 | 25 miles - Senior | 1817 | Angela Clark | 17 | 4:57:10 | 25 |