Riders Brenda Henrikson
ERA #: 1676
YTD Miles: 50
Lifetime Miles: 2062
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4258 | Justice | 24 |
4637 | Electric Black (Bella) | 14 |
4571 | MS Jester | 9 |
3453 | Ace | 6 |
4393 | Cornflakes | 3 |
4428 | Lazaro Bay Sage | 3 |
4533 | JM Just Cruisin (Cruiser) | 3 |
4485 | NWA She'z a Hot Shamali | 2 |
3383 | Prancer | 1 |
4321 | Comet | 1 |
4347 | Lakota | 1 |
4348 | Filoh's Cloud (Filoh) | 1 |
4523 | Khemos Khanadian (Khoda) | 1 |
4594 | Sutari | 1 |
4595 | Indy | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Moose Miles - Fall Day #2 | 2024-09-29 | 25 miles - Senior | 4637 | Electric Black | 6 | 3:38:25 | 25 | |||||||
Mighty Moose Miles - Fall Day #1 | 2024-09-28 | Senior, Yth, Jr, Intro | 4637 | Electric Black | Yes / Rider Option | |||||||||
Silverberry Spectacular Day #2 | 2024-06-09 | 25 miles - Senior | 4637 | Electric Black (Bella) | Yes / Rider Option - Metabolic | |||||||||
Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 25 miles - Senior | 4637 | Electric Black (Bella) | 6 | 3:59:10 | 25 | 470 | 717 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 4637 | Electric Black (Bella) | 16 | 4:29:30 | 25 | |||||||
2022 Battle River Ride Day 1 | 2022-07-23 | 25 miles - Senior | 4637 | Electric Black (Bella) | 16 | 4:38:43 | 25 | |||||||
2022 Hooves N Hills Hustle | 2022-06-25 | 25 miles - Senior | 4637 | Electric Black (Bella) | 8 | 5:09:25 | 25 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crooked Creek Canter Day 2 | 2021-09-19 | 25 miles - Senior | 4637 | Electric Black (Bella) | 2 | 04:14:50 | 25 | 455 | 728 | |||||
2021 Crooked Creek Canter Day 1 | 2021-09-18 | 25 miles - Senior | 4637 | Electric Black (Bella) | 3 | 04:11:34 | 25 | 470 | 769 | |||||
2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 4637 | Electric Black (Bella) | Yes / Rider Option - Lame | |||||||||
2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 4637 | Electric Black (Bella) | Yes / Rider Option - Lame | |||||||||
2021 Battle River Endurance Ride | 2021-07-17 | 25 miles - Senior | 4637 | Electric Black (Bella) | 14 | 04:59:22 | 25 | |||||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4637 | Electric Black (Bella) | 14 | 04:51:30 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 4637 | Electric Black (Bella) | 18 | 05:16:40 | 25 |
2020
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 25 miles - Senior | 4347 | Lakota | 7 | 04:40:46 | 25 | 450 | 667 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jackpines Day 2 | 2019-08-25 | 30 miles - Senior | 4594 | Sutari | Yes / Rider Option |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 50 miles - Senior | 4571 | MS Jester | Yes / Rider Option | |||||||||
2018-04 Wildwood Wild West - Day 2 | 2018-05-20 | 50 miles - Senior | 4571 | MS Jester | 2 | 8:54:34 | 50 | 75 | ||||||
2018-02 Bellis Spring Fling - Day 2 | 2018-05-06 | 30 miles - Senior | 4571 | MS Jester | 4 | 4:37:46 | 30 | 490 | Yes | 810 | ||||
2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 25 miles - Senior | 4571 | MS Jester | 4 | 3:46:15 | 25 | 455 | 742 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 25 miles - Senior | 4571 | MS Jester | 8 | 3:21:30 | 25 | 220 | 455 | |||||
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 4571 | MS Jester | 13 | 4;32:30 | 25 | |||||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 25 miles - Senior | 4571 | MS Jester | Yes / Rider Option |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 4571 | MS Jester | 5 | 3:38:00 | 25 | |||||||
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 4571 | MS Jester | 13 | 4:33:39 | 25 | |||||||
2016-5 Wildwood Wild West | 2016-08-06 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 10 | 8:36:45 | 50 | 55 | ||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 25 miles - Senior | 4533 | JM Just Cruisin (Cruiser) | 27 | 6:59:11 | 25 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Jackpine's - Day 1 | 2015-06-20 | 25 miles - Senior | 4533 | JM Just Cruisin (Cruiser) | 8 | 4:57:28 | 25 | |||||||
2015 Ron Janzen Memorial | 2015-05-30 | Senior, Yth, Jr, Intro | 4533 | JM Just Cruisin (Cruiser) | 14 | 2:50:04 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Grandview Cabin | 2014-08-16 | 25 miles - Senior | 4485 | NWA She'z a Hot Shamali | 21 | 5:16:19 | 25 | |||||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 4485 | NWA She'z a Hot Shamali | 15 | 3:52:49 | 25 | |||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 4595 | Indy | 30 | 5:19:45 | 30 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Fall at Horse Creek | 2013-09-14 | Senior, Yth, Jr, Intro | 4428 | Lazaro Bay Sage | 2 | 1:58:38 | 12 | |||||||
2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 4393 | Cornflakes | 20 | 04:35:22 | 25 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Horse Creek Ranch Ride | 2012-07-07 | 25 miles - Senior | 4393 | Cornflakes | 17 | 3:47:00 | 25 | |||||||
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 miles - Senior | 4428 | Lazaro | 4 | 2:15:58 | 25 | 728 | ||||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 25 miles - Senior | 4428 | Lazaro | 16 | 2:35:55 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Rolling Hills Day 1 | 2011-09-10 | 25 miles - Senior | 4348 | FILOH'S CLOUD (FILOH) | 9 | 4:08:39 | 25 | |||||||
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 4393 | Cornflakes | 15 | 5:26:12 | 30 | |||||||
2011 Horseshoe Lake Challenge Day 2 | 2011-05-22 | 25 miles - Senior | 4258 | Justice | Yes / RO | |||||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 4258 | Justice | 5 | 5:51:16 | 50 | 120 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 4258 | Justice | 4 | 5:33:43 | 50 | 100 | Yes | 50 | ||||
2010 Riverside Trails, DV | 2010-08-14 | 100 miles - Senior | 4258 | Justice | 2 | 13:12:00 | 100 | 340 | Yes | 50 | ||||
2010 Rolling Hills Day 2 | 2010-07-25 | 25 miles - Senior | 4258 | Justice | 7 | 3:18:44 | 25 | |||||||
2010 Rolling Hills Day 1 | 2010-07-24 | 75 miles - Senior | 4258 | Justice | 6 | 9:41:43 | 75 | 112.5 | ||||||
2010 Horsecreek Ride Day 2 | 2010-07-11 | 25 miles - Senior | 4258 | Justice | 3 | 3:25:10 | 25 | Yes | ||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 4258 | Justice | 3 | 6:29:32 | 50 | 110 | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 4258 | Justice | 8 | 6:10:11 | 50 | 65 | ||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 4258 | Justice | 5 | 2:21:00 | 25 | |||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 50 miles - Senior | 4258 | Justice | 6 | 5:58:24 | 50 | 80 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RON JANZEN MEMORIAL | 2009-10-03 | 25 miles - Senior | 4321 | COMET | 18 | 3:36:00 | 25 | |||||||
2009 RIVERSIDE TRAILS | 2009-08-15 | 75 miles - Senior | 4258 | Justice | 5 | 75 | ||||||||
2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Senior | 4258 | Justice | 6 | 2:49:40 | 25 | |||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 4258 | Justice | 14 | 6:40:00 | 50 | 50 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 4258 | Justice | 7 | 6:24:26 | 50 | 70 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 4258 | Justice | 8 | 5:44:09 | 50 | 65 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 30 miles - Senior | 4258 | Justice | 12 | 4:17:18 | 30 | |||||||
2008 Riverside Trails | 2008-08-16 | 30 miles - Senior | 3383 | Prancer | 19 | 5:34:42 | 30 | |||||||
2008 Long Island Endurance Ride | 2008-07-12 | 55 miles - Senior | 4258 | Justice | 0 | Yes / Lame - stone bruise | ||||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 4258 | Justice | 50 | miles only | ||||||||
2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 25 miles - Senior | 4258 | Justice | 5 | 3:42:29 | 25 | |||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 25 miles - Senior | 4258 | Justice | 4 | 4:10:30 | 25 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 25 miles - Senior | 4258 | Justice | 2 | 3:19:33 | 25 | Yes / | check this record | |||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 25 miles - Senior | 4258 | Justice | 3 | 3:22:20 | 25 | Yes | 730 | |||||
2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 4258 | Justice | 20 | 3:55:00 | 30 | |||||||
2007 Long Island Endurance Ride | 2007-07-21 | 30 miles - Senior | 3453 | Ace | 15 | 30 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Senior | 3453 | Ace | 10 | 8:23:17 | 55 | 60.5 | ||||||
2006 Drayton Valley Riverside Trails | 2006-08-12 | 50 miles - Senior | 3453 | Ace | 12 | 8:22:01 | 50 | 50 | ||||||
2006 Secret Trails | 2006-07-29 | 30 miles - Senior | 3453 | Ace | 13 | 5:37:36 | 30 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 30 miles - Senior | 3453 | Ace | 4:36:00 | 30 | paid for mileage in 2008 | |||||||
2005 Long Island Lake | 2005-07-16 | 25 miles - Senior | 3453 | Ace | 4:23:53 | 25 | paid for mileage in 2008 |