Events 2009 RON JANZEN MEMORIAL

2009-10-03 DEVON

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1820 Angela Chantree 1 No Number 0:00:00 0 Yes / RO

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1772 Darren Desiatnyk 1 No Number 1 2:14:00 25
1 No Number 4367 Tahoe 2 2:15:10 25 horse miles only/ rider no ID
1839 Renee Ptolemy 4366 Vegas 3 2:15:34 25 miles only/ member 2010
1440 Alyssa Zutz 1356 Bardo Diamond 4 2:19:20 25
1821 Dave O'Callaghan 3426 SLSF Halite's Comet (Hailey) 5 2:25:40 25
1843 Jessica Walker 4371 Play It By Heart (Player) 6 2:27:00 25 Miles bought back in 2011
1012 Larry Handziuk 3105 XXX Flashman 7 2:27:30 25 Yes
1773 Tracy Desiatnyk 1 No Number 8 2:32:00 25
1810 Ken Vanderwekken 4357 Sonny 9 2:47:00 25
1812 Cassie Vanderwekken 4359 Fresco 10 2:51:20 25
1652 Lorrence Apln 4317 Shayna 11 2:53:50 25
1624 Jane Depner 4245 Canadian Diva 12 2:58:00 25
1033 Linda Riley 1349 Sir Century 13 2:58:15 25
1353 Brett Janzen 4347 LAKOTA 14 3:01:30 25
1549 Fanny Barrette 4282 Maverick WA 15 3:02:15 25
1834 Charlene Price 4342 JV Sandstone (Cody) 16 3:18:20 25
1494 Leanna Marchant 3355 Samsons Fire 17 3:33:30 25
1676 Brenda Henrikson 4321 COMET 18 3:36:00 25
1746 Carmell Reierson 4256 Ringo 19 3:37:00 25
1038 Joan Harris 3443 Tri (Silvery Mamoon) 0:00:00 0 Yes / RO

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1521 Colleen Graham 3401 Black Gold Strike 1 6:07:30 50 150
1776 Angela Bowring 1 No Number 2 6:07:36 50 125
1354 Jaylene Janzen 3205 PeJay 3 6:07:45 50 110 Yes
1774 Sharon Brunner 4295 Stylish Affair (Butler) 4 6:11:40 50 90
1600 Jaye Yavis 4333 MISTYS KNIGHT (KIT) 5 6:13:50 50 80
1457 Charnelle Fulcher 4242 Vicky's Drifter (Drifter) 6 6:14:00 50 70
1017 Christy Janzen 3133 Steal 7 6:38:20 50 65
1695 Lisa Rosales 3340 Bronzeberry Bey (Flint) 8 6:38:30 50 60
1256 Brion Zutz 3393 Shariff 9 7:21:40 50 55
1644 Roxane Mueller 3385 Little Joe 10 7:21:50 50 50
1455 Crystal Fulcher 1355 Bardo Grey Fonyx (Josie) 11 7:33:15 50 50
1002 Karen Badger 4234 Pilgrim 12 7:38:20 50 50
1580 Nancy Haughian 3407 BUCKAROO HEART 13 7:38:21 50 50
1761 Tessa Rooyakkers 4224 MCK Steedie Wonder (Rigs) 0:00:00 0 Yes / RO

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1825 Naomi Brunner 4284 Wildfire Willow (Willow) 1 6:11:40 50 110
1775 Leah Brunner 4283 Mufasa C.A. (Draego) 2 6:11:42 50 90 Yes
1604 Jessica Yavis 3470 Jahlad 3 6:13:55 50 70
1822 Shannyn O'Callaghan 1356 Bardo Diamond 4 6:38:20 50 50