Riders Karen Badger
ERA #: 1002
YTD Miles: 0
Lifetime Miles: 3535
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3117 | What A Breeze (Bree) | 19 |
4234 | Pilgrim | 15 |
4547 | NightWind's Wakeup Call (Sampson) | 13 |
3105 | XXX Flashman | 5 |
4416 | Hatanis Little Buck | 3 |
3391 | Driftwoods Tuxedo | 2 |
4425 | First Firee (Spider) | 2 |
4465 | NightWind's Classic Whiskee | 2 |
4742 | Gander Grey Goose | 2 |
2170 | NS Sahiba | 1 |
2237 | Dakota's Lady Hawk | 1 |
4391 | ELMO | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wings of Watino Day #1 | 2024-06-29 | 25 miles - Senior | 4742 | Gander Grey Goose | Yes / Lame |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Jackpines Day 1 | 2022-08-06 | 25 miles - Senior | 4547 | Nightwind's Wakeup Call | 10 | 4:32:26 | 25 | |||||||
2022 Hooves N Hills Hustle | 2022-06-25 | 25 miles - Senior | 4742 | Gander Grey Goose | 12 | 5:55:43 | 25 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jackpines Day 1 | 2019-08-24 | 50 miles - Senior | 4547 | NightWind's Wakeup Call (Sampson) | 5 | 06:32:09 | 50 | 90 | ||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Sampson) | 14 | 04:14:20 | 25 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 75 miles - Senior | 4465 | Nightwind's Classic Whiskee | Yes / Rider Option | |||||||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 75 miles - Senior | 4547 | NightWind's Wakeup Call (Sampson) | Yes / Metabolic | |||||||||
2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 75 miles - Senior | 4465 | Nightwind's Classic Whiskee | 3 | 9:27:27 | 75 | 112.5 | 445 | 724 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11 Out Of Province | 2017-11-30 | Senior Total Compiled Miles | 4547 | NightWind's Wakeup Call (Samson) | 350 | 09/19/2015 05/21/2016,06/30/2016,08/25/2016 (4x50 mi)05/20/2017,08/5/2017(2x 75 Mi) BC. Ca, Titanium Run | ||||||||
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 6 | 3:45:30 | 25 | |||||||
2017-07 Jackpines - Day 1 | 2017-07-08 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 1 | 3:26:42 | 25 | 450 | Yes | 750 | ||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 16 | 8:13:07 | 50 | 50 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 7 | 6:50:27 | 50 | 70 | ||||||
2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 50 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 11 | 7:36:10 | 50 | 50 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 7 | 4:15:42 | 25 | 400 | 677 | |||||
2015 Jackpine's - Day 1 | 2015-06-20 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 5 | 3:22:40 | 25 | 450 | 678 | |||||
2015 Ron Janzen Memorial | 2015-05-30 | 25 miles - Senior | 4547 | NightWind's Wakeup Call (Samson) | 19 | 4:02:36 | 25 | |||||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | Sampson | 13 | 3:58:55 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 75 miles - Senior | 4425 | First Firee (Spider) | 2 | 8:50:37 | 75 | 140.6 | 490 | Yes | 790 | 30 | ||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 4425 | First Firee (Spider) | 16 | 8:20:00 | 50 | 55 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Brule Lake Combined | 2012-08-04 | 25 miles - Senior | 3391 | Driftwoods Tuxedo | 14 | 04:13:24 | 25 | |||||||
2012 Payne's Pulsedown | 2012-06-16 | 25 miles - Senior | 3391 | Driftwoods Tuxedo | 9 | 3:19:27 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Fun Tec Day 1 | 2011-08-27 | 50 miles - Senior | 4416 | Hatanis Little Buck | 5 | 5:54:22 | 50 | 90 | ||||||
2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 4416 | Hatanis Little Buck | 9 | 8:21:52 | 60 | 72 | ||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Senior | 4416 | Hatanis Little Buck | 9 | 3:21:54 | 25 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 4391 | ELMO | 12 | 3:49:01 | 25 | |||||||
2010 Riverside Trails, DV | 2010-08-14 | 60 miles - Senior | 4234 | Pilgrim | 6 | 8:21:06 | 60 | 96 | ||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 4234 | Pilgrim | 2 | 6:29:30 | 50 | 125 | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 4234 | Pilgrim | 6 | 6:10:00 | 50 | 80 | ||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 75 miles - Senior | 4234 | Pilgrim | 3 | 8:27:59 | 75 | 168.8 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RON JANZEN MEMORIAL | 2009-10-03 | 50 miles - Senior | 4234 | Pilgrim | 12 | 7:38:20 | 50 | 50 | ||||||
2009 RIVERSIDE TRAILS | 2009-08-15 | 55 miles - Senior | 4234 | Pilgrim | 3 | 6:13:30 | 55 | 121 | ||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 4234 | Pilgrim | 10 | 6:02:21 | 50 | 55 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 4234 | Pilgrim | 6 | 5:29:42 | 50 | 80 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 4234 | Pilgrim | 16 | 9:27:22 | 60 | 60 | ||||||
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 4234 | Pilgrim | 0 | Yes / none given | ||||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Senior | 4234 | Pilgrim | 5 | 7:23:15 | 50 | 90 | ||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 4234 | Pilgrim | 3 | 8:11:05 | 50 | 110 | ||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 4234 | Pilgrim | 12 | 7:46:22 | 50 | 50 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 25 miles - Senior | 4234 | Pilgrim | 7 | 4:06:30 | 25 | |||||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 25 miles - Senior | 4234 | Pilgrim | 10 | 4:36:50 | 25 | 666 | ||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 2237 | Dakota's Lady Hawk | 13 | 7:50:01 | 50 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 3117 | What A Breeze (Bree) | 9 | 6:41:00 | 55 | 66 | 698 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 3117 | What A Breeze (Bree) | 6 | 12:18:53 | 100 | |||||||
2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 6 | 4:54:49 | 50 | 80 | 704 | |||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 3117 | What A Breeze (Bree) | 10 | 7:44:55 | 55 | 475 | 662 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 4 | 5:55:00 | 50 | 95 | 680 | |||||
2004 Canadian Championships | 2004-07-30 | 100 miles - Senior | 3117 | What A Breeze (Bree) | 9 | 15:56:00 | 100 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 1 | 5:37:00 | 50 | 150 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 3117 | What A Breeze (Bree) | 1 | 5:45:45 | 55 | 165 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 55 miles - Senior | 3117 | What A Breeze (Bree) | 8 | 5:40:50 | 55 | 71.5 | 713 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 100 miles - Senior | 3117 | What A Breeze (Bree) | 3 | 16:26:47 | 100 | 255 | 614 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 6 | 6:31:00 | 50 | 80 | ||||||
2002 FEI Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 3117 | What A Breeze (Bree) | Yes / | |||||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 3117 | What A Breeze (Bree) | 8 | 5:23:49 | 55 | 72 | ||||||
2002 Over the Rainbow | 2002-06-30 | 100 miles - Senior | 3117 | What A Breeze (Bree) | 13 | 19:10:00 | 100 | |||||||
2002 Saddle Hills Ride | 2002-06-08 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 7 | 7:09:51 | 50 | 70 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 50 miles - Senior | 3117 | What A Breeze (Bree) | 2 | 5:51:33 | 50 | 125 | ||||||
2001 Pan American Games | 2001-08-25 | 100 miles - Senior | 3105 | XXX Flashman | 100 | |||||||||
2001 Saddle Hills Challenge | 2001-06-09 | 100 miles - Senior | 3105 | XXX Flashman | 6 | 17:11:01 | 100 | 150 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 25 miles - Senior | 3117 | What A Breeze (Bree) | 10 | 3:01:30 | 25 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 100 miles - Senior | 3105 | XXX Flashman | 100 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | Senior | 3105 | XXX Flashman | Yes / None | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 25 miles - Senior | 3117 | What A Breeze (Bree) | 25 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 100 miles - Senior | 3105 | XXX Flashman | 100 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Senior | 3117 | What A Breeze (Bree) | 25 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Saddle Hills Challenge | 1999-06-12 | 50 miles - Senior | 2170 | NS Sahiba | 50 | |||||||||
1999 Big Dog 100 | 1999-05-23 | 100 miles - Senior | 100 |