Events 2005 Drayton Valley Riverside Trails
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1163 | Carol Rambaut | 3075 | Kay-Tu | 1 | 11:42:52 | 100 |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1599 | Jodi Wahlstrom | 3368 | My Matador (Chewy) | 1 | 6:53:44 | 172 | 55 | 154 | Yes | 710 | ||||
1440 | Alyssa Zutz | 3197 | Alley | 2 | 7:46:30 | 55 | ||||||||
1285 | Rae-anne Wadey | 3001 | Jet | 3 | 9:31:43 | 55 | ||||||||
1399 | Robyn Wadey | 2031 | Kris | Yes / Lame | ||||||||||
1457 | Charnelle Fulcher | 3160 | Tonka | Yes / Lame |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1224 | Colleen Winder | 3381 | Maverick (II) | 1 | 6:31:55 | 178 | 55 | 165 | Yes | 680 | ||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 2 | 6:32:16 | 55 | 137.5 | |||||||
1036 | Robert Solomon | 3407 | BUCKAROO HEART | 3 | 6:53:43 | 198 | 55 | 121 | Yes | 719 | ||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 4 | 7:46:29 | 154 | 55 | 110 | 584 | |||||
1397 | Bruce Guest | 3177 | Great Zeus | 6 | 8:56:38 | 0 | Bruce Guest | |||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 8 | 9:31:44 | 55 | 71.50 | |||||||
1 | No Number | 3226 | Paton Rouge | 8:56:33 | 55 | ridden by Brad Geres | ||||||||
1 | No Number | 3227 | LDS Magnathan | 8:56:36 | ridden by Lori Sawatzky | |||||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | Yes / Lame | ||||||||||
1411 | Holly Gale | 3396 | Saulidarity(Soul) | Yes / Lame | ||||||||||
1241 | Ryan Winder | 3409 | Starburst Showcase (Star) | Yes / Lame | ||||||||||
1122 | Wayne Delbeke | 3428 | Allante | Yes / Lame |
35 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1669 | Micky Bell | 1 | No Number | 35 |
35 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1549 | Fanny Barrette | 3263 | Shahmeen Abd 'al Khallai (Shaman) | 1 | 3:37:46 | 126 | 35 | 608 | ||||||
1843 | Jessica Walker | 3423 | Dodger | 2 | 3:39:03 | 155 | 35 | |||||||
1256 | Brion Zutz | 3363 | Raider | 3 | 3:43:42 | 241 | 35 | Yes | 764 | |||||
1300 | Dave Getzinger | 3389 | Kaz | 4 | 3:48:06 | 225 | 35 | 0 | 658 | |||||
1574 | Grace Seufert | 3293 | Savannahh | 6 | 4:34:59 | 35 | ||||||||
1 | No Number | 1 | No Number | 35 | ||||||||||
1 | No Number | 1 | No Number | 35 | ||||||||||
1 | No Number | 1 | No Number | 35 | ||||||||||
1484 | Roxy Bell dvm | 1 | No Number | 0 | Yes / Lame | |||||||||
1379 | Vivi Sorenson | 3371 | Sampson | 0 | Yes / RO | |||||||||
1554 | Aura Pombert | 3424 | BCM Titus Maximus | 0 | Yes / na | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / na |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3133 | Steal | 0 | Yes / Lame | |||||||||
1609 | Ariel Macleod | 3425 | Driftwoods Shaniah | Yes / Lame |
100 mile FEI
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1033 | Linda Riley | 1349 | Sir Century | 1 | 11:23:01 | 100 | Yes | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 2 | 11:23:02 | 100 | ||||||||
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 3 | 11:41:50 | 100 | ||||||||
1466 | Donna Venables | 3205 | PeJay | 4 | 12:18:50 | 100 | ||||||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 5 | 12:18:51 | 100 | ||||||||
1002 | Karen Badger | 3117 | What A Breeze (Bree) | 6 | 12:18:53 | 100 | ||||||||
1017 | Christy Janzen | 3330 | Salute's Viceroy (Vice) | 7 | 12:37:46 | 100 | ||||||||
1086 | Audrey Grieb | 2200 | Special Delivery | 0 | Yes / Lame | |||||||||
1007 | Eve Comrie | 2237 | Dakota's Lady Hawk | 0 | Yes / Lame | |||||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 11:23:00 | 100 | |||||||||
1381 | Jenny Mooney | 3220 | Indy | 0 | Yes / did not start | |||||||||
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 0 | Yes / RO - Rider Hurt | |||||||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 0 | Yes / Lame | |||||||||
1362 | Brent Seufert | 3405 | Gay Lindsay | 0 | Yes / Lame |