Riders Carol Rambaut
ERA #: 1163
YTD Miles: 0
Lifetime Miles: 2535
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3075 | Kay-Tu | 22 |
2166 | Eskalon | 3 |
3472 | Kyrah | 2 |
3050 | Stylish Affair | 1 |
3474 | Twylyte's Eve | 1 |
Rides
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 3474 | Twylyte's Eve | 6 | 3:11:10 | 25 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 30 miles - Senior | 3472 | Kyrah | 1 | 3:49:23 | 30 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Coulee Junction | 2007-09-15 | 25 miles - Senior | 3472 | Kyrah | 15 | 3:07:56 | 25 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 3075 | Kay-Tu | Yes / none available |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 3075 | Kay-Tu | 55 | Error in timing at the finish line | ||||||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 miles - Senior | 3075 | Kay-Tu | 1 | 11:42:52 | 100 | |||||||
2005 Long Island Lake | 2005-07-16 | 75 miles - Senior | 3075 | Kay-Tu | 2 | 8:29:51 | 75 | 140.6 | 690 | |||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 3075 | Kay-Tu | 7 | 6:17:22 | 55 | 456 | 714 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 DV Riverside Trails | 2004-08-28 | 55 miles - Senior | 3075 | Kay-Tu | 1 | 5:24:00 | 55 | 165 | Yes | 716 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 3075 | Kay-Tu | 3 | 5:33:26 | 50 | 110 | 640 | |||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 3075 | Kay-Tu | 6 | 5:45:53 | 55 | 88 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Senior | 3075 | Kay-Tu | 3 | 8:02:16 | 80 | 152 | 713 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 3075 | Kay-Tu | 1 | 4:45:38 | 50 | 150 | 682 | |||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 3075 | Kay-Tu | 2 | 5:07:43 | 50 | 125 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 3075 | Kay-Tu | 2 | 4:47:25 | 50 | 125 | 716 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 3075 | Kay-Tu | 5 | 5:54:44 | 50 | 90 | ||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 3075 | Kay-Tu | 4 | 7:55:20 | 60 | 120 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Nitchi Nicker | 2001-09-29 | 50 miles - Senior | 3075 | Kay-Tu | 3 | 5:58:00 | 50 | 110 | ||||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 3075 | Kay-Tu | 5 | 7:15:58 | 55 | 99 | ||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 3075 | Kay-Tu | Yes / | |||||||||
2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Senior | 3075 | Kay-Tu | 5 | 6:44:31 | 50 | 90 | ||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 3075 | Kay-Tu | Yes / | |||||||||
2001 Robert Lester Memorial | 2001-05-20 | 25 miles - Senior | 3075 | Kay-Tu | 17 | 3:19:45 | 25 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 50 miles - Senior | 3050 | Stylish Affair | 50 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 30 miles - Senior | 3075 | Kay-Tu | 30 | |||||||||
2000 Rocky Mtn. Challenge | 2000-07-29 | 50 miles - Senior | 3075 | Kay-Tu | 50 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 50 miles - Senior | 2166 | Eskalon | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 1 | No Number | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 35 miles - Senior | 2166 | Eskalon | 35 | |||||||||
1999 Roy Dool Memorial | 1999-09-05 | 25 miles - Senior | 2166 | Eskalon | 25 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 1200 |