Events 1998 Balance Forward

1998-01-01

30 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 2238 Candy's Shady Lady 1 30 Riverside Trails Drayton Valley

60 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1200 Robin Dorchester 2296 TP Duster 60

Senior Total Compiled Miles

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1007 Eve Comrie 1 No Number 1295
1008 Roy Cust 1 No Number 4211
Gerry Grieb 1 No Number 375
1012 Larry Handziuk 1 No Number 5597
1017 Christy Janzen 1 No Number 4927
1031 Roger Peterson 1 No Number 3057
1033 Linda Riley 1 No Number 3678
1036 Robert Solomon 1 No Number 3193
1038 Joan Harris 1 No Number 6007
1041 Aime Stewart 1 No Number 1320
1048 Kathy Thorne 1 No Number 3520
1049 Keith Thorne 1 No Number 3718
1053 Carol Wadey 1 No Number 5760
1068 Ron Janzen 1 No Number 105
1079 Don Redford 1 No Number 1020
1086 Audrey Grieb 1 No Number 435
1088 Dianne Jackson 1 No Number 930
1089 Kelvin Godin 1 No Number 195
1096 Mavis Holroyd 1 No Number 1167
1108 Brenda Miskimmin 1 No Number 1280
1122 Wayne Delbeke 1 No Number 3250
1123 Elaine Delbeke 1 No Number 1760
1151 Brenda Kossowan 1 No Number 840
1163 Carol Rambaut 1 No Number 1200
1172 Clara Foshaug 1 No Number 610
1183 Scott Holroyd 1 No Number 765 Junior
1199 Mary Anne Dorchester 1 No Number 125
1201 Ernest Foshaug 1 No Number 275
1220 Lorrie Walls 1 No Number 740
1223 Blaine Winder 1 No Number 400
1224 Colleen Winder 1 No Number 556
1225 Amanda Winder 1 No Number 700
1234 Telara Freedom 1 No Number 437
1245 Victor Novakowski 1 No Number 375
1247 Trisha Dowling 1 No Number 695
1250 Charlotte Edgar 1 No Number 255
1253 Susie Coen 1 No Number 270
1256 Brion Zutz 1 No Number 175
1260 Dave Sprecher 1 No Number 325
1261 Paddi Sprecher 1 No Number 310
1774 Sharon Brunner 2298 SJ Asahm 455 Database Update 2013
1285 Rae-anne Wadey 1 No Number 775 Junior
1288 Rosalee Morrison 1 No Number 50
1298 Pennie Wedge 1 No Number 25
1299 Melinda Clendenan 1 No Number 25
1300 Dave Getzinger 1 No Number 95
1314 Sherry Ruskowsky 1 No Number 145
1317 Travis Landsman 1 No Number 95
1320 Chris Jensen 1 No Number 60
1321 Linda Lavis 1 No Number 75
1783 Mileage Zzzzprevious 2208 Tais (Tang) 1488
1783 Mileage Zzzzprevious 2297 SH Rock 'n' Roll 125
1774 Sharon Brunner 2299 Jerome 135 DB update 2013 -Rocky Mtn Challenge (50) DVER (50) George Lake (35)

Senior Horse Total Compiled Miles

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1783 Mileage Zzzzprevious 2019 Gango Air Cadet 1430
1783 Mileage Zzzzprevious 2020 Golden Reward 355
1783 Mileage Zzzzprevious 2028 Jammer 1011
1783 Mileage Zzzzprevious 2031 Kris 2330
1783 Mileage Zzzzprevious 2036 Misty (Molly) 3135
1783 Mileage Zzzzprevious 2039 Que Hassande 1009
1783 Mileage Zzzzprevious 2052 Stranger 2912
1783 Mileage Zzzzprevious Erasmus 1844
1783 Mileage Zzzzprevious 2066 Willows Miss Canada 50
1783 Mileage Zzzzprevious 2077 Spook 1650
1783 Mileage Zzzzprevious 2100 Razi Kafella 1210
1783 Mileage Zzzzprevious 2105 Pennant's Suzzanne 610
1783 Mileage Zzzzprevious 2107 Alla's Joyride (JR) 2725
1783 Mileage Zzzzprevious 2113 Alotta Disco 1765
1783 Mileage Zzzzprevious 2121 Gallager 2285
1783 Mileage Zzzzprevious 2134 CI Saffire 380
1783 Mileage Zzzzprevious 2136 Kittar Moniet 610
1783 Mileage Zzzzprevious 2148 Pickett 765
1783 Mileage Zzzzprevious 2156 Jazz 1760
1783 Mileage Zzzzprevious 2166 Eskalon 670
1783 Mileage Zzzzprevious 2169 Metis Dancer 420
1783 Mileage Zzzzprevious 2170 NS Sahiba 330
1783 Mileage Zzzzprevious 2171 Kossacks Sure Fire 870
1783 Mileage Zzzzprevious 2178 Kristy 286
1783 Mileage Zzzzprevious 2193 Maxwell Silver 75
1783 Mileage Zzzzprevious 2197 Whitey 280
1783 Mileage Zzzzprevious 2200 Special Delivery 350
1783 Mileage Zzzzprevious 2201 Kiss' n Tell 185
1783 Mileage Zzzzprevious 2202 Rambo 250
1783 Mileage Zzzzprevious 2203 Au Kari On 645
1783 Mileage Zzzzprevious 2209 Dark Shadow 350
1783 Mileage Zzzzprevious 2211 Candle 195
1783 Mileage Zzzzprevious 2212 KC'S Angel 175
1783 Mileage Zzzzprevious 2215 Triple A Bostu 420
1783 Mileage Zzzzprevious 2217 Kittasha 200
1783 Mileage Zzzzprevious 2218 Reid 286
1783 Mileage Zzzzprevious 2220 Zorro 230
1783 Mileage Zzzzprevious 2222 Dazzle 225
1783 Mileage Zzzzprevious 2226 Rock 335
1783 Mileage Zzzzprevious 2230 Dynamo 361
1783 Mileage Zzzzprevious 2233 Skins 190
1783 Mileage Zzzzprevious 2237 Dakota's Lady Hawk 455
1783 Mileage Zzzzprevious 2239 Full Tilt Boogie 140
1783 Mileage Zzzzprevious 2243 Gypsy (Wadey) 720
1783 Mileage Zzzzprevious 2244 Peru 115
1783 Mileage Zzzzprevious 2247 Kuwaiy Kittasha 165
1783 Mileage Zzzzprevious 2249 Golden Boy 120
1783 Mileage Zzzzprevious 2253 Blaze (Stylish Gent) 445
1783 Mileage Zzzzprevious 2254 Spank'um Hank 255
1783 Mileage Zzzzprevious 2255 Becky 120
1783 Mileage Zzzzprevious 2256 April 80
1783 Mileage Zzzzprevious 2258 Jumpinng Jack Flash 30
1783 Mileage Zzzzprevious 2259 Dusk 11 441
1783 Mileage Zzzzprevious 2261 Cissoreaux 295
1783 Mileage Zzzzprevious 2263 The Dominator 95
1783 Mileage Zzzzprevious 2264 Buddy 255
1783 Mileage Zzzzprevious 2267 Rio 280
1783 Mileage Zzzzprevious 2274 Rio-D 155
1783 Mileage Zzzzprevious 2275 Zip 60
1783 Mileage Zzzzprevious 2276 Little Ranger 25
1783 Mileage Zzzzprevious 2278 Sanman 50
1783 Mileage Zzzzprevious 2279 Sun 60
1783 Mileage Zzzzprevious 2281 Scotty Jo 110
1783 Mileage Zzzzprevious 2282 Casper 95
1783 Mileage Zzzzprevious 2283 Rose's Morning Glory 25
1783 Mileage Zzzzprevious 2284 Answers Moon Spinner 90
1783 Mileage Zzzzprevious 2285 Rusty 120
1783 Mileage Zzzzprevious 2286 Peto 90
1783 Mileage Zzzzprevious 2288 Ben 60
1783 Mileage Zzzzprevious 2289 Glory's Regal Lady 35
1783 Mileage Zzzzprevious 2295 Dolly 125
1783 Mileage Zzzzprevious 2296 TP Duster 60
1783 Mileage Zzzzprevious 3001 Jet 455
1783 Mileage Zzzzprevious 3002 Ruby 60
1783 Mileage Zzzzprevious 3003 Tinder 55
1783 Mileage Zzzzprevious 3004 Zephre (Dakota's Pride) 85
1783 Mileage Zzzzprevious 3005 Fallin 50
1783 Mileage Zzzzprevious 3006 Scully 280
1783 Mileage Zzzzprevious 3008 Badie Men Jadid 50
1783 Mileage Zzzzprevious 3012 Solo's Star 50
1783 Mileage Zzzzprevious 3014 Red Express 175
1783 Mileage Zzzzprevious 3024 Gaef Fra Hnausum 11 25
1783 Mileage Zzzzprevious 3025 Nero 150
1783 Mileage Zzzzprevious 3036 Novera El Roco 60
1783 Mileage Zzzzprevious 3053 Caroline 55
1783 Mileage Zzzzprevious 3065 Shetana 80