Events 2001 Devon Ho-Down

2001-07-21 Devon

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 2116 Prince Arduno 1 3:06:10 25
1 No Number 1 No Number 2 4:12:25 25
1340 Jesse Amero 1 No Number 3 4:57:05 25

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 3124 Equalizer 1 3:12:30 25
1 No Number 1 No Number 2 3:15:15 25
1314 Sherry Ruskowsky 1 No Number 3 3:16:00 25
1 No Number 3175 McCoys Thunder 4 3:21:45 25
1049 Keith Thorne 2171 Kossacks Sure Fire 5 3:23:20 25
1 No Number 1 No Number 6 3:25:35 25
1336 Patricia Landsman 3097 Taj Rai Ghali 7 3:31:20 25
1406 Eby Banfill 3055 Mustang Jana 8 3:56:05 25
1 No Number 2209 Dark Shadow 9 3:59:20 25
1 No Number 1 No Number 10 4:00:05 25
1379 Vivi Sorenson 3170 Savannah 11 4:06:05 25
1 No Number 1 No Number 12 4:14:25 25
1 No Number 1 No Number 13 4:15:00 25
1 No Number 1 No Number 14 4:16:10 25
1151 Brenda Kossowan 3131 DSK Minnazze Wiid 15 4:47:00 25
1351 Anna Amero 3044 Spud 16 4:58:20 25
1458 Arlene Mackenzie 3168 Savoir Faire 17 4:59:15 25
1427 Sheri lynn Smith 3143 Libertad a Mosca 18 4:59:25 25
1377 Kerry Doidge 3076 Starburst Obsession 19 5:21:35 25
1 No Number 1 No Number 20 5:40:00 25
1 No Number 1 No Number 21 5:44:10 25
1 No Number 1 No Number 22 6:02:30 25
1261 Paddi Sprecher 2218 Reid 23 6:14:10 25
1 No Number 1 No Number 24 6:15:50 25
1 No Number 1 No Number 25 6:15:55 25
1398 Jane Henry 3000 Sarah 26 6:17:15 25
1 No Number 1 No Number 27 6:26:45 25
1 No Number 1 No Number 28 6:27:55 25
1 No Number 1 No Number Yes /
1199 Mary Anne Dorchester 2297 SH Rock 'n' Roll Yes /

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1086 Audrey Grieb 2200 Special Delivery 1 5:46:15 50 150 Yes 753
1317 Travis Landsman 2282 Casper 2 5:58:15 50 125
1012 Larry Handziuk 2036 Misty (Molly) 3 5:58:16 50 110
1079 Don Redford 3061 Sincerity Sonet 4 5:58:18 50 100
1247 Trisha Dowling 2203 Au Kari On 5 6:27:45 50 90
1452 Ellen Gobbels 3027 JR Cheeko 6 6:29:05 50 80
1008 Roy Cust 2113 Alotta Disco 7 6:29:15 50 70
1397 Bruce Guest 3098 Take a Chance 8 7:07:00 50 65
1421 Annemieke Aardoom 2249 Golden Boy 9 7:07:05 50 60
1374 Rolf Klein 3096 Alaya Fox Tail 10 7:16:25 50 55
1053 Carol Wadey 2243 Gypsy (Wadey) 11 9:30:10 50 50
1250 Charlotte Edgar 2254 Spank'um Hank Yes /
1245 Victor Novakowski 2263 The Dominator Yes /
1163 Carol Rambaut 3075 Kay-Tu Yes /
1408 Caroline Williams 3107 Red Satin Rascal Yes /

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1285 Rae-anne Wadey 3001 Jet 1 9:30:00 50 90
1399 Robyn Wadey 2031 Kris 2 9:30:00 50 90
1410 Geoff Rambaut Samurai Yes /

75 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1017 Christy Janzen 2215 Triple A Bostu 1 11:42:30 75 135 Yes 751
1429 Nicole Belland 2237 Dakota's Lady Hawk 2 13:05:45 75 98 667
1007 Eve Comrie 3004 Zephre (Dakota's Pride) 3 13:06:00 75 75