Events 2000 Robert Lester Memorial
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1350 | Shyla Sweezey | 3020 | Shadow | 2 | 25 | |||||||||
1399 | Robyn Wadey | 2031 | Kris | 25 | ||||||||||
1183 | Scott Holroyd | 2148 | Pickett | 25 | ||||||||||
1285 | Rae-anne Wadey | 3001 | Jet | 25 |
25 miles - Senior
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Number | 1 | No Number | 50 | |||||||||||
1163 | Carol Rambaut | 1 | No Number | 50 | ||||||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 50 | ||||||||||
1033 | Linda Riley | 2039 | Que Hassande | 50 | ||||||||||
1008 | Roy Cust | 2113 | Alotta Disco | 50 | ||||||||||
1068 | Ron Janzen | 2208 | Tais (Tang) | 50 | ||||||||||
1151 | Brenda Kossowan | 2212 | KC'S Angel | 50 | ||||||||||
1 | No Number | 2215 | Triple A Bostu | 50 | ||||||||||
1261 | Paddi Sprecher | 2218 | Reid | 50 | ||||||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 50 | ||||||||||
1300 | Dave Getzinger | 2295 | Dolly | 50 | ||||||||||
1007 | Eve Comrie | 3004 | Zephre (Dakota's Pride) | 50 | ||||||||||
1400 | Paige Koberstein | 3032 | Tumbler | 50 | ||||||||||
1 | No Number | 3042 | KGB Lethat Weapon | 50 | ||||||||||
1 | No Number | 3054 | Sonic Bask | 50 | ||||||||||
1079 | Don Redford | 3061 | Sincerity Sonet | 50 | ||||||||||
1397 | Bruce Guest | 3098 | Take a Chance | 50 |
Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1368 | Chad Kowalchuk | 3157 | Princess | Yes / |