Events 2000 Rocky Mtn. Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 3052 | Roxie | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220 | Lorrie Walls | 1 | No Number | Yes / None | ||||||||||
1245 | Victor Novakowski | 2263 | The Dominator | 25 | ||||||||||
1223 | Blaine Winder | 2267 | Rio | 25 | ||||||||||
1 | No Number | Abu Dhan | 25 | |||||||||||
1300 | Dave Getzinger | 2295 | Dolly | 25 | ||||||||||
1446 | Dixie Getzinger | 3031 | Brown R Winston | 25 | ||||||||||
1224 | Colleen Winder | 3095 | Gambler | 25 | ||||||||||
1408 | Caroline Williams | 3107 | Red Satin Rascal | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1397 | Bruce Guest | 2249 | Golden Boy | 4 | 6:18:00 | 50 | ||||||||
1106 | Mary Boulware | 1 | No Number | Yes / None | ||||||||||
1317 | Travis Landsman | 1 | No Number | Yes / None | ||||||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 50 | ||||||||||
1 | No Number | 2215 | Triple A Bostu | 50 | ||||||||||
1774 | Sharon Brunner | 2299 | Jerome | 5:15:20 | 50 | |||||||||
1053 | Carol Wadey | 3001 | Jet | 50 | ||||||||||
1007 | Eve Comrie | 3004 | Zephre (Dakota's Pride) | 50 | ||||||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 50 | ||||||||||
1163 | Carol Rambaut | 3075 | Kay-Tu | 50 | ||||||||||
1017 | Christy Janzen | 3118 | Mack | 50 |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1285 | Rae-anne Wadey | 2031 | Kris | 3 | 10:43:00 | 50 | ||||||||
1183 | Scott Holroyd | 2148 | Pickett | 50 | ||||||||||
1353 | Brett Janzen | 3054 | Sonic Bask | 50 |