Events 2001 Nitchi Nicker

2001-09-29 Sundre

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 1 No Number 1 2:49:45 25
1 No Number 1 No Number 2 3:10:15 25
1 No Number 2116 Prince Arduno 3 3:18:25 25
1183 Scott Holroyd 2148 Pickett 4 3:24:07 25
1 No Number 1 No Number 5 4:09:59 25

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1 No Number 1 No Number 1 2:51:30 25
1388 Sonya Steiner-leroy 2227 Ambassador 2 2:54:05 25
1 No Number 1 No Number 3 2:57:00 25
1336 Patricia Landsman 3097 Taj Rai Ghali 4 3:04:50 25
1 No Number 1 No Number 5 3:05:43 25
1 No Number 3124 Equalizer 6 3:19:40 25
1096 Mavis Holroyd 3015 Snowy Dan 7 3:24:30 25
1007 Eve Comrie 3147 Meerkat 8 3:40:35 25
1 No Number 1 No Number 9 3:42:10 25
1321 Linda Lavis 3162 Samuel Love 10 3:51:30 25
1487 Andy Mueller 3383 Prancer 11 3:53:13 25
1 No Number 1 No Number 12 4:00:00 25
1 No Number 1 No Number 13 4:07:15 25
1454 Verlin Rau 1 No Number 14 4:10:40 25
1199 Mary Anne Dorchester 2297 SH Rock 'n' Roll 15 5:22:15 25
1 No Number 1 No Number 16 5:26:25 25
1 No Number 1 No Number 17 5:32:40 25

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1278 Ferne Lacey-short 2265 Congos Masade 1 5:32:45 50 150 794
1002 Karen Badger 3117 What A Breeze (Bree) 2 5:51:33 50 125
1163 Carol Rambaut 3075 Kay-Tu 3 5:58:00 50 110
1 No Number 1 No Number 4 6:00:34 50 100
1017 Christy Janzen 3220 Indy 5 7:05:05 50 90
1012 Larry Handziuk 2036 Misty (Molly) 6 8:25:23 50 80
1 No Number 1 No Number 7 8:25:25 50 70
1 No Number 1 No Number 8 8:53:35 50 65
1 No Number 3134 CR Za Jah (Rocky) 9 9:03:25 50 60
1250 Charlotte Edgar 2254 Spank'um Hank 10 9:03:45 50 55
1033 Linda Riley 1349 Sir Century 0 Yes /
1317 Travis Landsman 2282 Casper Yes /
1151 Brenda Kossowan 3106 Sharratyna Yes /

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1353 Brett Janzen 3054 Sonic Bask 1 50 90
1410 Geoff Rambaut 2166 Eskalon Yes /