Horses XXX Flashman
YTD Miles: 0
Lifetime Miles: 2925
Sex: Gelding
Foal Date: 1992-01-01
Breed: Arab
Color: Grey
Ridden By
id | name |
---|---|
1012 | Handziuk, Larry |
1002 | Badger, Karen |
1521 | Graham, Colleen |
1695 | Rosales, Lisa |
1609 | Macleod, Ariel |
1776 | Bowring, Angela |
1017 | Janzen, Christy |
1610 | Tait, Holly |
Rides
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Payne's Pulsedown | 2012-06-16 | 25 miles - Senior | 1610 | Holly Tait | 1 | 3:00:32 | 25 | 696 |
2010
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 1610 | Holly Tait | Yes / L |
2009
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RON JANZEN MEMORIAL | 2009-10-03 | 25 miles - Senior | 1012 | Larry Handziuk | 7 | 2:27:30 | 25 | Yes | ||||||
2009 RIVERSIDE TRAILS | 2009-08-15 | 75 miles - Senior | 1017 | Christy Janzen | 4 | 75 | ||||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 1017 | Christy Janzen | 0:00:00 | 0 | Yes / L | |||||||
2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 30 miles - Senior | 1017 | Christy Janzen | 1 | 3:30:45 | 30 | Yes | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 1017 | Christy Janzen | 3 | 6:10:47 | 50 | 110 | ||||||
2009 OYEN DAY 2 | 2009-06-14 | 25 miles - Senior | 1012 | Larry Handziuk | 1 | 4:07:00 | 25 | |||||||
2009 OYEN Day 1 | 2009-06-13 | 50 miles - Senior | 1017 | Christy Janzen | 2 | 5:43:00 | 50 | 125 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 1776 | Angela Bowring | 1 | 5:06:20 | 50 | 150 | Yes | 50 |
2008
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Long Island Endurance Ride | 2008-07-12 | 55 miles - Junior | 1609 | Ariel Macleod | 2 | 6:55:24 | 55 | 110 | ||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 100 miles - Junior | 1609 | Ariel Macleod | 0 | Yes / Rider Option | ||||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 1776 | Angela Bowring | 11 | 7:46:22 | 50 | 50 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Junior | 1609 | Ariel Macleod | 2 | 5:40:07 | 55 | 121 | 690 | |||||
2007 Riverside Trails | 2007-08-18 | 50 miles - Junior | 1609 | Ariel Macleod | 2 | 5:15:06 | 50 | 110 | 660 | |||||
2007 Alberta Equestrian Games | 2007-08-10 | 50 miles - Junior | 1609 | Ariel Macleod | 1 | 5:34:33 | 50 | 60 | Yes | 680 | ||||
2007 - Day 2- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1695 | Lisa Rosales | 6 | 7:42:01 | 55 | 88 | ||||||
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1012 | Larry Handziuk | 5 | 6:24:02 | 55 | 99 |
2006
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Coulee Junction Opener | 2006-05-06 | 50 miles - Senior | 1012 | Larry Handziuk | 7 | 5:36:16 | 50 | 70 | 690 |
2005
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 1521 | Colleen Graham | 4 | 6:26:34 | 55 | 110 | ||||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 1012 | Larry Handziuk | 5 | 12:18:51 | 100 | |||||||
2005 Long Island Lake | 2005-07-16 | 100 miles - Senior | 1012 | Larry Handziuk | 4 | 10:38:11 | 100 | 360 | 700 | |||||
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 1012 | Larry Handziuk | 2 | 4:54:30 | 50 | 125 | Yes | 796 |
2004
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 1012 | Larry Handziuk | 0 | Yes / | ||||||||
2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Senior | 1012 | Larry Handziuk | 3 | 5:19:00 | 50 | 105 | Yes | 792 | ||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 1012 | Larry Handziuk | 7 | 5:57:15 | 55 | 74 | 725 | |||||
2004 DV Riverside Trails | 2004-08-28 | 100 miles - Senior | 1012 | Larry Handziuk | 3 | 12:27:58 | 100 | 285 | ||||||
2004 Canadian Championships | 2004-07-30 | 100 miles - Senior | 1012 | Larry Handziuk | 0 | Yes / Lame | ||||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 1012 | Larry Handziuk | 2 | 5:35:20 | 60 | 150 | Yes | 713 | ||||
2004 Saddle Hills Challenge | 2004-06-12 | 100 miles - Senior | 1012 | Larry Handziuk | 2 | 15:31:35 | 100 | 255 | 795 |
2003
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 1012 | Larry Handziuk | 3 | 5:37:00 | 50 | 110 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 1012 | Larry Handziuk | 5 | 5:45:52 | 55 | 99 | Yes | 725 | ||||
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Senior | 1012 | Larry Handziuk | 2 | 7:16:02 | 80 | 176 | Yes | 782 | ||||
2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles (3 Days) Day 1 | 1012 | Larry Handziuk | 1 | 8:08:00 | 50 | 121 | 698 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 100 miles - Senior | 1012 | Larry Handziuk | 2 | 13:37:59 | 100 | 315 | Yes | 757 | ||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 1012 | Larry Handziuk | 14 | 6:29:19 | 50 | 50 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 100 miles - Senior | 1012 | Larry Handziuk | 1 | 13:10:00 | 100 | 270 | Yes | 798 |
2002
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 1012 | Larry Handziuk | 2 | 5:03:00 | 55 | 121 | ||||||
2002 Dunes Day Challenge | 2002-09-28 | 50 miles - Senior | 1012 | Larry Handziuk | 1 | 5:26:00 | 50 | 150 | Yes | 50 | ||||
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 1012 | Larry Handziuk | 10 | 9:03:29 | 50 | 55 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 1012 | Larry Handziuk | Yes / | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 1012 | Larry Handziuk | 8 | 8:42:23 | 60 | 78 | ||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 1012 | Larry Handziuk | 12 | 5:44:47 | 55 | 55 | ||||||
2002 Over the Rainbow | 2002-06-30 | 100 miles - Senior | 1012 | Larry Handziuk | 12 | 19:10:00 | 100 | |||||||
2002 Off the Beaten Trail | 2002-06-29 | 100 miles - Senior | 1012 | Larry Handziuk | 16:24:31 | 100 | ||||||||
2002 Saddle Hills Ride | 2002-06-08 | 100 miles - Senior | 1012 | Larry Handziuk | 2 | 14:06:59 | 100 | 330 |
2001
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Pan American Games | 2001-08-25 | 100 miles - Senior | 1002 | Karen Badger | 100 | |||||||||
2001 Saddle Hills Challenge | 2001-06-09 | 100 miles - Senior | 1002 | Karen Badger | 6 | 17:11:01 | 100 | 150 |
2000
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 100 miles - Senior | 1002 | Karen Badger | 100 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | Senior | 1002 | Karen Badger | Yes / None | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 100 miles - Senior | 1002 | Karen Badger | 100 |
1999
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 50 miles - Senior | 1012 | Larry Handziuk | 50 |