Events 2007 - Day 1- Elaine Delbeke Memorial Ride
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | Makayla Macleod | 3439 | Cherokee Spirit | 1 | 6:27:01 | 55 | 165 | |||||||
1440 | Alyssa Zutz | 3363 | Raider | 2 | 6:27:02 | 55 | 121 | |||||||
1 | No Number | 1 | No Number | 3 | 6:46:01 | 55 | 99 | Kelsey Kimbler riding Sol Attraction AERC # H40334 | ||||||
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 4 | 9:57:00 | 55 | 77 | |||||||
1285 | Rae-anne Wadey | 3438 | DSF Susie Q | 5 | 9:57:01 | 55 | 66 | |||||||
1609 | Ariel Macleod | 3175 | McCoys Thunder | 0 | Yes / L |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 5:41:00 | 55 | 165 | |||||||
1300 | Dave Getzinger | 3389 | Kaz | 2 | 6:11:00 | 55 | 137.5 | |||||||
1017 | Christy Janzen | 3340 | Bronzeberry Bey (Flint) | 3 | 6:24:00 | 55 | 121 | |||||||
1036 | Robert Solomon | 3426 | SLSF Halite's Comet (Hailey) | 4 | 6:24:01 | 55 | 110 | Yes | 722 | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 5 | 6:24:02 | 55 | 99 | |||||||
1462 | Tara Macleod | 3352 | Driftwoods Zorro | 6 | 6:27:00 | 55 | 88 | |||||||
1 | No Number | 1 | No Number | 7 | 6:46:00 | 55 | 77 | Myna Cryderman riding Night Skye AERC # H30862 | ||||||
1624 | Jane Depner | 3087 | Lady Halima | 8 | 6:46:02 | 55 | 71.5 | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 9 | 7:58:00 | 55 | 66 | |||||||
1 | No Number | 1 | No Number | 10 | 8:19:00 | 55 | 60.5 | Anne Neary riding Azrico AERC # H39954 | ||||||
1 | No Number | 1 | No Number | 11 | 8:19:01 | 55 | 55 | Phyllis Madge riding Duke of Fire AERC # H40158 | ||||||
1 | No Number | 3086 | Desert Sheik (Chico) | 12 | 8:40:00 | 55 | ||||||||
1122 | Wayne Delbeke | 3428 | Allante | 13 | 8:41:00 | 55 | ||||||||
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 14 | 9:57:01 | 55 | ||||||||
1 | No Number | 1 | No Number | 0 | Yes / RO | Elroy Karius riding Jolly Holiday AERC # H42189 | ||||||||
1695 | Lisa Rosales | 3133 | Steal | 0 | Yes / L |
35 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1604 | Jessica Yavis | 3470 | Jahlad | 1 | 5:38:00 | 35 | ||||||||
1457 | Charnelle Fulcher | 4242 | Vicky's Drifter (Drifter) | 2 | 5:38:01 | 35 | Riding Vickys Drifter | |||||||
1353 | Brett Janzen | 4347 | LAKOTA | 3 | 5:45:00 | 35 | Riding Lakota | |||||||
1707 | Coletan Macleod | 3354 | Flickes Silverrose | 4 | 7:53:00 | 35 | ||||||||
1669 | Micky Bell | 1 | No Number | 5 | 7:53:01 | 0 | Riding River of Dreams | |||||||
1 | No Number | 1 | No Number | 13 | 8:18:01 | 35 | Casey Vick riding Scooter |
35 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 1 | 5:35:00 | 35 | Yes | 704 | ||||||
1007 | Eve Comrie | 3435 | KJ Khalil (Shmichael)) | 2 | 5:36:00 | 35 | ||||||||
1600 | Jaye Yavis | 4224 | MCK Steedie Wonder (Rigs) | 3 | 5:37:00 | 35 | ||||||||
1 | No Number | 1 | No Number | 4 | 5:38:02 | 35 | Brian Zwaan riding ZF Peguis AERC # H27286 | |||||||
1 | No Number | 1 | No Number | 5 | 6:53:02 | 35 | Emily Dixon riding Bob | |||||||
1 | No Number | 1 | No Number | 6 | 7:53:03 | 35 | Jennifer Smart riding Milo | |||||||
1 | Denice Vick | 3450 | Zaborr | 12 | 8:18:00 | 35 | ||||||||
1731 | Janett Wood | 4237 | JM Dragonfly | 0 | Yes / RO | |||||||||
1 | No Number | 1 | No Number | 0 | Yes / L | Trisha Dowling riding LDJ Braysn Cain AERC # H4176 | ||||||||
1261 | Paddi Sprecher | 3155 | LDJ Pressident | 0 | Yes / RO |