Horses Lady Halima
YTD Miles: 0
Lifetime Miles: 1620
Sex: Mare
Foal Date: 1995-01-01
Breed: Arab
Color: Grey
Ridden By
id | name |
---|---|
1624 | Depner, Jane |
1 | Number, No |
Rides
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Battle River Combined | 2014-08-30 | 50 miles - Senior | 1624 | Jane Depner | 6 | 7:26:00 | 50 | 80 | ||||||
2014 Grandview Cabin | 2014-08-16 | 25 miles - Senior | 1624 | Jane Depner | 1 | 3:18:55 | 25 | 380 | 644 | |||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 1624 | Jane Depner | 1 | 2:49:10 | 25 | 490 | Yes | 774 |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 OUT OF PROVINCE MILES | 2013-11-30 | 50 miles - Senior | 1624 | Jane Depner | 100 | 09/14/2013 (50 mi), 09/16/2013 (50 mi) Utah, USA, Outlaw and the Virgin Pioneer | ||||||||
2013 OUT OF PROVINCE MILES | 2013-11-30 | 50 miles - Senior | 1624 | Jane Depner | 100 | 09/26/2013 (50 Mi) 09/28/2013 (50 Mi) Utah, Usa, Paunsagaunt XP Pioneer | ||||||||
2013 Sundance Scramble | 2013-08-24 | 25 miles - Senior | 1624 | Jane Depner | 1 | 2:51:38 | 25 | Yes | 754 | |||||
2013 Ron Janzen Memorial | 2013-06-22 | 50 miles - Senior | 1624 | Jane Depner | 8 | 07:21:15 | 50 | 65 | ||||||
2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 50 Miles - Youth | 2 | 5:58:01 | 50 | 50 |
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 FunTec Day 2 | 2012-08-26 | 50 miles - Senior | 1624 | Jane Depner | 2 | 06:20:56 | 50 | 65 | ||||||
2012 Brule Lake Combined | 2012-08-04 | 25 miles - Senior | 1624 | Jane Depner | 1 | 03:20:10 | 25 | 748 | ||||||
2012 Payne's Pulsedown | 2012-06-16 | 50 miles - Senior | 1624 | Jane Depner | 6 | 6:10:22 | 50 | 50 |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Horseshoe Lake Challenge Day 2 | 2011-05-22 | 25 miles - Senior | 4 | 2:54:00 | 25 | |||||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 1624 | Jane Depner | 4 | 5:51:15 | 50 | 130 |
2010
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 1 | No Number | 12 | 7:06:02 | 50 | 50 | Isabelle Girard | |||||
2010 Rolling Hills Day 1 | 2010-07-24 | 75 miles - Senior | 1624 | Jane Depner | 5 | 9:41:42 | 75 | 131.3 | ||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 1624 | Jane Depner | 7 | 8:00:39 | 50 | 70 | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 1624 | Jane Depner | 9 | 6:27:10 | 50 | 60 | Yes | 50 | ||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 100 miles - Senior | 1624 | Jane Depner | 0 | Yes / Metabolic |
2009
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OUT OF PROVINCE MILES | 2009-11-01 | 50 miles - Senior | 1624 | Jane Depner | 100 | 04/25/2009 (50 mi) & 04/26/2009 (50 mi) BC, Ca, Moluton Creek 1 & 11 | ||||||||
2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 50 miles - Senior | 1624 | Jane Depner | 0:00:00 | 0 | Yes / lame | LAME | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 1624 | Jane Depner | 14 | 6:43:46 | 50 | 50 | ||||||
2009 OYEN Day 1 | 2009-06-13 | 50 miles - Senior | 1624 | Jane Depner | 6 | 6:05:00 | 50 | 80 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 75 miles - Senior | 1624 | Jane Depner | 2 | 8:25:20 | 75 | 128 |
2008
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 OUT OF PROVINCE MILES | 2008-11-30 | 50 miles - Senior | 1624 | Jane Depner | 200 | 08/28/2008 (50 mi) 08/29/2008 (50 mi) 08/30/2008 (50 mi) 09/01/2008 (50 mi) Utah, USA Pausagaunt XP Randy Coleman Memorial | ||||||||
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 1624 | Jane Depner | 8 | 6:40:07 | 60 | 78 | ||||||
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 1624 | Jane Depner | 0 | Yes / none given | ||||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 1624 | Jane Depner | 7 | 7:00:27 | 50 | 70 |
2007
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 1624 | Jane Depner | 8 | 6:46:02 | 55 | 71.5 | ||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 1624 | Jane Depner | 7 | 6:26:00 | 50 | 70 |
2006
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Senior | 1624 | Jane Depner | 5 | 7:13:37 | 55 | |||||||
2006 Long Island Lake | 2006-07-15 | 25 miles - Senior | 1624 | Jane Depner | 6 | 3:16:40 | 25 |