Events 2009 OUT OF PROVINCE MILES
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 36 | 100 | Tevis, USA | ||||||||
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 100 | Cabin Pioneer,USA | |||||||||
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 200 | Montana | |||||||||
1462 | Tara Macleod | 3475 | Cairo's Summer Romance | 100 | Fort Howes Montana | |||||||||
1017 | Christy Janzen | 3476 | Sakic | 100 | Montana FEI |
100 miles (2 day)
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | Robin Dorchester | 2297 | SH Rock 'n' Roll | 100 | Owyhee Canyonlands Pioneer 2009 Idaho | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 100 | Death Valley Enc, USA Day 1 (50) Day 2 (50) |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1707 | Coletan Macleod | 4336 | ZORROS SEABISCUIT | 55 | Fort Howes Montana |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 165 | Montana, Idaho |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1624 | Jane Depner | 3087 | Lady Halima | 100 | 04/25/2009 (50 mi) & 04/26/2009 (50 mi) BC, Ca, Moluton Creek 1 & 11 | |||||||||
1354 | Jaylene Janzen | 2200 | Special Delivery | 50 | Moulton Creek (BC) April 26 Special Delivery | |||||||||
1695 | Lisa Rosales | 3133 | Steal | 50 | Montana | |||||||||
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 50 | Rock Creek , BC | |||||||||
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 50 | Owyhee Fandango, USA | |||||||||
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 50 | Pink Flamingo, USA | |||||||||
1462 | Tara Macleod | 3352 | Driftwoods Zorro | 50 | Moulton Creek BC | |||||||||
1494 | Leanna Marchant | 3355 | Samsons Fire | 100 | Moulton Creek 1&2 (BC) | |||||||||
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 450 | Montana, BC, Idaho | |||||||||
1462 | Tara Macleod | 3475 | Cairo's Summer Romance | 50 | Moulton Creek BC | |||||||||
1017 | Christy Janzen | 3476 | Sakic | 50 | Moulton Creek (BC) FEI | |||||||||
1600 | Jaye Yavis | 4224 | MCK Steedie Wonder (Rigs) | 100 | Moulton Creek 1&2 (BC) | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 50 | New Cuyama, USA | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 50 | Moulton Creek,BC | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 50 | Owyhee Fandango, Idaho | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 50 | Ride Over the Rainbow, BC | |||||||||
1556 | Jan Marsh | 4394 | ALX Kalihaar | 50 | Pink Flamingo, USA |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 400 | Montana, BC, Idaho | |||||||||
1641 | Makayla Macleod | 3412 | Driftwoods Bellanca | 50 | Moulton Creek BC | |||||||||
1604 | Jessica Yavis | 3470 | Jahlad | 100 | Moulton Creek 1&2 (BC) | |||||||||
1707 | Coletan Macleod | 4336 | ZORROS SEABISCUIT | 50 | Fort Howes Montana |
75 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1609 | Ariel Macleod | 1 | No Number | 75 | NAYRC Indianna on A Salisbury Rose | |||||||||
1609 | Ariel Macleod | 3412 | Driftwoods Bellanca | 75 | Fort Howes Montana |
30 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1707 | Coletan Macleod | 4336 | ZORROS SEABISCUIT | 30 | Moulton Creek BC | |||||||||
1707 | Coletan Macleod | 4336 | ZORROS SEABISCUIT | 30 | Moulton Creek BC |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 200 | Montana |
Multi Day Ride - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 155 | Moab Canyouns Pioneer, Utah |
Multi Day Ride - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 155 | Moab Canyons Pioneer, Utah | |||||||||
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 165 | Montana, Idaho | |||||||||
1755 | Amy Hoffman | 4272 | JR's Last Chance (Chance) | 150 | Owyhee Canyonlands Pioneer 2009 Idaho |
Senior Total Compiled Miles
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1563 | Colleen Devry | 4289 | Nightwind's Indigo Bey (Indi) | 305 | Moulton creek (50) Ft Howes (50) Owyhee (205) |