Riders Lisa Rosales
ERA #: 1695
YTD Miles: 25
Lifetime Miles: 2030
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3133 | Steal | 34 |
4532 | Mystery Royalee (Solstice) | 10 |
3340 | Bronzeberry Bey (Flint) | 9 |
3476 | Sakic | 2 |
4255 | Tonto | 2 |
3105 | XXX Flashman | 1 |
3313 | Dallas | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 25 miles - Senior | 4532 | Mystery Royale | 8 | 4:01:44 | 25 | 470 | 734 |
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverberry Fall Spectacular Day #1 | 2023-09-09 | 25 miles - Senior | 4532 | Mystery Royale | 9 | 4:13:05 | 25 | 495 | 706 | |||||
Hooves N Hills Day #1 | 2023-08-11 | 25 miles - Senior | 4532 | Mystery Royale | 8 | 4:43:21 | 25 | 490 | 742 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Battle River Ride Day 1 | 2022-07-23 | 25 miles - Senior | 4532 | Mystery Royale | 15 | 4:37:48 | 25 | |||||||
2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 4532 | Mystery Royale | 14 | 4:39:10 | 25 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Nightwind's Summer Sizzler Day 2 | 2021-08-29 | 25 miles - Senior | 3133 | Steal | 7 | 04:26:30 | 25 | |||||||
2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 3133 | Steal | 5 | 03:55:22 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 3133 | Steal | 11 | 04:33:32 | 25 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Nightwind's Spring Fling - Day 2 | 2019-05-05 | 25 miles - Senior | 4532 | Mystery Royalee (Solstice) | 6 | 04:08:57 | 25 | 340 | 583 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 4532 | Mystery Royalee (Solstice) | 5 | 4:35:58 | 30 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 50 miles - Senior | 4532 | Mystery Royalee (Solstice) | 15 | 7:48:13 | 50 | 50 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 3133 | Steal | 6 | 3:35:30 | 25 | 430 | 710 | |||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 12 | 7:17:05 | 50 | 50 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Mt Joy - Day 1 | 2015-10-10 | 25 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 6 | 4:10:00 | 25 | 420 | 604 | |||||
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 3133 | Steal | 4 | 4:00:20 | 25 | 370 | 655 | |||||
2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 4532 | Mystery Royalee (Solstice) | 10 | 4:41:00 | 25 | 450 | 655 | |||||
2015 Ron Janzen Memorial | 2015-05-30 | 25 miles - Senior | 4532 | Mystery Royalee (Solstice) | 10 | 3:35:40 | 25 | |||||||
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 5 | 3:21:46 | 25 | 470 | 739 | |||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | 3133 | Steal | 10 | 3:37:45 | 25 | 440 | 656 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Strangers Ride | 2014-09-27 | 25 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 5 | 3:35:13 | 25 | 490 | Yes | 784 | ||||
2014 Fall at Horse Creek | 2014-09-13 | 25 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 2 | 4:52:51 | 25 | 460 | Yes | 760 | ||||
2014 Battle River Combined | 2014-08-30 | 25 miles - Senior | 3133 | Steal | 8 | 3:50:27 | 25 | 470 | 712 | |||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 3133 | Steal | 20 | 4:07:38 | 25 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Fall at Horse Creek | 2013-09-14 | 30 miles - Senior | 3133 | Steal | 10 | 5:07:04 | 30 | 684 | ||||||
2013 Brule Lake Combined Ride | 2013-08-31 | 25 miles - Senior | 3133 | Steal | Yes / Metabolic | |||||||||
2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 3133 | Steal | 23 | 04:49:23 | 25 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 miles - Senior | 3133 | Steal | 8 | 2:20:43 | 25 | 721 | ||||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 25 miles - Senior | 3133 | Steal | 13 | 2:27:26 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Missy's Miles Day 1 | 2011-10-08 | 25 miles - Senior | 3133 | Steal | 7 | 3:57:34 | 25 | |||||||
2011 Wander the Wildlands | 2011-08-13 | 25 miles - Senior | 3133 | Steal | 6 | 3:18:39 | 25 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 3133 | Steal | 14 | 4:06:24 | 25 | |||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 25 miles - Senior | 3133 | Steal | 14 | 4:18:18 | 25 | |||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 3133 | Steal | 13 | 7:42:30 | 50 | 50 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OUT OF PROVINCE MILES | 2009-11-01 | 50 miles - Senior | 3133 | Steal | 50 | Montana | ||||||||
2009 RON JANZEN MEMORIAL | 2009-10-03 | 50 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 8 | 6:38:30 | 50 | 60 | ||||||
2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Senior | 3133 | Steal | 8 | 3:01:30 | 25 | |||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 3133 | Steal | 7 | 5:53:57 | 50 | 70 | ||||||
2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 50 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 5 | 6:35:43 | 50 | 80 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 3133 | Steal | 16 | 7:55:10 | 50 | 50 | ||||||
2009 OYEN Day 1 | 2009-06-13 | 50 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 11 | 7:24:00 | 50 | 50 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 50 miles - Senior | 3133 | Steal | 13 | 6:51:10 | 50 | 50 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Coulee Junction | 2008-09-27 | 30 miles - Senior | 3133 | Steal | 30 | MILES ONLY | ||||||||
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 3340 | Bronzeberry Bey (Flint) | 7 | 6:39:41 | 60 | 84 | ||||||
2008 Riverside Trails | 2008-08-16 | 30 miles - Senior | 3133 | Steal | 16 | 5:32:34 | 30 | |||||||
2008 Long Island Endurance Ride | 2008-07-12 | 75 miles - Senior | 3133 | Steal | 2 | 12:45:09 | 75 | 75 | Yes | 15 | ||||
2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 50 miles - Senior | 3133 | Steal | 4 | 6:23:37 | 50 | 50 | Yes | 20 | ||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 50 miles - Senior | 3133 | Steal | 5 | 6:03:18 | 50 | 90 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 OUT OF PROV MILES | 2007-11-01 | 30 miles - Senior | 3133 | Steal | 60 | ROCK CREEK (BC) | ||||||||
2007 Coulee Junction | 2007-09-15 | 25 miles - Senior | 4255 | Tonto | 11 | 2:46:20 | 25 | |||||||
2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 55 miles - Senior | 3476 | Sakic | 3 | 7:25:20 | 55 | 71.5 | 586 | |||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 3476 | Sakic | 7 | 7:51:15 | 55 | 77 | 583 | |||||
2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 4255 | Tonto | 24 | 4:42:00 | 30 | Tonto - no # | ||||||
2007 - Day 2- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 3105 | XXX Flashman | 6 | 7:42:01 | 55 | 88 | ||||||
2007 - Day 1- Elaine Delbeke Memorial Ride | 2007-07-09 | 55 miles - Senior | 3133 | Steal | 0 | Yes / L | ||||||||
2007 Dunes Day Challenge | 2007-06-09 | 50 miles - Senior | 3313 | Dallas | 2 | 5:20:00 | 50 | 125 | 748 | |||||
2007 Rock Creek Romp | 2007-05-19 | 30 miles - Senior | 3133 | Steal | 30 | Out of Province | ||||||||
2007 Rock Creek Romp | 2007-05-19 | 30 miles - Senior | 3133 | Steal | 30 | Out of Province |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 3133 | Steal | 6:44:51 | 50 | 100 | 649 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 35 miles - Senior | 3133 | Steal | 10 | 5:04:00 | 35 |