Events 2007 Riverside Trails
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447 | Danica Getzinger | 3100 | Prince Charming | 1 | 4:50:15 | 142 | 50 | 150 | Yes | 710 | ||||
1462 | Tara Macleod | 3439 | Cherokee Spirit | 2 | 5:05:50 | 193 | 50 | 125 | 710 | |||||
1256 | Brion Zutz | 3393 | Shariff | 3 | 5:15:06 | 50 | 110 | |||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 4 | 5:15:38 | 175 | 50 | 100 | 656 | |||||
1012 | Larry Handziuk | 3205 | PeJay | 5 | 5:20:27 | 202 | 50 | 90 | 630 | |||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 6 | 6:24:58 | 50 | 80 | |||||||
1688 | Brenda Shaughnessy | 3476 | Sakic | 7 | 7:36:22 | 50 | 70 | |||||||
1261 | Paddi Sprecher | 3155 | LDJ Pressident | 8 | 7:36:23 | 50 | 65 | |||||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 9 | 7:36:24 | 50 | 60 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 10 | 7:43:01 | 50 | 55 | |||||||
1496 | Kathy Irvine | 3394 | Nightwind's Nobility (Spy) | 11 | 8:04:11 | 50 | 50 | |||||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 12 | 8:04:12 | 0 | Not a Member this year/must pay Horse/Rider Miles | |||||||
1 | No Number | 2249 | Golden Boy | 13 | 8:17:40 | 0 | No member | |||||||
1 | No Number | 1 | No Number | 14 | 8:17:41 | 0 | No member *1397 not paid 2008 | |||||||
1672 | Sarah Chambers | 1 | No Number | 0 | Yes / L | Lame |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | Makayla Macleod | 3412 | Driftwoods Bellanca | 1 | 5:05:51 | 122 | 50 | 150 | Yes | 706 | ||||
1609 | Ariel Macleod | 3105 | XXX Flashman | 2 | 5:15:06 | 188 | 50 | 110 | 660 | |||||
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 3 | 5:15:07 | 190 | 50 | 90 | 690 | |||||
1440 | Alyssa Zutz | 3363 | Raider | 4 | 5:15:09 | 160 | 50 | 70 | 666 | |||||
1604 | Jessica Yavis | 3470 | Jahlad | 5 | 6:25:03 | 100 | 50 | 50 | 576 | |||||
1457 | Charnelle Fulcher | 4242 | Vicky's Drifter (Drifter) | 6 | 6:25:09 | 50 | ||||||||
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 7 | 8:17:37 | 50 |
30 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1663 | David Ives | 4232 | HH Redadare (Red) | 1 | 3:04:30 | 260 | 30 | 600 | ||||||
1739 | Sabrina Paddock | 4246 | Alta's peppy baby (Babe) | 2 | 3:12:12 | 162 | 30 | 553 | ||||||
1537 | Wanda Lea | 4251 | Who Made Who | 3 | 3:14:04 | 30 | ||||||||
1388 | Sonya Steiner-leroy | 3381 | Maverick (II) | 4 | 3:14:05 | 205 | 30 | 662 | ||||||
1740 | Jessica Oscroft | 1 | No Number | 5 | 3:22:05 | 208 | 30 | 696 | A Senji - no # | |||||
1696 | Matt Clary | 3054 | Sonic Bask | 6 | 3:22:10 | 320 | 30 | Yes | 732 | |||||
1610 | Holly Tibble | 4259 | King Sera (Sera) | 7 | 3:37:35 | 172 | 30 | 616 | ||||||
1685 | Shannon Harms | 4257 | Kaluha | 8 | 3:37:40 | 165 | 30 | 506 | Kaluha - no # | |||||
1684 | Nicole Ogle | 3409 | Starburst Showcase (Star) | 9 | 3:43:40 | 170 | 30 | 535 | ||||||
1 | No Number | 2200 | Special Delivery | 10 | 3:45:25 | 0 | Carmina Thomson | |||||||
1086 | Audrey Grieb | 3436 | Bold Legacy | 11 | 3:45:39 | 30 | ||||||||
1 | No Number | 1 | No Number | 12 | 3:47:55 | 0 | Jocelyn Willcott/Reno - no # | |||||||
1 | No Number | 1 | No Number | 13 | 3:49:20 | 0 | Scott Redford/Cherokee - no # | |||||||
1 | No Number | 1 | No Number | 14 | 3:49:25 | 0 | Charmaine Willis/ ITO - no # | |||||||
1 | No Number | 3263 | Shahmeen Abd 'al Khallai (Shaman) | 15 | 3:52:55 | 30 | Sylvia Coulombe | |||||||
1219 | Warren Leroy | 3221 | Dakota Scout (Dakota) | 16 | 3:53:15 | 30 | ||||||||
1580 | Nancy Haughian | 4244 | Alameda Acres Silver Storm | 17 | 3:53:16 | 30 | ||||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 18 | 3:54:05 | 30 | ||||||||
1687 | Anne Rogers | 3449 | Peter | 19 | 3:54:20 | 30 | ||||||||
1676 | Brenda Henrikson | 4258 | Justice | 20 | 3:55:00 | 30 | ||||||||
1007 | Eve Comrie | 3435 | KJ Khalil (Shmichael)) | 21 | 3:55:20 | 30 | ||||||||
1549 | Fanny Barrette | 2237 | Dakota's Lady Hawk | 22 | 3:55:27 | 30 | ||||||||
1695 | Lisa Rosales | 4255 | Tonto | 24 | 4:42:00 | 30 | Tonto - no # | |||||||
1 | No Number | 1 | No Number | 25 | 4:36:18 | 30 | Cash - no # | |||||||
1 | No Number | 1 | No Number | 26 | 4:36:20 | 30 | Shadow - no # |
30 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1683 | Sarah Ives | 3446 | Cassie | 1 | 3:04:05 | 140 | 30 | 709 | ||||||
1682 | Erik Ives | 3445 | Dolly | 2 | 3:04:06 | 140 | 30 | 629 | ||||||
1738 | Stephanie Wheatley | 4249 | Klondike King (Klondike) | 3 | 3:14:00 | 142 | 30 | 576 | ||||||
1353 | Brett Janzen | 4347 | LAKOTA | 23 | 4:41:56 | 30 | Lakota-4220 is the # given-but there is no such # | |||||||
1 | No Number | 1 | No Number | Yes / Vet-Pull | ||||||||||
1 | No Number | 1 | No Number | Yes / Vet-Pull |