Riders Anne Rogers
ERA #: 1687
YTD Miles: 0
Lifetime Miles: 2152
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4315 | IBN Mishaal | 54 |
4739 | Crescent Moon Luvango (Tango) | 10 |
3449 | Peter | 8 |
2170 | NS Sahiba | 3 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Moose Miles - Fall Day #2 | 2024-09-29 | 25 miles - Senior | 4739 | Crescent Moon Luvango | Yes / Rider Option - Lame | |||||||||
Mighty Moose Miles - Fall Day #1 | 2024-09-28 | 50 miles - Senior | 4739 | Crescent Moon Luvango | 6 | 7:20:04 | 50 | 75 | 460 | 690 | ||||
Jackpines Day #1 | 2024-07-20 | 50 miles - Senior | 4739 | Crescent Moon Luvango | 10 | 7:56:55 | 50 | 55 | ||||||
Wings of Watino Day #1 | 2024-06-29 | 50 miles - Senior | 4739 | Cresent Moon Luvango | 10 | 8:20:48 | 50 | 55 | ||||||
Dennis Maschmeyer Memorial Ride Day #2 | 2024-05-19 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 3 | 4:08:54 | 25 | 475 | 727 | |||||
Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 7 | 3:59:34 | 25 | 465 | 705 |
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverberry Fall Spectacular Day #2 | 2023-09-10 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 7 | 3:43:14 | 25 | |||||||
Silverberry Fall Spectacular Day #1 | 2023-09-09 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 7 | 3:45:37 | 25 | |||||||
Battle River Ride - Day #2 | 2023-08-27 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 4 | 3:30:15 | 25 | |||||||
Battle River Ride - Day #1 | 2023-08-26 | 25 miles - Senior | 4739 | Crescent Moon Luvango | 6 | 3:30:19 | 25 | |||||||
Wings of Watino Day #2 | 2023-07-02 | 25 miles - Senior | 4315 | IBN Mishaal | 4 | 4:06:20 | 25 | |||||||
Wings of Watino Day #1 | 2023-07-01 | 25 miles - Senior | 4315 | IBN Mishaal | 3 | 3:27:14 | 25 | 460 | 715 | |||||
Silverberry Spectacular Day #2 | 2023-06-11 | 25 miles - Senior | 4315 | IBN Mishaal | 8 | 3:57:25 | 25 | |||||||
Silverberry Spectacular Day #1 | 2023-06-10 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 3:37:11 | 25 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Jackpines Day 2 | 2022-08-07 | 25 miles - Senior | 4315 | IBN Mishaal | 9 | 4:20:02 | 25 | |||||||
2022 Jackpines Day 1 | 2022-08-06 | 25 miles - Senior | 4315 | IBN Mishaal | 4 | 3:33:04 | 25 | 485 | Yes | 760 | High Vet Score | |||
2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 4315 | IBN Mishaal | 9 | 4:03:34 | 25 | |||||||
2022 Battle River Ride Day 1 | 2022-07-23 | 25 miles - Senior | 4315 | IBN Mishaal | 10 | 4:18:37 | 25 | 450 | 678 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Nightwind's Summer Sizzler Day 2 | 2021-08-29 | 25 miles - Senior | 4315 | IBN Mishaal | 2 | 03:49:38 | 25 | 435 | 713 | |||||
2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 4315 | IBN Mishaal | 13 | 05:27:19 | 25 | |||||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4315 | IBN Mishaal | 4 | 04:03:05 | 25 | 460 | 712 | |||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 25 miles - Senior | 4315 | IBN Mishaal | 04:39:30 | 25 | Completion Only |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 River Ridge Ride | 2019-06-15 | 25 miles - Senior | 4315 | IBN Mishaal | 8 | 04:23:05 | 25 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 50 miles - Senior | 4315 | IBN Mishaal | 8 | 8:09:43 | 50 | 65 | ||||||
2018-04 Wildwood Wild West - Day 2 | 2018-05-20 | 25 miles - Senior | 4315 | IBN Mishaal | 8 | 3:33:53 | 25 | |||||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 25 miles - Senior | 4315 | IBN Mishaal | 3 | 3:05:48 | 25 | 455 | 734 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 4315 | IBN Mishaal | 4 | 3:35:10 | 25 | 460 | 750 | |||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 25 miles - Senior | 4315 | IBN Mishaal | 3 | 3:19:58 | 25 | 480 | Yes | 773 | ||||
2017-06 Ron Janzen Memorial Day 2 | 2017-06-25 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 4:43:50 | 25 | |||||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 25 miles - Senior | 4315 | IBN Mishaal | 6 | 3:36:56 | 25 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 4315 | IBN Mishaal | 12 | 4:24:37 | 25 | |||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 3:09:56 | 25 | 430 | 677 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 4315 | IBN Mishaal | 7 | 9:18:39 | 50 | 70 | ||||||
2015 Jackpine's - Day 2 | 2015-06-21 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 3:22:53 | 25 | |||||||
2015 Jackpine's - Day 1 | 2015-06-20 | 50 miles - Senior | 4315 | IBN Mishaal | 6 | 6:18:33 | 50 | 80 | ||||||
2015 Ron Janzen Memorial | 2015-05-30 | 25 miles - Senior | 4315 | IBN Mishaal | 8 | 3:26:10 | 25 | |||||||
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 miles - Senior | 4315 | IBN Mishaal | 2 | 3:00:28 | 25 | 465 | 744 | |||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | 4315 | IBN Mishaal | 2 | 2:54:28 | 25 | 470 | 712 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Battle River Combined | 2014-08-30 | 25 miles - Senior | 4315 | IBN Mishaal | 18 | 5:29:29 | 25 | |||||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 4315 | IBN Mishaal | 4 | 2:55:56 | 25 | 490 | 759 | |||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 4315 | IBN Mishaal | 1 | 2:51:47 | 25 | 470 | 746 | |||||
2014 Ron Janzen Memorial | 2014-06-21 | Senior, Yth, Jr, Intro | 4315 | IBN Mishaal | 2 | 2:15:54 | 12 | Miles counted for guiding new Jr rider Glen Rogers | ||||||
2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | Senior, Yth, Jr, Intro | 4315 | IBN Mishaal | 15 | Miles counted for guiding new Jr rider Glen Rogers | ||||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | Senior, Yth, Jr, Intro | 4315 | IBN Mishaal | 1 | 3:36:03 | 15 | Miles counted for guiding new Jr rider Glen Rogers |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Fall at Horse Creek | 2013-09-14 | 30 miles - Senior | 4315 | IBM Mishaal | 4 | 3:55:39 | 30 | Yes | 724 | |||||
2013 Brule Lake Combined Ride | 2013-08-31 | 25 miles - Senior | 4315 | IBN Mishaal | 7 | 4:12:51 | 25 | 622 | ||||||
2013 Sundance Scramble | 2013-08-24 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 3:14:44 | 25 | 715 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Senior | 4315 | IBN Mishaal | 14 | 08:15:12 | 50 | 50 | ||||||
2012 FunTec Day 2 | 2012-08-26 | 25 miles - Senior | 4315 | IBN Mishaal | 5 | 03:44:09 | 25 | |||||||
2012 FunTec Day 1 | 2012-08-25 | 50 miles - Senior | 4315 | IBN Mishaal | 15 | 07:54:24 | 50 | 50 | ||||||
2012 Brule Lake Combined | 2012-08-04 | 25 miles - Senior | 4315 | IBN Mishaal | 21 | 05:25:35 | 25 | |||||||
2012 Payne's Pulsedown | 2012-06-16 | 25 miles - Senior | 4315 | IBN Mishaal | 11 | 3:46:43 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Rolling Hills Day 1 | 2011-09-10 | 50 miles - Senior | 4315 | IBN Mishaal | 8 | 7:53:11 | 50 | 55 | ||||||
2011 Fun Tec Day 2 | 2011-08-28 | 25 miles - Senior | 4315 | IBN Mishaal | 7 | 3:41:22 | 25 | |||||||
2011 Fun Tec Day 1 | 2011-08-27 | 25 miles - Senior | 4315 | IBN Mishaal | 11 | 4:09:20 | 25 | |||||||
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 4315 | IBN Mishaal | 17 | 5:44:21 | 30 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Brule Combined Ride | 2010-09-04 | 25 miles - Senior | 4315 | IBN Mishaal | 19 | 4:12:28 | 25 | |||||||
2010 Rolling Hills Day 2 | 2010-07-25 | 25 miles - Senior | 4315 | IBN Mishaal | 10 | 3:29:00 | 25 | |||||||
2010 Rolling Hills Day 1 | 2010-07-24 | 50 miles - Senior | 4315 | IBN Mishaal | 7 | 8:02:42 | 50 | 55 | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 4315 | IBN Mishaal | 27 | 4:33:30 | 25 | |||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 4315 | IBN Mishaal | 14 | 3:33:36 | 25 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RIVERSIDE TRAILS | 2009-08-15 | 55 miles - Senior | 4315 | IBN Mishaal | 7 | 7:22:11 | 55 | 77 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 30 miles - Senior | 4315 | IBN Mishaal | 9 | 4:45:45 | 30 | |||||||
2009 HORSESHOE LAKE | 2009-05-17 | 25 miles - Senior | 4315 | IBN Mishaal | 10 | 3:49:58 | 25 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Secret Trails | 2008-09-13 | 30 miles - Senior | 3449 | Peter | 16 | 4:50:08 | 30 | |||||||
2008 Riverside Trails | 2008-08-16 | 30 miles - Senior | 3449 | Peter | 18 | 5:33:41 | 30 | |||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 30 miles - Senior | 3449 | Peter | 7 | 4:50:18 | 30 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 25 miles - Senior | 2170 | NS Sahiba | 3 | 3:48:58 | 25 | |||||||
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 25 miles - Senior | 3449 | Peter | 5 | 4:16:20 | 25 | 698 | ||||||
2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 3449 | Peter | 19 | 3:54:20 | 30 |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Secret Trails | 2006-07-29 | 30 miles - Senior | 2170 | NS Sahiba | 2 | 4:03:55 | 30 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 30 miles - Senior | 2170 | NS Sahiba | 3:33:00 | 30 | ||||||||
2005 Long Island Lake | 2005-07-16 | 25 miles - Senior | 3449 | Peter | 2:49:58 | 25 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Tall Timber Ride | 2003-09-13 | 25 miles - Senior | 3449 | Peter | 10 | 4:13:47 | 25 | Anne Rogers on Petey | ||||||
2003 DV Riverside Trails | 2003-08-16 | 35 miles - Senior | 3449 | Peter | 10 | 3:47:07 | 35 | 738 | Anne Struthers on Petey |