Events 1999 Saddle Hills Challenge
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1337 | Bob Toothill | 1 | No Number | 100 | ||||||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 100 | Yes / | |||||||||
1122 | Wayne Delbeke | 2107 | Alla's Joyride (JR) | 100 | ||||||||||
1038 | Joan Harris | 2121 | Gallager | 100 | ||||||||||
1151 | Brenda Kossowan | 2212 | KC'S Angel | 100 | ||||||||||
1017 | Christy Janzen | 3025 | Nero | 100 |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1183 | Scott Holroyd | 2148 | Pickett | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1053 | Carol Wadey | 2031 | Kris | 25 | ||||||||||
1 | No Number | 2275 | Zip | 25 | ||||||||||
1200 | Robin Dorchester | 2296 | TP Duster | 25 | ||||||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 25 | ||||||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 25 | ||||||||||
1 | No Number | 3017 | Poncho | 25 | ||||||||||
1 | No Number | 3033 | Cora | 25 | ||||||||||
1123 | Elaine Delbeke | 3065 | Shetana | 25 | ||||||||||
1376 | Judith Hall | ChiChi | 25 | Judith Hall /ChiChi - n/m | ||||||||||
1466 | Donna Venables | 3188 | Shannon | 25 | ||||||||||
1547 | Colleen Killins | 3261 | Katz Talisman | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1260 | Dave Sprecher | 2100 | Razi Kafella | 50 | ||||||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 50 | ||||||||||
1002 | Karen Badger | 2170 | NS Sahiba | 50 | ||||||||||
1048 | Kathy Thorne | 2215 | Triple A Bostu | 50 | ||||||||||
1261 | Paddi Sprecher | 2218 | Reid | 50 | ||||||||||
1 | No Number | 2244 | Peru | 50 | ||||||||||
1245 | Victor Novakowski | 2263 | The Dominator | 50 | ||||||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 50 | ||||||||||
1317 | Travis Landsman | 2282 | Casper | 50 | ||||||||||
1300 | Dave Getzinger | 2295 | Dolly | 50 | ||||||||||
1220 | Lorrie Walls | 3014 | Red Express | 50 | ||||||||||
1 | No Number | 3054 | Sonic Bask | 50 | ||||||||||
1254 | Angela Pfeiffer | 3055 | Mustang Jana | 50 |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1285 | Rae-anne Wadey | 3001 | Jet | 50 |