Events 2017-10 Beaverhill Boogie

2017-09-23 Tofield

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1970 Daryl Cole Matrix 1 2:23:25 180 25 450 Yes 738
1634 April Key 3373 Tara's Jet 2 2:42:55 155 25 260 535
1521 Colleen Graham 4408 Destine's Cenote (Cenote) 3 2:42:55 188 25 290 562
1012 Larry Handziuk 3205 PeJay 4 2:43:35 205 25 340 620
1554 Aura Pombert 4309 BCM Anis Solaris 5 2:45:45 171 25 430 691
1977 Jacquie Brezovski 4585 SR Docs Wrangler 6 3:11:45 195 25 330 577
1455 Crystal Fulcher 4436 Il Ferreena (Solo) 7 3:21:00 171 25 230 455
1676 Brenda Henrikson 4571 MS Jester 8 3:21:30 192 25 220 455
Kathy Neville Jazz 9 3:58:48 25
1399 Robyn Wadey 3438 DSF Susie Q 10 5:02:45 25
1053 Carol Wadey 4606 Tabasco's Moonshine (Luna) 11 5:02:53 25

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1604 Jessica Yavis 4312 Shade 1 3:59:23 50 150
1624 Jane Depner 4245 Canadian Diva 2 4:30:20 50 125
1871 Shelly Grauman 4415 NWA Shy Shamal (Sham) 3 4:30:32 195 50 110 330 596
1354 Jaylene Janzen 4521 JV Brooklyn Bey (Bronx) 4 4:31:00 200 50 100 350 618
1563 Colleen DeVry 4289 Nightwind's Indigo Bey (Indi) 5 4:31:01 169 50 90 350 603
1494 Leanna Marchant 4540 Kuhalamin Kid (Kuhl) 6 5:07:20 50 80
1672 Sarah Chambers 4467 Capa Casa Tika Wind (Tika) 7 5:07:23 50 70
1017 Christy Janzen 4477 Canadian Jaylene ( Rae) 8 5:30:40 160 50 65 480 Yes 669 50
1776 Angela Bowring 4335 Prixmos 9 5:33:17 50 60
1853 Maureen Henri 4453 Magic 10 5:33:20 50 55
1985 Jessica Hendriks 4455 Samir (Sami) 11 5:49:25 50 50
1600 Jaye Yavis 4623 Dega 12 5:49:26 50 50
1946 Samantha Cowles 4414 Maub (Sloan) 13 5:49:27 50 50
1922 Houston Peschl 4560 TTT Big Shooter Yes / Disqualified DQ by the Board of Directors

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1992 Alyssa Kimmitt 4561 NightWind's Berried Treasure (Tressa) 1 5:27:25 50 50

50 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1927 Caitlin Shumborski 4544 NWA Minstrado's Genesis (Beamer) 1 5:27:25 202 50 90 370 670
1788 Shae-Lynn Spiker 3476 Sakic 2 5:30:36 50 65
2000 Sarah Stringer 4347 Lakota 3 5:30:37 155 50 50 480 Yes 753 15

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1978 Chalce Brezovski Star 1 3:11:45 25
Emily Neville Sela 2 3:58:52 25
2017 Anouska Welch 4625 IL Electra (Elly) 3 4:35:13 25