Horses Prixmos
YTD Miles: 0
Lifetime Miles: 820
Sex: Gelding
Foal Date: 1990-01-06
Breed: Arabian
Color: Chestnut
Ridden By
id | name |
---|---|
1846 | Neill, Sarah |
1776 | Bowring, Angela |
1847 | Neill, Jill |
Rides
2019
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 1776 | Angela Bowring | 6 | 04:47:30 | 25 |
2018
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 1776 | Angela Bowring | 7 | 4:38:48 | 30 | 445 | 690 |
2017
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 50 miles - Senior | 1776 | Angela Bowring | 9 | 5:33:17 | 50 | 60 | ||||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 50 miles - Senior | 1776 | Angela Bowring | 6 | 6:16:55 | 50 | 80 | 425 | 681 | ||||
2017-06 Ron Janzen Memorial Day 2 | 2017-06-25 | 25 miles - Senior | 1776 | Angela Bowring | 1 | 3:25:25 | 25 | 435 | Yes | 735 | ||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 1776 | Angela Bowring | 11 | 7:06:33 | 50 | 50 | ||||||
2017-03 West of the 5th - Day 1 | 2017-05-20 | 25 miles - Senior | 1776 | Angela Bowring | Yes / Lame | |||||||||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 1776 | Angela Bowring | 5 | 3:22:26 | 30 | |||||||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 25 miles - Senior | 1776 | Angela Bowring | 10 | 4:07:09 | 25 |
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 25 miles - Senior | 1776 | Angela Bowring | 1 | 3:10:45 | 25 | 475 | Yes | 760 | ||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 25 miles - Senior | 1847 | Jill Neill | Yes / Lame |
2015
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Ron Janzen Memorial | 2015-05-30 | Senior, Yth, Jr, Intro | 8 | 2:02:32 |
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 1776 | Angela Bowring | 1 | 5:14:42 | 50 | 140 | 460 | Yes | 748 | 45 | ||
2014 Fall at Horse Creek | 2014-09-13 | 50 miles - Senior | 1776 | Angela Bowring | 1 | 7:00:22 | 50 | 110 | 450 | 750 | ||||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 1776 | Angela Bowring | 10 | 7:27:08 | 50 | 50 |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Mt Joy | 2013-10-13 | 30 miles - Senior | 1846 | Sarah Neill | 2 | 3:48:16 | 30 | 726 | ||||||
2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 1846 | Sarah Neill | 4 | 6:39:08 | 50 | 100 | 616 | |||||
2013 Sundance Scramble | 2013-08-24 | 50 miles - Senior | 1846 | Sarah Neill | 2 | 6:35:31 | 50 | 125 | 700 | |||||
2013 Ron Janzen Memorial | 2013-06-22 | 25 miles - Senior | 1776 | Angela Bowring | 25 | 04:52:54 | 25 |
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 Miles - Youth | 1846 | Sarah Neill | 3 | 2:06:37 | 25 | 620 | ||||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 25 Miles - Youth | 1846 | Sarah Neill | 4 | 2:25:02 | 25 |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Missy's Miles Day 1 | 2011-10-08 | 25 miles - Senior | 1776 | Angela Bowring | 8 | 3:58:18 | 25 | |||||||
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 1846 | Sarah Neill | 8 | 4:34:46 | 30 | |||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Senior | 1846 | Sarah Neill | 14 | 4:06:12 | 25 |
2010
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Rolling Hills Day 1 | 2010-07-24 | 25 miles - Senior | 1846 | Sarah Neill | 0 | Yes / L | ||||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 25 miles - Senior | 1846 | Sarah Neill | 0 | Yes / Lame | ||||||||
2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 1846 | Sarah Neill | 1 | 3:00:40 | 25 | |||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 1846 | Sarah Neill | 1 | 2:02:37 | 25 | |||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 25 miles - Senior | 1846 | Sarah Neill | 5 | 3:03:36 | 25 |