Horses Destine's Cenote (Cenote)
YTD Miles: 0
Lifetime Miles: 1095
Sex:
Foal Date: 2006-06-22
Breed: Arabian
Color: Chestnut
Ridden By
id | name |
---|---|
1 | Number, No |
1877 | Graham, Bruce |
1905 | Stevens, Courtney |
1521 | Graham, Colleen |
Rides
2019
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 1521 | Colleen Graham | 4 | 04:45:58 | 25 | 490 | 762 |
2018
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-08 Wayne's World 2018 | 2018-09-08 | 25 miles - Senior | 1521 | Colleen Graham | 14 | 4:09:50 | 25 | |||||||
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 30 miles - Senior | 1521 | Colleen Graham | 6 | 4:38:04 | 30 |
2017
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 25 miles - Senior | 1521 | Colleen Graham | 3 | 2:42:55 | 25 | 290 | 562 | |||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 50 miles - Senior | 1521 | Colleen Graham | Yes / Rider Option | |||||||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 1521 | Colleen Graham | 12 | 7:06:40 | 50 | 50 | ||||||
2017-04 West of the 5th - Day 2 | 2017-05-21 | 25 miles - Senior | 1521 | Colleen Graham | 1 | 4:00:11 | 25 | 455 | 733 | |||||
2017-03 West of the 5th - Day 1 | 2017-05-20 | 25 miles - Senior | 1521 | Colleen Graham | 1 | 3:19:54 | 25 | 470 | 745 | |||||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 1521 | Colleen Graham | 6 | 3:32:29 | 30 | |||||||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 25 miles - Senior | 1521 | Colleen Graham | 11 | 4:07:11 | 25 |
2016
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 1521 | Colleen Graham | 6 | 5:55:40 | 50 | 80 | ||||||
2016-5 Wildwood Wild West | 2016-08-06 | 50 miles - Senior | 1521 | Colleen Graham | 5 | 6:02:12 | 50 | 90 | ||||||
2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 1521 | Colleen Graham | 1 | 3:12:12 | 25 | 390 | 690 | |||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 1521 | Colleen Graham | 4 | 5:54:59 | 50 | 100 | 410 | 680 |
2015
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Mt Joy - Day 2 | 2015-10-11 | 25 miles - Senior | 1521 | Colleen Graham | 2 | 4:01:45 | 25 | 460 | 728 | |||||
2015 Mt Joy - Day 1 | 2015-10-10 | 25 miles - Senior | 1521 | Colleen Graham | 1 | 2:55:10 | 25 | 450 | 706 | |||||
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 1521 | Colleen Graham | 2 | 3:59:37 | 25 | 440 | 721 | |||||
2015 Grandview Cabin Ride | 2015-07-04 | 50 miles - Senior | 1521 | Colleen Graham | Yes / Rider Option | |||||||||
2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 1521 | Colleen Graham | 3 | 5:58:11 | 50 | 110 | 420 | 692 | ||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 50 miles - Senior | 1521 | Colleen Graham | 5 | 6:28:32 | 50 | 90 | 470 | 751 |
2014
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Mt Joy Ride | 2014-10-11 | 50 miles - Senior | 1521 | Colleen Graham | 3 | 5:15:29 | 50 | 100 | 440 | 731 | ||||
2014 Strangers Ride | 2014-09-27 | 50 miles - Senior | 1521 | Colleen Graham | 2 | 6:05:31 | 50 | 75 | 460 | 752 | ||||
2014 Grandview Cabin | 2014-08-16 | 50 miles - Senior | 1521 | Colleen Graham | 3 | 7:38:00 | 50 | 110 | 480 | 724 | ||||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 1521 | Colleen Graham | 4 | 6:21:05 | 50 | 100 | 360 | 631 | ||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 1521 | Colleen Graham | 7 | 3:31:59 | 30 | 440 | 676 |
2013
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 1521 | Colleen Graham | 7 | 6:39:30 | 50 | 70 | 673 | |||||
2013 Sundance Scramble | 2013-08-24 | 50 Miles - Youth | 1905 | Courtney Stevens | 3 | 6:43:34 | 50 | 60 | 678 | |||||
2013 Ron Janzen Memorial | 2013-06-22 | 50 Miles - Youth | 1905 | Courtney Stevens | 2 | 06:34:50 | 50 | 75 | 706 | |||||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 1905 | Courtney Stevens | 7 | 2:58:47 | 25 | 609 | ||||||
2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 25 miles - Senior | 1905 | Courtney Stevens | 5 | 2:48:38 | 25 |
2012
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Horse Creek Ranch Ride | 2012-07-07 | 25 miles - Senior | 1877 | Bruce Graham | 4 | 3:02:42 | 25 |
2011
ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 1 | No Number | 22 | 6:33:21 | 30 | Bruce Graham |