Riders Houston Peschl
ERA #: 1922
YTD Miles: 0
Lifetime Miles: 975
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4560 | TTT Big Shooter | 8 |
4529 | JV Calamity Jane | 7 |
4530 | Zell The Bull (Beau) | 3 |
4559 | Noble Gambler | 2 |
4498 | XXXCarmella | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverberry Spectacular Day #1 | 2024-06-08 | 50 miles - Senior | 4560 | TTT Big Shooter | 3 | 6:10:31 | 50 | 105 | 380 | 632 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 50 miles - Senior | 4560 | TTT Big Shooter | Yes / Rider Option |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Nightwind's Spring Fling - Day 1 | 2019-05-04 | 50 miles - Senior | 4560 | TTT Big Shooter | 1 | 05:35:05 | 50 | 150 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 50 miles - Senior | 4560 | TTT Big Shooter | 2 | 5:42:50 | 50 | 125 | 445 | Yes | 690 | 50 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 50 miles - Senior | 4560 | TTT Big Shooter | Yes / Disqualified | DQ by the Board of Directors | ||||||||
2017-06 Ron Janzen Memorial Day 2 | 2017-06-25 | 100 miles - Senior | 4560 | TTT Big Shooter | Yes / Rider Option | |||||||||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 4559 | Noble Gambler | 1 | 2:47:41 | 30 | 490 | 768 | |||||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 50 miles - Senior | 4530 | Zell The Bull (Beau) | 2 | 5:36:23 | 50 | 125 | 495 | Yes | 795 | 50 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-8 Out Of Province | 2016-11-30 | Multi Day Ride - Senior | 4560 | TTT Big Shooter | 200 | 5/21/2016 BC Titanium Run (50), 6/11/2016 USA Ft Howes, (75), 7/30/2016 BC Titanium Run (75) | ||||||||
2016-8 Out Of Province | 2016-11-30 | Multi Day Ride - Senior | 4530 | Zell The Bull (Beau) | 105 | 6/12/2016 USA Ft Howes (55), 7/16/2016 BC Timber Ridge (50) | ||||||||
2016-8 Out Of Province | 2016-11-30 | 75 miles - Senior | 4529 | JV Calamity Jane | 75 | 8/28/2016 , Man Spruce Woods Canadian Championship (75) | ||||||||
2016-2 Missy's Miles - Day 2 | 2016-04-17 | 50 miles - Senior | 4560 | TTT Big Shooter | 1 | 5:21:41 | 50 | 140 | 480 | Yes | 780 | 45 | ||
2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 30 miles - Senior | 4529 | JV Calamity Jane | 2 | 3:29:53 | 30 | 460 | Yes | 735 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 OUT OF PROVINCE | 2015-11-30 | 30 miles - Senior | 4529 | JV Calamity Jane | 30 | 10/04/15 Itah, USA Antelope Island | ||||||||
2015 OUT OF PROVINCE | 2015-11-30 | 50 miles - Senior | 50 | 11/04/15 Utah,USA Antelope Island | ||||||||||
2015 OUT OF PROVINCE | 2015-11-30 | 50 miles - Senior | 4559 | Noble Gambler | 50 | 11/7/15 Wy, USA , Big Horn Elevator, 50 mi | ||||||||
2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 4529 | JV Calamity Jane | 6 | 6:53:13 | 50 | 80 | ||||||
2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 4530 | Zell The Bull (Beau) | Yes / Rider Option | |||||||||
2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 4529 | JV Calamity Jane | Yes / Rider Option | |||||||||
2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 4529 | JV Calamity Jane | 8 | 7:24:34 | 50 | 65 | ||||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | 4529 | JV Calamity Jane | 8 | 3:14:46 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 4498 | XXXCarmella | 12 | 4:05:07 | 30 |