Riders Katlyn Janz
ERA #: 1758
YTD Miles: 0
Lifetime Miles: 820
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4351 | Houdini | 16 |
4449 | Taiga | 4 |
4350 | ESP Classic Moment (Classic) | 1 |
Rides
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 Miles - Youth | 4449 | Taiga | 1 | 3:54:16 | 25 | 495 | Yes | 795 | ||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 Miles - Youth | 4449 | Taiga | 2 | 4:04:33 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Battle River Combined | 2014-08-30 | 25 Miles - Youth | 4449 | Taiga | 2 | 4:39:11 | 25 | 480 | 669 | |||||
2014 Grandview Cabin | 2014-08-16 | 25 Miles - Youth | 4449 | Taiga | 3 | 5:14:16 | 25 | |||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Youth | 4350 | ESP Classic Moment (Classic) | 2 | 4:17:29 | 30 | 480 | Yes |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 OUT OF PROVINCE MILES | 2012-12-31 | 55 Miles - Youth | 4351 | Houdini | 55 | Outlaw and Virgin Rim, Utah, USA Day 1 Sept 15, 2012 | ||||||||
2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 Miles - Youth | 4351 | Houdini | 50 | Outlaw and Virgin Rim, Utah, USA Day 3 Sept 17, 2012 | ||||||||
2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 Miles - Youth | 4351 | Houdini | 50 | Owyhee Canyonlands, Idaho, USA Sept 25, 2012 | ||||||||
2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 Miles - Youth | 4351 | Houdini | 50 | TAHC Pioneer Cabin, Montana, USA Sept 8, 2012 | ||||||||
2012 FunTec Day 2 | 2012-08-26 | 25 Miles - Youth | 4351 | Houdini | 1 | 4:02:03 | 25 | |||||||
2012 FunTec Day 1 | 2012-08-25 | 50 Miles - Youth | 4351 | Houdini | 4 | 07:13:56 | 50 | 50 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Junior | 4351 | HOUDINI | 4 | 4:20:50 | 25 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 OUT OF PROVINCE MILES | 2010-12-31 | 50 miles - Senior | 4351 | HOUDINI | 50 | Over the Rainbow/B.C. July 3 | ||||||||
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Junior | 4351 | HOUDINI | 4 | 8:31:24 | 50 | 50 | ||||||
2010 Riverside Trails, DV | 2010-08-14 | 30 miles - Junior | 4351 | HOUDINI | 2 | 5:04:30 | 30 | |||||||
2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Junior | 4351 | HOUDINI | 3 | 4:21:30 | 25 | |||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 50 miles - Junior | 4351 | HOUDINI | 1 | 8:38:33 | 50 | 50 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RIVERSIDE TRAILS | 2009-08-15 | 55 miles - Junior | 4351 | HOUDINI | 2 | 7:28:02 | 55 | 55 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Junior | 4351 | HOUDINI | 7 | 8:41:22 | 50 | 50 | ||||||
2009 OYEN Day 1 | 2009-06-13 | 25 miles - Junior | 4351 | HOUDINI | 1 | 5:21:00 | 25 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Junior | 4351 | HOUDINI | 4 | 9:29:00 | 50 | 60 | horse: Houdini |