Events 2005 Long Island Lake
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 9:38:10 | 162 | 100 | 560 | 665 | |||||
1086 | Audrey Grieb | 2200 | Special Delivery | 2 | 9:38:11 | 158 | 100 | 460 | Yes | 713 | 40 | |||
1624 | Jane Depner | 2217 | Kittasha | 3 | 9:38:11 | 161 | 100 | 400 | 660 | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 4 | 10:38:11 | 192 | 100 | 360 | 700 | |||||
1466 | Donna Venables | 3205 | PeJay | 5 | 10:38:11 | 186 | 100 | 320 | 687 | |||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 7 | 12:20:32 | 100 | 240 | |||||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 8 | 12:30:32 | 100 | 220 | |||||||
1017 | Christy Janzen | 3330 | Salute's Viceroy (Vice) | 10:40:11 | 170 | 100 | 280 | 687 | ||||||
1033 | Linda Riley | 1349 | Sir Century | 0 | Yes / Lame |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1439 | Samantha Jackson | 3406 | Nikki | 1 | 2:23:36 | 160 | 25 | Yes | 600 | |||||
1579 | Lisa Stelter | 3302 | Echo | 2 | 2:34:48 | 240 | 25 | |||||||
1641 | Makayla Macleod | 3197 | Alley | 3 | 2:41:00 | 161 | 25 | |||||||
1662 | Anika Todd | 3299 | SRO Sombre de Eclipse | 4 | 4:21:41 | 176 | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1256 | Brion Zutz | 3363 | Raider | 2 | 173 | 25 | ||||||||
1224 | Colleen Winder | 3381 | Maverick (II) | 3 | 183 | 25 | ||||||||
1521 | Colleen Graham | 3402 | April Star | 4 | 187 | 25 | ||||||||
1561 | Linda Arsenault | 3349 | Rio (III) | 5 | 25 | |||||||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 6 | 25 | |||||||||
1608 | Reid Gillander | 1 | No Number | 7 | 25 | 70 | ||||||||
1559 | Shirley Woolaver | 3411 | Red Skelton (Hannah) | 8 | 25 | |||||||||
1639 | Renee Lupien-smulan | 3379 | Khash | 9 | 25 | |||||||||
1183 | Scott Holroyd | 3255 | Inky | 10 | 25 | |||||||||
1660 | Megan Smulan | 3419 | Kharabi | 11 | 25 | |||||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 12 | 25 | |||||||||
1610 | Holly Tibble | 1 | No Number | 14 | 25 | |||||||||
1625 | Robert Williams | 3320 | Perpetual Bliss | 15 | 25 | |||||||||
1408 | Caroline Williams | 3346 | Olivia Arial | 17 | 25 | |||||||||
1317 | Travis Landsman | 3415 | Dark Sultan | 18 | 25 | |||||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 19 | 25 | |||||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 20 | 25 | |||||||||
1427 | Sheri lynn Smith | 3420 | Northwoods Sprite | 21 | 25 | Yes | ||||||||
1570 | Gabriela Husch | 3288 | Tschaik | 26 | 25 | |||||||||
1644 | Roxane Mueller | 3385 | Little Joe | 26 | 4:24:24 | 25 | mileage buy back 2010 | |||||||
1666 | John Zeize | 1 | No Number | 27 | Yes / | |||||||||
1 | No Number | 3301 | Cest Ce Bon | Sarah Jespersen - rider | ||||||||||
1497 | Lucie Janosek | 3412 | Driftwoods Bellanca | 25 | ||||||||||
1608 | Reid Gillander | 3425 | Driftwoods Shaniah | 25 | ||||||||||
1687 | Anne Rogers | 3449 | Peter | 2:49:58 | 25 | |||||||||
1676 | Brenda Henrikson | 3453 | Ace | 4:23:53 | 25 | paid for mileage in 2008 | ||||||||
1224 | Colleen Winder | 1 | No Number | Yes / | ||||||||||
1537 | Wanda Lea | 1 | No Number | Yes / | ||||||||||
1 | No Number | 2100 | Razi Kafella | 25 | Leana Grenwich | |||||||||
1 | No Number | 2170 | NS Sahiba | 25 | Gwen Struthers |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1388 | Sonya Steiner-leroy | 2227 | Ambassador | 1 | 4:38:01 | 192 | 50 | Yes | 747 | |||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 2 | 4:51:12 | 154 | 50 | 125 | 665 | |||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 3 | 4:51:14 | 160 | 50 | 110 | 678 | |||||
1461 | Robert Wurban | 3210 | Khazmania | 4 | 4:51:29 | 199 | 50 | 100 | 698 | |||||
1652 | Lorrence Aplin | 3403 | Jake (L Aplin) | 5 | 4:53:28 | 208 | 50 | 90 | 700 | |||||
1002 | Karen Badger | 3117 | What A Breeze (Bree) | 6 | 4:54:49 | 200 | 50 | 80 | 704 | |||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 7 | 5:31:09 | 162 | 50 | 70 | 639 | |||||
1377 | Kerry Doidge | 2237 | Dakota's Lady Hawk | 9 | 5:31:23 | 298 | 50 | 60 | 666 | |||||
1007 | Eve Comrie | 3147 | Meerkat | 10 | 5:31:23 | 155 | 50 | 55 | 665 | |||||
1487 | Andy Mueller | 3383 | Prancer | 11 | 5:43:17 | 174 | 50 | 50 | ||||||
1298 | Pennie Wedge | 3150 | Beau (Lyndales Beaudacious) | 12 | 5:44:00 | 50 | 50 | |||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | 13 | 5:44:03 | 50 | 50 | |||||||
1494 | Leanna Marchant | 3198 | Robian Celica | 16 | 6:09:21 | 50 | 50 | |||||||
1457 | Charnelle Fulcher | 3160 | Tonka | 17 | 6:09:22 | 50 | 50 | |||||||
1580 | Nancy Haughian | 3295 | Max | 18 | 6:09:47 | 50 | 50 | |||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 19 | 6:43:15 | 50 | 50 | |||||||
1558 | Valerie Sipe | 3274 | Kittstar | 20 | 6:43:16 | 50 | 50 | |||||||
1381 | Jenny Mooney | 3220 | Indy | 0 | Yes / Lame | |||||||||
1036 | Robert Solomon | 3407 | BUCKAROO HEART | 0 | Yes / Lame |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2031 | Kris | 1 | 50 | 130 | ||||||||
1285 | Rae-anne Wadey | 3001 | Jet | 2 | 50 | 90 | Yes | |||||||
1581 | Nicole Haughian | 3391 | Driftwoods Tuxedo | 3 | 50 | 70 | ||||||||
1643 | Anika Mueller | 1 | No Number | 0 | Yes / none available |
75 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556 | Jan Marsh | 3272 | Morning Line (Scully) | 1 | 8:29:14 | 166 | 75 | 187.5 | 698 | |||||
1163 | Carol Rambaut | 3075 | Kay-Tu | 2 | 8:29:51 | 157 | 75 | 140.6 | 690 | |||||
1122 | Wayne Delbeke | 3086 | Desert Sheik (Chico) | 3 | 8:28:24 | 230 | 75 | 112.5 | Yes | 759 | ||||
1496 | Kathy Irvine | 3306 | Nightwind's Savannah | 4 | 11:06:35 | 75 | 93.75 |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 1 | 10:40:45 | 100 | 180 | No BC given to Junior | ||||||
1609 | Ariel Macleod | 3354 | Flickes Silverrose | 2 | 12:20:31 | 100 | 100 | No BC given to Junior |