Horses Nightwind's Savannah
        YTD Miles: 0
        Lifetime Miles: 1765
        Sex: Mare
        Foal Date: 
        Breed: Arab
        Color: Chestnut
        
Ridden By
| id | name | 
|---|---|
| 1496 | Irvine, Kathy | 
Rides
2014
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Paynes Pulse Down Day 1 | 2014-07-19 | 50 miles - Senior | 1496 | Kathy Irvine | 2 | 5:02:15 | 50 | 115 | 490 | Yes | 790 | 45 | ||
| 2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 1496 | Kathy Irvine | 12 | 7:33:22 | 50 | 50 | 
2013
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 1496 | Kathy Irvine | 7 | 6:55:56 | 50 | 70 | ||||||
| 2013 Fun Tec Day 1 | 2013-07-13 | 55 miles - Senior | 1496 | Kathy Irvine | 4 | 5:28:16 | 55 | 110 | 660 | 
2012
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Senior | 1496 | Kathy Irvine | 10 | 06:49:53 | 50 | 55 | ||||||
| 2012 FunTec Day 2 | 2012-08-26 | 25 miles - Senior | 1496 | Kathy Irvine | 3 | 03:06:06 | 25 | |||||||
| 2012 FunTec Day 1 | 2012-08-25 | 50 miles - Senior | 1496 | Kathy Irvine | 5 | 06:08:42 | 50 | 90 | 726 | |||||
| 2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 100 miles - Senior | 1496 | Kathy Irvine | 1 | 10:57:05 | 100 | 225 | 685 | 
2011
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Fun Tec Day 1 | 2011-08-27 | 50 miles - Senior | 1496 | Kathy Irvine | 6 | 6:11:16 | 50 | 80 | ||||||
| 2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 1496 | Kathy Irvine | 3 | 7:14:39 | 60 | 132 | ||||||
| 2011 Horseshoe Lake Challenge Day 2 | 2011-05-22 | 100 miles - Senior | 1496 | Kathy Irvine | 1 | 11:35:22 | 100 | 300 | Yes | 20 | 
2010
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 1496 | Kathy Irvine | 16 | 7:21:46 | 50 | 50 | ||||||
| 2010 HorseCreek Ride Day 1 | 2010-07-10 | 100 miles - Senior | 1496 | Kathy Irvine | 1 | 15:38:12 | 100 | 400 | Yes | 40 | ||||
| 2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 100 miles - Senior | 1496 | Kathy Irvine | 2 | 12:02:07 | 100 | 440 | 
2009
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 ROLLING HILLS DAY2 | 2009-07-26 | 50 miles - Senior | 1496 | Kathy Irvine | 2 | 5:27:14 | 50 | 75 | ||||||
| 2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 1496 | Kathy Irvine | 5 | 5:29:30 | 50 | 90 | ||||||
| 2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 50 miles - Senior | 1496 | Kathy Irvine | 8 | 7:31:24 | 50 | 55 | ||||||
| 2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 1496 | Kathy Irvine | 8 | 6:25:51 | 50 | 65 | ||||||
| 2009 HORSESHOE LAKE | 2009-05-17 | 100 miles - Senior | 1496 | Kathy Irvine | 3 | 11:27:58 | 100 | 120 | 
2008
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 1496 | Kathy Irvine | 15 | 8:35:00 | 60 | 60 | 
2007
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 1496 | Kathy Irvine | 0 | Yes / L | 
2006
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Owyhee Canyonlands - Day 5 | 2006-09-30 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 50 | |||||||||
| 2006 Owyhee Canyonlands - Day 4 | 2006-09-29 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 50 | |||||||||
| 2006 Owyhee Canyonlands - Day 2 | 2006-09-27 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 0 | Yes / RO - rider ill | ||||||||
| 2006 Owyhee Canyonlands - Day 1 | 2006-09-26 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 50 | |||||||||
| 2006 Long Island Lake | 2006-07-15 | 75 miles - Senior | 1496 | Kathy Irvine | 1 | 75 | 120 | |||||||
| 2006 Dunes Day Challenge | 2006-06-25 | 55 miles - Senior | 1496 | Kathy Irvine | 17 | 8:02:00 | 55 | 55 | 
2005
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 1496 | Kathy Irvine | 9 | 8:15:17 | 55 | |||||||
| 2005 Long Island Lake | 2005-07-16 | 75 miles - Senior | 1496 | Kathy Irvine | 4 | 11:06:35 | 75 | 93.75 | ||||||
| 2005 Kilpoola Kaper - Day 2 | 2005-05-01 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 55 | |||||||||
| 2005 Kilpoola Kaper - Day 1 | 2005-04-30 | Multi Day Ride - Senior | 1496 | Kathy Irvine | 50 | Out of Province Ride (BC) | 


