Events 2006 Long Island Lake
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 1 | 10:15:10 | 148 | 100 | 405 | 592 | |||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 2 | 10:15:12 | 192 | 100 | 330 | 664 | |||||
1017 | Christy Janzen | 3330 | Salute's Viceroy (Vice) | 3 | 10:38:48 | 178 | 100 | 285 | Yes | 709 | ||||
1688 | Brenda Shaughnessy | 3426 | SLSF Halite's Comet (Hailey) | 4 | 11:15:45 | 204 | 100 | 255 | 635 | |||||
1012 | Larry Handziuk | 3205 | PeJay | 5 | 12:49:27 | 198 | 100 | 225 | 578 | |||||
1036 | Robert Solomon | 3407 | BUCKAROO HEART | 66 | 12:49:27 | 198 | 100 | 195 | 588 | |||||
1007 | Eve Comrie | 3147 | Meerkat | 0 | Yes / metabolic | |||||||||
1559 | Shirley Woolaver | 3341 | RP Praire Mouse | Yes / non available |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1484 | Roxy Bell dvm | 1 | No Number | 16 | 5:35:10 | 25 | ||||||||
1439 | Samantha Jackson | 3406 | Nikki | 17 | 3:02:55 | 25 | ||||||||
1657 | Jory Pankonin | 3413 | Two Bits | 18 | 3:06:44 | 25 | 673 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1677 | Larry Hutchings | 3477 | Booker | 1 | 3:07:36 | 25 | 691 | |||||||
1256 | Brion Zutz | 3393 | Shariff | 2 | 3:07:36 | 25 | 674 | |||||||
1388 | Sonya Steiner-leroy | 1 | No Number | 3 | 2:45:30 | 25 | ||||||||
1739 | Sabrina Paddock | 3447 | Head Over Heels | 4 | 2:45:02 | 25 | 642 | |||||||
1336 | Patricia Landsman | 3416 | PMF Silver Desert Storm | 5 | 3:16:47 | 25 | 642 | |||||||
1624 | Jane Depner | 3087 | Lady Halima | 6 | 3:16:40 | 25 | ||||||||
1241 | Ryan Winder | 3409 | Starburst Showcase (Star) | 6 | 2:40:44 | 25 | 627 | |||||||
1608 | Reid Gillander | 3440 | Driftwoods Camilla Breeze | 7 | 3:21:22 | 25 | ||||||||
1 | Denice Vick | 3450 | Zaborr | 8 | 2:38:40 | 25 | ||||||||
1 | No Number | 3335 | Jasper | 10 | 4:23:48 | 25 | ||||||||
1583 | Lynn Anderson | 3310 | Robyn | 13 | 5:03:05 | 25 | ||||||||
1667 | Corinne Strauss | 3382 | Razz | 14 | 5:03:48 | 25 | ||||||||
1659 | Amanda Arnett | 3432 | Jelly Bean | 15 | 5:03:55 | 25 |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2243 | Gypsy (Wadey) | 6 | 8:19:21 | 50 | 50 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1088 | Dianne Jackson | 3108 | Majik Marquis | 1 | 5:34:48 | 50 | 150 | 697 | ||||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 2 | 5:40:00 | 50 | 125 | Yes | 728 | |||||
1377 | Kerry Doidge | 2237 | Dakota's Lady Hawk | 3 | 6:44:50 | 50 | 110 | |||||||
1661 | Denise Caron | 1 | No Number | 5 | 6:44:53 | 50 | 90 | |||||||
1261 | Paddi Sprecher | 3155 | LDJ Pressident | 6 | 6:48:53 | 50 | 80 | |||||||
1672 | Sarah Chambers | 3430 | Pretty Pauli | 7 | 6:49:29 | 50 | 70 | |||||||
1537 | Wanda Lea | 3466 | VT IBNELshaylar | 8 | 6:51:28 | 50 | 65 | 683 | ||||||
1151 | Brenda Kossowan | 3131 | DSK Minnazze Wiid | 9 | 7:05:51 | 50 | 60 | |||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 11 | 7:25:50 | 50 | 50 | |||||||
1558 | Valerie Sipe | 3274 | Kittstar | 12 | 7:25:51 | 50 | 50 | |||||||
1053 | Carol Wadey | 3408 | MR Ladybird (Bug) | 13 | 8:19:22 | 50 | 50 | |||||||
1381 | Jenny Mooney | 2217 | Kittasha | 7:05:52 | 50 | 55 | ||||||||
1163 | Carol Rambaut | 3075 | Kay-Tu | Yes / none available | ||||||||||
1695 | Lisa Rosales | 3133 | Steal | 6:44:51 | 50 | 100 | 649 | |||||||
1652 | Lorrence Aplin | 3403 | Jake (L Aplin) | 0 | Yes / none available |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440 | Alyssa Zutz | 3363 | Raider | 1 | 5:34:44 | 50 | 150 | 780 | ||||||
1641 | Makayla Macleod | 3412 | Driftwoods Bellanca | 2 | 5:40:00 | 50 | 110 | 758 | ||||||
1642 | Corbyn Pankonin | 2213 | Flying Solo | 3 | 6:48:50 | 50 | 90 | 685 | ||||||
1457 | Charnelle Fulcher | 3160 | Tonka | 4 | 6:48:51 | 50 | 70 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 5 | 8:19:20 | 50 | 60 |
75 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1496 | Kathy Irvine | 3306 | Nightwind's Savannah | 1 | 75 | 120 | ||||||||
1033 | Linda Riley | 1349 | Sir Century | 0 | Yes / Lame | |||||||||
1634 | April Key-hutchings | 3373 | Tara's Jet | 0 | Yes / none available | |||||||||
1412 | Maggie Huette | 3387 | Silver Dust (Dusty) | 0 | Yes / Lame | |||||||||
1374 | Rolf Klein | 3429 | P.B.K. Eclipse | Yes / lame - kicked |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1609 | Ariel Macleod | 3425 | Driftwoods Shaniah | 1 | 10:15:11 | 178 | 100 | 270 | Yes | 669 | ||||
1354 | Jaylene Janzen | 3340 | Bronzeberry Bey (Flint) | 2 | 10:38:48 | 180 | 100 | 250 |