Riders Ernest Foshaug
        ERA #: 1201
        YTD Miles: 0
        Lifetime Miles: 1295
        Member Type: Junior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 2247 | Kuwaiy Kittasha | 24 | 
| 3029 | Kittaajah | 1 | 
Rides
2007
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Dunes Day Challenge | 2007-06-09 | 25 miles - Senior | 2247 | Kuwaiy Kittasha | 9 | 4:21:00 | 25 | 
2006
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Secret Trails | 2006-07-29 | 30 miles - Senior | 2247 | Kuwaiy Kittasha | 10 | 4:42:45 | 30 | 30 | 695 | |||||
| 2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 11 | 7:25:50 | 50 | 50 | ||||||
| 2006 Dunes Day Challenge | 2006-06-25 | 30 miles - Senior | 2247 | Kuwaiy Kittasha | 10 | 4:13:00 | 30 | 
2005
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Long Island Lake | 2005-07-16 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 19 | 6:43:15 | 50 | 50 | ||||||
| 2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 11 | 7:09:00 | 50 | 50 | 
2004
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Dunes Day Challenge | 2004-09-25 | 25 miles - Senior | 2247 | Kuwaiy Kittasha | 3 | 4:16:00 | 25 | |||||||
| 2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 10 | 6:10:37 | 50 | 55 | 
2003
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 6 | 7:41:00 | 50 | 80 | 69 | |||||
| 2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 9 | 6:39:00 | 50 | 60 | ||||||
| 2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 2247 | Kuwaiy Kittasha | 13 | 8:32:00 | 55 | 55 | ||||||
| 2003 DV Riverside Trails | 2003-08-16 | 55 miles - Senior | 2247 | Kuwaiy Kittasha | 12 | 6:08:20 | 55 | 55 | ||||||
| 2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 5 | 5:11:41 | 50 | 90 | 744 | 
2002
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 7 | 8:40:06 | 50 | 70 | ||||||
| 2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | Yes / DNS | |||||||||
| 2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 2247 | Kuwaiy Kittasha | 10 | 9:33:25 | 60 | 66 | ||||||
| 2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 2247 | Kuwaiy Kittasha | 13 | 6:02:10 | 55 | 55 | ||||||
| 2002 Off the Beaten Trail | 2002-06-29 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 7:21:31 | 50 | 
2001
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 GP Dunes Day Challenge | 2001-09-15 | 25 miles - Senior | 3029 | Kittaajah | 17 | 4:49:00 | 25 | 
2000
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 Dunes Day GP | 2000-09-23 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 50 | |||||||||
| 2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Senior | 2247 | Kuwaiy Kittasha | 50 | |||||||||
| 2000 Roy Dool Memorial | 2000-07-02 | 25 miles - Senior | 2247 | Kuwaiy Kittasha | 25 | |||||||||
| 2000 Saddle Hills Challenge | 2000-06-10 | 25 miles - Senior | 2247 | Kuwaiy Kittasha | 25 | 
1999
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Edson | 1999-09-11 | 35 miles - Senior | 2247 | Kuwaiy Kittasha | 35 | |||||||||
| 1999 Roy Dool Memorial | 1999-09-05 | 25 miles - Senior | 2247 | Kuwaiy Kittasha | 25 | 
1998
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 275 | 


