Events 2004 Dunes Day Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1642 | Corbyn Pankonin | 2213 | Flying Solo | 1 | 5:01:00 | 100 | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1336 | Patricia Landsman | 3271 | The Desert Falleam | 1 | 3:27:00 | 231 | 25 | Yes | ||||||
1 | No Number | 1 | No Number | 2 | 3:45:00 | 215 | 25 | |||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 3 | 4:16:00 | 224 | 25 | |||||||
1558 | Valerie Sipe | 3274 | Kittstar | 4 | 4:16:00 | 180 | 25 | |||||||
1580 | Nancy Haughian | 3295 | Max | 5 | 4:17:00 | 178 | 25 | |||||||
1 | No Number | 1 | No Number | 6 | 4:39:00 | 238 | 25 | |||||||
1376 | Judith Hall | ChiChi | 7 | 4:43:00 | 25 | |||||||||
1420 | Mike Sandbeck | 3130 | Kramer | 8 | 4:46:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 9 | 4:46:00 | 25 | ||||||||
1613 | Norma Huitt | 3350 | Li'l Guy | 10 | 4:52:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 11 | 4:53:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 12 | 4:55:00 | 25 | ||||||||
1261 | Paddi Sprecher | 3155 | LDJ Pressident | 13 | 5:01:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 14 | 6:17:00 | 25 | ||||||||
1 | No Number | 1 | No Number | 0 | Yes / | Rider ill |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1641 | Makayla Macleod | 3380 | McCoys Tempest | 2 | 5:01:00 | 91 | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1466 | Donna Venables | 3205 | PeJay | 1 | 5:19:00 | 180 | 50 | 145 | 784 | |||||
1634 | April Key-hutchings | 3373 | Tara's Jet | 2 | 5:19:00 | 152 | 50 | 120 | 752 | |||||
1012 | Larry Handziuk | 3105 | XXX Flashman | 3 | 5:19:00 | 192 | 50 | 105 | Yes | 792 | ||||
1002 | Karen Badger | 3117 | What A Breeze (Bree) | 4 | 5:55:00 | 180 | 50 | 95 | 680 | |||||
1 | No Number | 1 | No Number | 5 | 6:45:00 | 50 | 85 | Dave Getzinger | ||||||
1317 | Travis Landsman | 2282 | Casper | 6 | 7:15:00 | 50 | 75 | |||||||
1462 | Tara Macleod | 3425 | Driftwoods Shaniah | 7 | 7:27:00 | 192 | 50 | 65 | 644 | |||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 8 | 7:27:00 | 150 | 50 | 60 | 636 | |||||
1053 | Carol Wadey | 3361 | Venus | 9 | 7:44:00 | 50 | 55 | |||||||
1 | No Number | 1 | No Number | 10 | 7:54:00 | 50 | 50 | |||||||
1300 | Dave Getzinger | 3277 | Prince | 50 | Buy back miles |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No Number | 1 | No Number | 1 | 6:45:00 | 147 | 50 | 140 | Yes | 748 | Danica Getzinger | |||
1609 | Ariel Macleod | 3175 | McCoys Thunder | 2 | 7:27:00 | 144 | 50 | 100 | 732 | |||||
1440 | Alyssa Zutz | 3197 | Alley | 3 | 7:27:00 | 130 | 50 | 80 | 712 | |||||
1399 | Robyn Wadey | 2031 | Kris | 4 | 7:44:00 | 50 | 60 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 5 | 7:44:00 | 142 | 50 | 50 | 718 | |||||
1447 | Danica Getzinger | 3013 | ERA | 50 | Buy back miles |