Horses Alley
        YTD Miles: 0
        Lifetime Miles: 575
        Sex: Mare
        Foal Date: 1990-01-04
        Breed: Arab
        Color: Grey
        
Ridden By
| id | name | 
|---|---|
| 1 | Number, No | 
| 1440 | Zutz, Alyssa | 
| 1256 | Zutz, Brion | 
| 1595 | Bertrand, Michelle | 
| 1628 | Eklund, Micky | 
| 1641 | Macleod, Makayla | 
Rides
2006
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Devon Daiquiri Diva | 2006-09-09 | 55 miles - Junior | 1440 | Alyssa Zutz | 0 | Yes / L | 
2005
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Drayton Valley Riverside Trails | 2005-08-13 | 55 miles - Junior | 1440 | Alyssa Zutz | 2 | 7:46:30 | 55 | |||||||
| 2005 Long Island Lake | 2005-07-16 | 25 miles - Junior | 1641 | Makayla Macleod | 3 | 2:41:00 | 25 | |||||||
| 2005 Smith Endurance Ride | 2005-05-05 | 25 miles - Junior | 1440 | Alyssa Zutz | 1 | 4:38:12 | 25 | Yes | 770 | 
2004
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Dunes Day Challenge | 2004-09-25 | 50 miles - Junior | 1440 | Alyssa Zutz | 3 | 7:27:00 | 50 | 80 | 712 | |||||
| 2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Junior | 1440 | Alyssa Zutz | 3 | 7:12:33 | 55 | 99 | 655 | |||||
| 2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Junior | 1628 | Micky Eklund | 2 | 6:05:20 | 50 | 110 | Yes | |||||
| 2004 Saddle Hills Challenge | 2004-06-12 | 50 miles - Junior | 1440 | Alyssa Zutz | 3 | 6:34:59 | 50 | 90 | 708 | 
2003
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Athabaska Endurance Ride | 2003-10-04 | 25 miles - Senior | 1256 | Brion Zutz | 7 | 4:55:00 | 25 | 166 | ||||||
| 2003 Tall Timber Ride | 2003-09-13 | 25 miles - Junior | 1440 | Alyssa Zutz | 1 | 3:18:23 | 25 | |||||||
| 2003 DV Riverside Trails | 2003-08-16 | 35 miles - Junior | 1440 | Alyssa Zutz | 1 | 3:43:00 | 35 | |||||||
| 2003 Kananaskis Endurance Ride | 2003-08-02 | 150 Miles Junior (Day 1) | 1440 | Alyssa Zutz | 1 | 10:16:00 | 50 | 77 | Yes | 715 | ||||
| 2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 1595 | Michelle Bertrand | 7 | 7:23:24 | 50 | 70 | 552 | 
2002
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 Athabasca Endurance Ride | 2002-10-05 | 55 miles - Senior | 1 | No Number | Yes / | |||||||||
| 2002 Dunes Day Challenge | 2002-09-28 | 30 miles - Junior | 1440 | Alyssa Zutz | 1 | 3:58:56 | 30 | |||||||
| 2002 Tall Timber Endurance Ride | 2002-09-14 | 25 miles - Junior | 1440 | Alyssa Zutz | 1 | 3:39:51 | 25 | |||||||
| 2002 Nitchi Nicker | 2002-08-31 | 50 miles - Junior | 1440 | Alyssa Zutz | Yes / Lame | |||||||||
| 2002 Devon Ho-Down | 2002-07-06 | 25 miles - Junior | 1440 | Alyssa Zutz | 3 | 3:52:00 | 25 | 


