Events 2004 Long Island Endurance Ride
100 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 12:46:06 | 165 | 100 | 330 | Yes | |||||
1033 | Linda Riley | 1349 | Sir Century | 2 | 13:51:51 | 152 | 100 | 255 | ||||||
1624 | Jane Depner | 2217 | Kittasha | 3 | 13:51:57 | 169 | 100 | 210 | ||||||
1017 | Christy Janzen | 3133 | Steal | 4 | 13:52:10 | 155 | 100 | 180 | ||||||
1374 | Rolf Klein | 3317 | Calypso Joe | 0 | Yes / Rider lost |
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1439 | Samantha Jackson | 2230 | Dynamo | 1 | 3:02:25 | 125 | 25 | |||||||
1579 | Lisa Stelter | 3303 | Cheyenne | 2 | 3:18:57 | 25 | ||||||||
1 | No Number | 1 | No Number | 3 | 4:13:13 | 25 | ||||||||
1 | No Number | 1 | No Number | 4 | 5:02:30 | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1578 | Sarah Stelter | 3301 | Cest Ce Bon | 1 | 2:53:59 | 147 | 25 | |||||||
1224 | Colleen Winder | 3381 | Maverick (II) | 2 | 2:58:20 | 168 | 25 | |||||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 3 | 2:58:50 | 180 | 25 | Yes | ||||||
1521 | Colleen Graham | 3236 | Prix Zoom Victory | 4 | 3:04:05 | 25 | ||||||||
1336 | Patricia Landsman | 3271 | The Desert Falleam | 5 | 3:14:15 | 240 | 25 | |||||||
1038 | Joan Harris | 2121 | Gallager | 6 | 3:17:07 | 173 | 25 | |||||||
1499 | Elizabeth Brueckner | 3321 | Bask By Fire | 7 | 3:17:40 | 183 | 25 | |||||||
1561 | Linda Arsenault | 3349 | Rio (III) | 8 | 3:18:57 | 25 | ||||||||
1183 | Scott Holroyd | 2148 | Pickett | 9 | 3:28:20 | 215 | 25 | |||||||
1554 | Aura Pombert | 3270 | BCM Aramis | 10 | 3:40:50 | 25 | ||||||||
1376 | Judith Hall | ChiChi | 11 | 3:42:24 | 25 | |||||||||
1597 | Penny Kiezik | 3335 | Jasper | 12 | 3:45:56 | 25 | ||||||||
1549 | Fanny Barrette | 3263 | Shahmeen Abd 'al Khallai (Shaman) | 13 | 3:47:48 | 25 | ||||||||
1 | No Number | 2202 | Rambo | 14 | 4:13:56 | 25 | ||||||||
1 | No Number | 1 | No Number | 15 | 4:18:00 | 25 | ||||||||
1635 | Anika Wood | 3372 | Dudley | 16 | 4:18:15 | 25 | ||||||||
1 | No Number | 1 | No Number | 17 | 4:24:00 | 25 | ||||||||
1411 | Holly Gale | 1 | No Number | 18 | 4:24:39 | 25 | ||||||||
1 | No Number | 1 | No Number | 19 | 4:31:15 | 25 | ||||||||
1 | No Number | 3146 | Barely An Angel | 20 | 5:01:39 | 25 | E. Banfill | |||||||
1608 | Reid Gillander | 3425 | Driftwoods Shaniah | 21 | 5:15:22 | 25 | ||||||||
1449 | Sylvia Schilperoort | 3316 | Dooley | 25 | 25 | Miles only | ||||||||
1 | No Number | 1 | No Number | 0 | Yes / | |||||||||
1625 | Robert Williams | 1 | No Number | 0 | Yes / | |||||||||
1388 | Sonya Steiner-leroy | 2227 | Ambassador | 0 | Yes / | |||||||||
1 | No Number | 3171 | High Artic | 0 | Yes / | |||||||||
1219 | Warren Leroy | 3221 | Dakota Scout (Dakota) | 0 | Yes / | |||||||||
1256 | Brion Zutz | 3363 | Raider | 0 | Yes / | |||||||||
1379 | Vivi Sorenson | 3371 | Sampson | 0 | Yes / |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1466 | Donna Venables | 3205 | PeJay | 1 | 4:57:43 | 189 | 50 | 150 | Yes | 758 | ||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 2 | 4:57:44 | 190 | 50 | 125 | 644 | |||||
1634 | April Key-hutchings | 3373 | Tara's Jet | 3 | 4:57:46 | 147 | 50 | 110 | 674 | |||||
1007 | Eve Comrie | 3147 | Meerkat | 4 | 5:24:05 | 172 | 50 | 100 | ||||||
1462 | Tara Macleod | 3353 | Driftwood Dark Melody | 5 | 6:00:03 | 212 | 50 | 90 | 654 | |||||
1559 | Shirley Woolaver | 3341 | RP Praire Mouse | 6 | 6:04:00 | 50 | 80 | |||||||
1595 | Michelle Bertrand | 3332 | Ransom (Destine for Mor) | 7 | 6:04:36 | 152 | 50 | 70 | ||||||
1096 | Mavis Holroyd | 3015 | Snowy Dan | 8 | 6:10:34 | 185 | 50 | 65 | ||||||
1298 | Pennie Wedge | 3150 | Beau (Lyndales Beaudacious) | 9 | 6:10:36 | 220 | 50 | 60 | ||||||
1201 | Ernest Foshaug | 2247 | Kuwaiy Kittasha | 10 | 6:10:37 | 222 | 50 | 55 | ||||||
1317 | Travis Landsman | 2282 | Casper | 11 | 6:15:20 | 240 | 50 | 50 | ||||||
1487 | Andy Mueller | 3383 | Prancer | 12 | 6:27:30 | 50 | 50 | Prancer | ||||||
1381 | Jenny Mooney | 3220 | Indy | 13 | 7:09:30 | 50 | 50 | |||||||
1496 | Kathy Irvine | 3201 | Bruce | 14 | 7:39:19 | 50 | 50 | |||||||
1558 | Valerie Sipe | 3274 | Kittstar | 15 | 8:02:58 | 50 | 50 | |||||||
1580 | Nancy Haughian | 3295 | Max | 16 | 8:02:58 | 50 | 50 | |||||||
1172 | Clara Foshaug | 2136 | Kittar Moniet | 17 | 8:02:58 | 50 | 50 | |||||||
1455 | Crystal Fulcher | 1355 | Bardo Grey Fonyx (Josie) | 18 | 8:14:30 | 50 | 50 | |||||||
1008 | Roy Cust | 3027 | JR Cheeko | 0 | Yes / | |||||||||
1360 | Barbara Fleet | 3058 | Abu Alla Kamir | 0 | Yes / | |||||||||
1053 | Carol Wadey | 3361 | Venus | 0 | Yes / |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1609 | Ariel Macleod | 3354 | Flickes Silverrose | 1 | 6:00:00 | 140 | 50 | 150 | ||||||
1628 | Micky Eklund | 3197 | Alley | 2 | 6:05:20 | 165 | 50 | 110 | Yes | |||||
1643 | Anika Mueller | 3384 | Willy | 3 | 6:27:31 | 126 | 50 | 90 | Yes | Anika Mueller | ||||
1399 | Robyn Wadey | 2031 | Kris | 4 | 7:39:19 | 50 | 65 | |||||||
1353 | Brett Janzen | 3338 | Clover Honey (Chloe) | 4 | 7:39:19 | 50 | 65 | |||||||
1457 | Charnelle Fulcher | 3160 | Tonka | 6 | 8:15:59 | 50 | 50 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 0 | Yes / | |||||||||
1453 | Rachel Gobbels | 3273 | Ceaser | 0 | Yes / |
100 miles - Completion Only
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1354 | Jaylene Janzen | 3237 | TA Morissa | 13:52:10 | 100 |
100 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 0 | Yes / Rider lost |