Riders Roy Cust
ERA #: 1008
YTD Miles: 0
Lifetime Miles: 5876
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
2113 | Alotta Disco | 30 |
3027 | JR Cheeko | 5 |
3273 | Ceaser | 1 |
Rides
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Dunes Day Challenge | 2005-06-05 | 50 miles - Senior | 3027 | JR Cheeko | 9 | 6:24:00 | 50 | |||||||
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 3027 | JR Cheeko | 17 | 8:25:22 | 55 | 55 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Long Island Endurance Ride | 2004-07-19 | 50 miles - Senior | 3027 | JR Cheeko | 0 | Yes / | ||||||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 3027 | JR Cheeko | 5 | 6:23:35 | 60 | 108 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Dunes Day Challenge | 2003-09-27 | 50 miles - Senior | 3027 | JR Cheeko | 8 | 6:27:00 | 50 | 65 | ||||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 3273 | Ceaser | Yes / | |||||||||
2003 DV Riverside Trails | 2003-08-16 | 55 miles - Senior | 2113 | Alotta Disco | Yes / | |||||||||
2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 2113 | Alotta Disco | Yes / | |||||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 2113 | Alotta Disco | Yes / | |||||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 2113 | Alotta Disco | 3 | 5:31:06 | 50 | 110 | Yes | 776 | ||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 2113 | Alotta Disco | 6 | 5:11:15 | 50 | 80 | 680 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 2113 | Alotta Disco | Yes / | |||||||||
2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 2113 | Alotta Disco | 11 | 6:58:47 | 50 | 50 | ||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 2113 | Alotta Disco | 6 | 8:08:29 | 60 | 96 | Yes | 60 | ||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Senior | 2113 | Alotta Disco | 3 | 6:04:39 | 50 | 110 | Yes | 50 | ||||
2002 Saddle Hills Ride | 2002-06-08 | 100 miles - Senior | 2113 | Alotta Disco | 4 | 14:52:22 | 100 | 255 | ||||||
2002 Nisbet Forest Ride | 2002-05-02 | 100 miles - Senior | 2113 | Alotta Disco | 14:36:00 | 100 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 River Ride, SK | 2001-09-29 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 2113 | Alotta Disco | 3 | 6:55:41 | 55 | 121 | 743 | |||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 2113 | Alotta Disco | Yes / | |||||||||
2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Senior | 2113 | Alotta Disco | 2 | 6:30:43 | 50 | 125 | ||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 2113 | Alotta Disco | 7 | 6:29:15 | 50 | 70 | ||||||
2001 Saddle Hills Challenge | 2001-06-09 | 50 miles - Senior | 2113 | Alotta Disco | 7 | 6:04:57 | 50 | 70 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 2113 | Alotta Disco | 9 | 8:32:19 | 55 | 66 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Drayton Valley RVT | 2000-08-19 | Senior | 2113 | Alotta Disco | Yes / None | |||||||||
2000 Tevis Cup | 2000-07-15 | 100 miles - Senior | 2113 | Alotta Disco | 100 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 2113 | Alotta Disco | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
1999 Roy Dool Memorial | 1999-09-05 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
1999 Drayton Valley | 1999-08-14 | 80 miles - Senior | 2113 | Alotta Disco | 80 | |||||||||
1999 Riverside Ride, SK | 1999-08-01 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 2113 | Alotta Disco | 50 | |||||||||
1999 Big Dog 100 | 1999-05-23 | 100 miles - Senior | 2113 | Alotta Disco | 100 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 4211 |