Events 2001 Robert Lester Memorial
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1348 | Canaan Sweezey | 3022 | Buddy | 1 | 2:39:00 | 25 | ||||||||
1350 | Shyla Sweezey | missing | 2 | 2:39:45 | 25 | |||||||||
1380 | Neysa Klein | 3096 | Alaya Fox Tail | 3 | 3:21:00 | 25 | ||||||||
1 | No Number | 1 | No Number | Yes / | ||||||||||
1368 | Chad Kowalchuk | 3157 | Princess | Yes / |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1314 | Sherry Ruskowsky | 3116 | Santana Lady | 1 | 2:37:00 | 25 | ||||||||
1346 | Melina Sweezey | 3072 | Jake | 2 | 2:37:30 | 25 | ||||||||
1462 | Tara Macleod | 3175 | McCoys Thunder | 3 | 2:42:20 | 25 | ||||||||
1 | No Number | 1 | No Number | 4 | 2:47:30 | 25 | ||||||||
1245 | Victor Novakowski | 2263 | The Dominator | 5 | 2:48:45 | 25 | ||||||||
1088 | Dianne Jackson | 3108 | Majik Marquis | 6 | 2:59:00 | 25 | ||||||||
1079 | Don Redford | 3061 | Sincerity Sonet | 7 | 2:39:30 | 25 | ||||||||
1 | No Number | 1 | No Number | 8 | 3:00:00 | 25 | ||||||||
1450 | Susan Harris | 3164 | Irish | 9 | 3:00:30 | 25 | ||||||||
1 | No Number | 2240 | Six Kegs to Go | 10 | 3:01:30 | 25 | ||||||||
1002 | Karen Badger | 3117 | What A Breeze (Bree) | 10 | 3:01:30 | 25 | ||||||||
1 | No Number | 1 | No Number | 12 | 3:05:00 | 25 | ||||||||
1 | No Number | 3169 | Sueldo TDR | 13 | 3:05:45 | 25 | ||||||||
1256 | Brion Zutz | 2230 | Dynamo | 14 | 3:06:30 | 25 | ||||||||
1454 | Verlin Rau | 1 | No Number | 15 | 3:07:30 | 25 | ||||||||
1261 | Paddi Sprecher | 2218 | Reid | 16 | 3:17:45 | 25 | ||||||||
1163 | Carol Rambaut | 3075 | Kay-Tu | 17 | 3:19:45 | 25 | ||||||||
1374 | Rolf Klein | 3041 | To Bask With Love | 18 | 3:20:30 | 25 | ||||||||
1398 | Jane Henry | 1 | No Number | 19 | 3:29:00 | 25 | ||||||||
1336 | Patricia Landsman | 3097 | Taj Rai Ghali | 20 | 3:33:30 | 25 | ||||||||
1414 | Robert Heuvelink | 3125 | Indina | 21 | 4:40:00 | 25 | ||||||||
1299 | Melinda Clendenan | 3213 | Sugar | 22 | 4:45:40 | 25 | ||||||||
1443 | Ray Heuvelink | 1 | No Number | 23 | 4:51:30 | 25 | ||||||||
1427 | Sheri lynn Smith | 3143 | Libertad a Mosca | 24 | 4:55:00 | 25 | ||||||||
1366 | Dorothy Kowalchuk | 3156 | Breezy (Fatimas Formal Babe) | 25 | 5:10:30 | 25 | ||||||||
1419 | Hank Heuvelink | 1 | No Number | 26 | 5:13:30 | 25 | ||||||||
1 | No Number | 1 | No Number | Yes / | ||||||||||
1321 | Linda Lavis | 1 | No Number | Yes / | ||||||||||
1417 | Margaret Toma | 3127 | Bello Refejo SPC | Yes / |
55 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1399 | Robyn Wadey | 2031 | Kris | 1 | 8:37:00 | 55 | 90 | |||||||
1285 | Rae-anne Wadey | 3001 | Jet | 1 | 8:37:00 | 55 | 90 | |||||||
1 | No Number | 1 | No Number | Yes / |
55 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1086 | Audrey Grieb | 2200 | Special Delivery | 1 | 5:33:30 | 55 | 165 | 654 | ||||||
1317 | Travis Landsman | 2282 | Casper | 2 | 5:35:45 | 55 | 138 | 638 | ||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 3 | 5:35:55 | 55 | 121 | 663 | ||||||
1106 | Mary Boulware | 3039 | Barcadi | 4 | 5:35:56 | 55 | 110 | |||||||
1397 | Bruce Guest | 3098 | Take a Chance | 5 | 6:15:30 | 55 | 99 | |||||||
1278 | Ferne Lacey-short | 2265 | Congos Masade | 6 | 6:21:00 | 55 | 88 | |||||||
1294 | Kelly Kuz | 3319 | Silent Sirender | 7 | 8:16:00 | 55 | 74 | |||||||
1408 | Caroline Williams | 1 | No Number | 8 | 8:16:00 | 55 | 74 | |||||||
1008 | Roy Cust | 2113 | Alotta Disco | 9 | 8:32:19 | 55 | 66 | |||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 10 | 8:39:00 | 55 | 60 | |||||||
1 | No Number | 1 | No Number | Yes / | ||||||||||
1452 | Ellen Gobbels | 3027 | JR Cheeko | Yes / |