Riders Don Redford
ERA #: 1079
YTD Miles: 0
Lifetime Miles: 2250
Member Type: Junior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
3061 | Sincerity Sonet | 27 |
Rides
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Smith Endurance Ride | 2005-05-05 | 55 miles - Senior | 3061 | Sincerity Sonet | 4 | 6:17:16 | 55 | 400 | 665 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 3061 | Sincerity Sonet | 4 | 6:22:15 | 60 | 120 | 643 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Athabaska Endurance Ride | 2003-10-04 | 50 miles - Senior | 3061 | Sincerity Sonet | 2 | 5:21:17 | 50 | 125 | 296 | |||||
2003 Tall Timber Ride | 2003-09-13 | 55 miles - Senior | 3061 | Sincerity Sonet | 2 | 5:45:46 | 55 | 137.5 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 55 miles - Senior | 3061 | Sincerity Sonet | 7 | 5:34:40 | 55 | 77 | 701 | |||||
2003 Long Island Lake Endurance | 2003-07-19 | 50 miles - Senior | 3061 | Sincerity Sonet | 3 | 5:09:29 | 50 | 110 | 750 | |||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 3061 | Sincerity Sonet | 4 | 5:21:29 | 50 | 100 | ||||||
2003 Saddle Hills Endurance Ride | 2003-06-07 | 50 miles - Senior | 3061 | Sincerity Sonet | 4 | 5:31:07 | 50 | 100 | 718 | |||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 3061 | Sincerity Sonet | 7 | 5:11:17 | 50 | 70 | 738 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 3061 | Sincerity Sonet | Yes / | |||||||||
2002 Nitchi Nicker | 2002-08-31 | 50 miles - Senior | 3061 | Sincerity Sonet | Yes / Lame | |||||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 3061 | Sincerity Sonet | 7 | 8:08:30 | 60 | 84 | ||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 3061 | Sincerity Sonet | 3 | 5:05:25 | 55 | 121 | ||||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Senior | 3061 | Sincerity Sonet | 5 | 6:30:02 | 50 | 90 | ||||||
2002 Saddle Hills Ride | 2002-06-08 | 50 miles - Senior | 3061 | Sincerity Sonet | 3 | 5:46:50 | 50 | 110 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Tall Timber Endurance Ride | 2001-09-01 | 55 miles - Senior | 3061 | Sincerity Sonet | 4 | 6:56:15 | 55 | 110 | ||||||
2001 DV Riverside Trails | 2001-08-18 | 50 miles - Senior | 3061 | Sincerity Sonet | 2 | 5:11:58 | 50 | 125 | ||||||
2001 Rocky Mtn Challenge | 2001-08-11 | 50 miles - Senior | 3061 | Sincerity Sonet | 3 | 6:30:49 | 50 | 110 | ||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 3061 | Sincerity Sonet | 4 | 5:58:18 | 50 | 100 | ||||||
2001 Saddle Hills Challenge | 2001-06-09 | 50 miles - Senior | 3061 | Sincerity Sonet | 5 | 6:00:18 | 50 | 90 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 25 miles - Senior | 3061 | Sincerity Sonet | 7 | 2:39:30 | 25 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Senior | 3061 | Sincerity Sonet | 50 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 3061 | Sincerity Sonet | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 50 miles - Senior | 3061 | Sincerity Sonet | 50 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 50 miles - Senior | 3061 | Sincerity Sonet | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 35 miles - Senior | 3061 | Sincerity Sonet | 35 | |||||||||
1999 Roy Dool Memorial | 1999-09-05 | 25 miles - Senior | 3061 | Sincerity Sonet | 25 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 1020 |