Events 2002 Nitchi Nicker

2002-08-31 Sundre

100 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1086 Audrey Grieb 2200 Special Delivery 1 14:14:00 100
1053 Carol Wadey 2243 Gypsy (Wadey) 1 20:22:26 100 270
1089 Kelvin Godin 3025 Nero 2 14:14:08 100
1 No Number 1 No Number 3 15:02:40 100
1 No Number 1 No Number 4 15:02:41 100
1007 Eve Comrie 3004 Zephre (Dakota's Pride) 5 16:08:35 100
1 No Number 1 No Number Yes /
1 No Number 1 No Number Yes /
1247 Trisha Dowling 2203 Au Kari On Yes /
1317 Travis Landsman 2282 Casper Yes /
1374 Rolf Klein 3041 To Bask With Love Yes / Rider Pull
1381 Jenny Mooney 3054 Sonic Bask Yes /
1012 Larry Handziuk 3105 XXX Flashman Yes /
1517 Lori Sawatzky 3122 ZF Porsche Yes /
1523 Susan Wensink 3239 Rio's Amigo Yes / Lame

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1521 Colleen Graham 1 No Number 1 5:20:10 50 150
1088 Dianne Jackson 3108 Majik Marquis 2 5:20:20 50 125
1106 Mary Boulware 3182 M.S. Eclipse of the Heart 3 5:20:30 50 110 Yes 50
1461 Robert Wurban 3211 Suzie 4 5:20:40 50 100
1163 Carol Rambaut 3075 Kay-Tu 5 5:54:44 50 90
1256 Brion Zutz 3196 Karczar 6 6:02:59 50 80
1553 Marion Brown 3268 Miette 7 6:31:16 50 70
1 No Number 1 No Number 8 6:34:16 50
1 No Number 3123 ZF Mocha 9 6:34:17 50 60
1452 Ellen Gobbels 3027 JR Cheeko 10 6:58:46 50 55
1008 Roy Cust 2113 Alotta Disco 11 6:58:47 50 50
1496 Kathy Irvine 3201 Bruce 12 7:53:10 50 50
1278 Ferne Lacey-short 2265 Congos Masade 13 8:01:32 50 50
1360 Barbara Fleet 3058 Abu Alla Kamir 14 8:23:58 50 50
1 No Number 1 No Number Yes / WDN
1551 Vawn Getzinger 1 No Number Yes / Lame
1466 Donna Venables 2036 Misty (Molly) Yes / Lame
1172 Clara Foshaug 2136 Kittar Moniet Yes / Rider Injury
1201 Ernest Foshaug 2247 Kuwaiy Kittasha Yes / DNS
1079 Don Redford 3061 Sincerity Sonet Yes / Lame
1151 Brenda Kossowan 3106 Sharratyna Yes /
1454 Verlin Rau 3161 Sockeye Yes / Lame
1 No Number 3162 Samuel Love Yes / Metabolic

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1410 Geoff Rambaut 2166 Eskalon 1 5:54:43 50 110
1453 Rachel Gobbels 2040 Redee Magic 2 6:58:45 50 70
1440 Alyssa Zutz 3197 Alley Yes / Lame

35 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1643 Anika Mueller 3384 Willy 1 5:44:05 35
1533 Amanda Jackson 3264 Maverick 2 7:12:45 35
1 No Number 1 No Number 3 7:15:13 35
1394 Blair Worgul 3234 Exquisite Secret 9 7:13:40 35

35 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1499 Elizabeth Brueckner 3206 JRR Fascination 1 4:56:52 35
1300 Dave Getzinger 1 No Number 2 5:03:28 35
1547 Colleen Killins 3261 Katz Talisman 3 5:06:35 35
1494 Leanna Marchant 3198 Robian Celica 4 5:24:48 35
1408 Caroline Williams 1 No Number 5 5:28:50 35
1 No Number 3107 Red Satin Rascal 6 5:33:00 35
1487 Andy Mueller 3383 Prancer 7 5:44:29 35
1476 Tim Thomson 3191 Tasha 8 7:07:30 35
1528 Linda Page 3246 Fierzon Manja 10 7:13:49 35
1460 Abi Henneberry 3178 Five M Slick Man 11 7:13:57 35
1 No Number 1 No Number Yes /
1427 Sheri lynn Smith 3143 Libertad a Mosca 35
1539 Glenda Schneidmiller 3257 Bronze Priest Yes /
1552 Kami Swanson 3267 Misty Yes /

100 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1399 Robyn Wadey 2031 Kris 1 20:22:11 100 220
1380 Neysa Klein 3096 Alaya Fox Tail 2 20:22:25 100 140
1285 Rae-anne Wadey 3001 Jet Yes / Lame