Riders Audrey Grieb
ERA #: 1086
YTD Miles: 0
Lifetime Miles: 2650
Member Type: Senior
Status: Inactive
Horses Ridden
Equine # | name | times ridden |
---|---|---|
2200 | Special Delivery | 33 |
3436 | Bold Legacy | 2 |
3124 | Equalizer | 1 |
Rides
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 3124 | Equalizer | 7 | 2:24:33 | 25 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RIVERSIDE TRAILS | 2009-08-15 | 30 miles - Senior | 3436 | Bold Legacy | 7 | 3:21:10 | 30 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 3436 | Bold Legacy | 11 | 3:45:39 | 30 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Athabasca Endurance Ride | 2005-10-01 | 55 miles - Senior | 2200 | Special Delivery | 1 | 5:33:41 | 55 | 165 | 654 | |||||
2005 Drayton Valley Riverside Trails | 2005-08-13 | 100 mile FEI | 2200 | Special Delivery | 0 | Yes / Lame | ||||||||
2005 Long Island Lake | 2005-07-16 | 100 miles - Senior | 2200 | Special Delivery | 2 | 9:38:11 | 100 | 460 | Yes | 713 | 40 | |||
2005 Smith Endurance Ride | 2005-05-05 | 50 miles - Senior | 2200 | Special Delivery | 1 | 6:00:51 | 55 | 165 | 701 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Athabasca Endurance Ride | 2004-10-02 | 55 miles - Senior | 2200 | Special Delivery | 1 | 5:53:20 | 55 | 165 | ||||||
2004 AB Equestrian Mini Games | 2004-09-18 | 55 miles - Senior | 2200 | Special Delivery | 1 | 4:42:13 | 55 | 165 | Yes | 780 | ||||
2004 DV Riverside Trails | 2004-08-28 | 100 miles - Senior | 2200 | Special Delivery | 1 | 12:00:07 | 100 | 405 | Yes | 761 | ||||
2004 Long Island Endurance Ride | 2004-07-19 | 100 miles - Senior | 2200 | Special Delivery | 1 | 12:46:06 | 100 | 330 | Yes | |||||
2004 Devon Valley Endurance Ride | 2004-07-10 | 60 miles - Senior | 2200 | Special Delivery | 1 | 5:35:17 | 60 | 180 | ||||||
2004 Saddle Hills Challenge | 2004-06-12 | 100 miles - Senior | 2200 | Special Delivery | 1 | 15:31:32 | 100 | 330 | 776 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 DV Riverside Trails | 2003-08-16 | 80 miles - Senior | 2200 | Special Delivery | 1 | 7:16:01 | 80 | 216 | 752 | |||||
2003 Pan American Endurance Challenge | 2003-08-14 | 100 miles - Senior | 2200 | Special Delivery | Yes / Metabolic | |||||||||
2003 Long Island Lake Endurance | 2003-07-19 | 100 miles - Senior | 2200 | Special Delivery | 1 | 13:37:56 | 100 | 390 | ||||||
2003 Bits & Spurs 4H Endurance Ride | 2003-06-28 | 50 miles - Senior | 2200 | Special Delivery | 1 | 5:01:06 | 50 | 150 | ||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 50 miles - Senior | 2200 | Special Delivery | 1 | 4:47:07 | 50 | 150 | 740 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Tall Timber Endurance Ride | 2002-09-14 | 50 miles - Senior | 2200 | Special Delivery | 1 | 5:53:49 | 50 | 150 | ||||||
2002 Nitchi Nicker | 2002-08-31 | 100 miles - Senior | 2200 | Special Delivery | 1 | 14:14:00 | 100 | |||||||
2002 Dun Rovin Challenge | 2002-08-17 | 60 miles - Senior | 2200 | Special Delivery | 1 | 7:51:07 | 60 | 180 | ||||||
2002 Long Island Lake | 2002-07-20 | 55 miles - Senior | 2200 | Special Delivery | 1 | 4:47:11 | 55 | 165 | Yes | 55 | ||||
2002 Devon Ho-Down | 2002-07-06 | 50 miles - Senior | 2200 | Special Delivery | 1 | 5:47:30 | 50 | 150 | ||||||
2002 Saddle Hills Ride | 2002-06-08 | 100 miles - Senior | 2200 | Special Delivery | 1 | 14:06:54 | 100 | 405 | Yes | 100 |
2001
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 GP Dunes Day Challenge | 2001-09-15 | 50 miles - Senior | 2200 | Special Delivery | 1 | 4:54:51 | 50 | 150 | 750 | |||||
2001 DV Riverside Trails | 2001-08-18 | 100 miles - Senior | 2200 | Special Delivery | 1 | 13:58:49 | 100 | 225 | ||||||
2001 Devon Ho-Down | 2001-07-21 | 50 miles - Senior | 2200 | Special Delivery | 1 | 5:46:15 | 50 | 150 | Yes | 753 | ||||
2001 Saddle Hills Challenge | 2001-06-09 | 100 miles - Senior | 2200 | Special Delivery | 2 | 13:55:30 | 100 | 285 | ||||||
2001 Robert Lester Memorial | 2001-05-20 | 55 miles - Senior | 2200 | Special Delivery | 1 | 5:33:30 | 55 | 165 | 654 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Dunes Day GP | 2000-09-23 | 100 miles - Senior | 2200 | Special Delivery | 100 | |||||||||
2000 Drayton Valley RVT | 2000-08-19 | 50 miles - Senior | 2200 | Special Delivery | 50 | |||||||||
2000 Roy Dool Memorial | 2000-07-02 | 50 miles - Senior | 2200 | Special Delivery | 50 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 50 miles - Senior | 2200 | Special Delivery | 50 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Roy Dool Memorial | 1999-09-05 | 50 miles - Senior | 2200 | Special Delivery | 50 | |||||||||
1999 Drayton Valley | 1999-08-14 | 50 miles - Senior | 2200 | Special Delivery | 50 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 50 miles - Senior | 2200 | Special Delivery | 50 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | Senior Total Compiled Miles | 1 | No Number | 435 |