Events 1999 Rocky Mtn Challenge
25 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1348 | Canaan Sweezey | 1 | No Number | 25 |
25 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1314 | Sherry Ruskowsky | 1 | No Number | 25 | ||||||||||
1200 | Robin Dorchester | 2296 | TP Duster | 25 | ||||||||||
1199 | Mary Anne Dorchester | 2297 | SH Rock 'n' Roll | 25 | ||||||||||
1321 | Linda Lavis | 3008 | Badie Men Jadid | 25 | ||||||||||
1346 | Melina Sweezey | 3020 | Shadow | 25 | ||||||||||
1106 | Mary Boulware | 3039 | Barcadi | 25 | ||||||||||
1 | No Number | 3067 | Lady Bug | 25 | ||||||||||
1336 | Patricia Landsman | 3097 | Taj Rai Ghali | 25 |
50 miles - Senior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1007 | Eve Comrie | 1 | No Number | 50 | ||||||||||
1256 | Brion Zutz | 2028 | Jammer | 50 | ||||||||||
1012 | Larry Handziuk | 2036 | Misty (Molly) | 50 | ||||||||||
1260 | Dave Sprecher | 2100 | Razi Kafella | 50 | ||||||||||
1122 | Wayne Delbeke | 2107 | Alla's Joyride (JR) | 50 | ||||||||||
1008 | Roy Cust | 2113 | Alotta Disco | 50 | ||||||||||
1038 | Joan Harris | 2121 | Gallager | 50 | ||||||||||
1406 | Eby Banfill | 2170 | NS Sahiba | 50 | ||||||||||
1086 | Audrey Grieb | 2200 | Special Delivery | 50 | ||||||||||
1068 | Ron Janzen | 2208 | Tais (Tang) | 50 | ||||||||||
1225 | Amanda Winder | 2209 | Dark Shadow | 50 | ||||||||||
1151 | Brenda Kossowan | 2212 | KC'S Angel | 50 | ||||||||||
1261 | Paddi Sprecher | 2218 | Reid | 50 | ||||||||||
1088 | Dianne Jackson | 2230 | Dynamo | 50 | ||||||||||
1053 | Carol Wadey | 2243 | Gypsy (Wadey) | 0 | Yes / | |||||||||
1551 | Vawn Getzinger | 2295 | Dolly | 50 | ||||||||||
1017 | Christy Janzen | 3054 | Sonic Bask | 50 | Yes |
50 miles - Junior
member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1285 | Rae-anne Wadey | 3001 | Jet | 0 |