Riders Robin Dorchester
ERA #: 1200
YTD Miles: 25
Lifetime Miles: 2315
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4302 | Skye | 16 |
2296 | TP Duster | 10 |
2297 | SH Rock 'n' Roll | 9 |
4301 | Koko Klassique (Koko) | 9 |
3126 | SH Special Edition | 5 |
4272 | JR's Last Chance (Chance) | 5 |
4712 | Nikolasz (Tsar) | 3 |
4247 | SH Magna Eastr | 2 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wings of Watino Day #1 | 2024-06-29 | 25 miles - Senior | 4712 | Nikolasz | 5 | 5:44:19 | 25 | 465 | 623 | High Vet Score | ||||
Silverberry Spectacular Day #2 | 2024-06-09 | Senior, Yth, Jr, Intro | 4712 | Nikolasz | 5 | 2:32:21 | 10 Miles | |||||||
Silverberry Spectacular Day #1 | 2024-06-08 | Senior, Yth, Jr, Intro | 4712 | Nikolasz | 3 | 3:08:34 | 10 Miles |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 OUT OF PROVINCE MILES | 2019-10-28 | Senior Total Compiled Miles | 4301 | Koko Klassique (Koko) | 105 | Top of the World (55 miles), Santiam Cascade (50 miles) | ||||||||
2019 Jackpines Day 1 | 2019-08-24 | 50 miles - Senior | 4301 | Koko Klassique (Koko) | 12 | 08:02:42 | 50 | 50 | ||||||
2019 River Ridge Ride | 2019-06-15 | 25 miles - Senior | 4301 | Koko Klassique (Koko) | 11 | 04:44:22 | 25 | |||||||
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 4301 | Koko Klassique (Koko) | 18 | 05:50:19 | 25 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09 OUT OF PROVINCE | 2018-11-30 | Senior Total Compiled Miles | 4301 | Koko Klassique (Koko) | 260 | 06/07/2018 and 06/09/2018 , Idaho, USA, City of Rocks Pioneer (75)
06/16/2018 Washington, USA, Trout Lake 100@Mt Adams(50)
06/23/2018 Washington, USA Creek to Capitol Peak Challenge(50) 09/23/2018 UT, USA Outlaw and the Virgin 3 days (85) |
||||||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 25 miles - Senior | 4301 | Koko Klassique (Koko) | 19 | 4:38:15 | 25 | |||||||
2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 25 miles - Senior | 4301 | Koko Klassique (Koko) | 11 | 4:55:02 | 25 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11 Out Of Province | 2017-11-30 | Senior Total Compiled Miles | 4301 | Koko Klassique (Koko) | 80 | 08/30/2017, AZ, USA, Grand Canyon XP (50 mi) 09/02/2017 (30 mi) | ||||||||
2017-07 Jackpines - Day 1 | 2017-07-08 | 25 miles - Senior | 4301 | Koko Klassique (Koko) | 10 | 5:19:56 | 25 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 miles - Senior | 4302 | Skye | 10 | 4:34:00 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 OUT OF PROVINCE MILES | 2014-10-15 | Multi Day Ride - Senior | 4302 | Skye | 150 | Grande Canyon Pioneer, Utah, USA Aug 27,29,31 | ||||||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 4302 | Skye | 17 | 4:22:52 | 25 | |||||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 4302 | Skye | 14 | 4:31:08 | 25 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 OUT OF PROVINCE MILES | 2013-11-30 | Multi Day Ride - Senior | 4302 | Skye | 100 | Grand Canyon Pioneer XP, Utah, USA Aug 28,29, 2013 | ||||||||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 4302 | Skye | 14 | 3:47:57 | 25 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 miles - Senior | 4302 | Skye | 50 | Owyee Canyonlands, Idaho,USA Sept 25, 2012 | ||||||||
2012 OUT OF PROVINCE MILES | 2012-12-31 | 30 miles - Senior | 4302 | Skye | 30 | Owyee Canyonlands, Idaho,USA Sept 27, 2012 | ||||||||
2012 Brule Lake Combined | 2012-08-04 | 25 miles - Senior | 4302 | Skye | Yes / RO | |||||||||
2012 Horse Creek Ranch Ride | 2012-07-07 | 25 miles - Senior | 4302 | Skye | 19 | 3:56:36 | 25 | |||||||
2012 Payne's Pulsedown | 2012-06-16 | 25 miles - Senior | 4302 | Skye | 12 | 3:56:46 | 25 |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 OUT OF PROVINCE MILES | 2011-12-31 | 75 miles FEI | 4272 | JR's Last Chance (Chance) | 75 | Ft. Howes, Montana, USA 11/06/11 | ||||||||
2011 Missy's Miles Day 1 | 2011-10-08 | 25 miles - Senior | 4302 | Skye | 0 | Yes / RO | ||||||||
2011 Rolling Hills Day 2 | 2011-09-11 | 50 miles - Senior | 4272 | JR's Last Chance (Chance) | 2 | 6:58:39 | 50 | 65 | ||||||
2011 Rolling Hills Day 1 | 2011-09-10 | 25 miles - Senior | 4302 | Skye | 7 | 3:45:40 | 25 | |||||||
2011 Fun Tec Day 2 | 2011-08-28 | 25 miles - Senior | 4272 | JR's Last Chance (Chance) | 2 | 3:00:50 | 25 | Yes | ||||||
2011 Fun Tec Day 1 | 2011-08-27 | 25 miles - Senior | 4302 | Skye | 15 | 4:20:12 | 25 | |||||||
2011 Wander the Wildlands | 2011-08-13 | 25 miles - Senior | 4302 | Skye | 14 | 4:04:29 | 25 | |||||||
2011 Horse Creek Ranch | 2011-07-16 | 25 miles - Senior | 4302 | Skye | 17 | 4:48:03 | 25 | |||||||
2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 4272 | JR's Last Chance (Chance) | 6 | 4:26:06 | 30 | |||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 4272 | JR's Last Chance (Chance) | 8 | 7:21:03 | 50 | 90 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OUT OF PROVINCE MILES | 2009-11-01 | 100 miles (2 day) | 2297 | SH Rock 'n' Roll | 100 | Owyhee Canyonlands Pioneer 2009 Idaho | ||||||||
2009 RIVERSIDE TRAILS | 2009-08-15 | 55 miles - Senior | 2297 | SH Rock 'n' Roll | 12 | 7:55:22 | 55 | 55 | ||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 2297 | SH Rock 'n' Roll | 17 | 8:13:00 | 50 | 50 | ||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 50 miles - Senior | 2297 | SH Rock 'n' Roll | 19 | 9:27:40 | 50 | 50 | ||||||
2009 HORSESHOE LAKE | 2009-05-17 | 25 miles - Senior | 2297 | SH Rock 'n' Roll | 0:00:00 | 0 | Yes / Lame |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 30 miles - Senior | 2297 | SH Rock 'n' Roll | 12 | 5:56:50 | 30 | |||||||
2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 25 miles - Senior | 2297 | SH Rock 'n' Roll | 8 | 3:57:19 | 25 | |||||||
2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 25 miles - Senior | 2297 | SH Rock 'n' Roll | 10 | 4:54:25 | 25 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Alberta Equestrian Games | 2007-08-10 | 25 miles - Senior | 4247 | SH Magna Eastr | 6 | 4:06:00 | 25 | |||||||
2007 Long Island Endurance Ride | 2007-07-21 | 30 miles - Senior | 4247 | SH Magna Eastr | 13 | 30 |
2003
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Athabaska Endurance Ride | 2003-10-04 | 25 miles - Senior | 3126 | SH Special Edition | 9 | 5:01:00 | 25 | 629 | ||||||
2003 DV Riverside Trails | 2003-08-16 | 35 miles - Senior | 3126 | SH Special Edition | 16 | 4:16:28 | 35 | |||||||
2003 Long Island Lake Endurance | 2003-07-19 | 25 miles - Senior | 3126 | SH Special Edition | 14 | 3:46:20 | 25 | |||||||
2003 Pat Grodaes Memorial | 2003-05-17 | 25 miles - Senior | 2297 | SH Rock 'n' Roll | 6 | 3:06:20 | 25 | 725 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Long Island Lake | 2002-07-20 | 30 miles - Senior | 3126 | SH Special Edition | 17 | 5:53:23 | 30 | |||||||
2002 Saddle Hills Ride | 2002-06-08 | 25 miles - Senior | 3126 | SH Special Edition | 11 | 4:31:18 | 25 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Drayton Valley RVT | 2000-08-19 | 30 miles - Senior | 2296 | TP Duster | 30 | |||||||||
2000 Saddle Hills Challenge | 2000-06-10 | 25 miles - Senior | 2296 | TP Duster | 25 | |||||||||
2000 Devon Ho-Down | 2000-06-03 | 25 miles - Senior | 2296 | TP Duster | 25 | |||||||||
2000 Robert Lester Memorial | 2000-05-21 | 25 miles - Senior | 2296 | TP Duster | 25 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 Edson | 1999-09-11 | 35 miles - Senior | 2296 | TP Duster | 35 | |||||||||
1999 Drayton Valley | 1999-08-14 | 30 miles - Senior | 2296 | TP Duster | 30 | |||||||||
1999 Rocky Mtn Challenge | 1999-07-03 | 25 miles - Senior | 2296 | TP Duster | 25 | |||||||||
1999 Saddle Hills Challenge | 1999-06-12 | 25 miles - Senior | 2296 | TP Duster | 25 |
1998
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Balance Forward | 1998-01-01 | 60 miles - Senior | 2296 | TP Duster | 60 |
1996
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 George Lake | 1996-01-01 | 25 miles - Senior | 2296 | TP Duster | 25 |