Events 2009 HORSESHOE LAKE

2009-05-17 JARVIE

100 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1408 Caroline Williams 3320 Perpetual Bliss 1 11:07:52 172 100 200
1496 Kathy Irvine 3306 Nightwind's Savannah 3 11:27:58 180 100 120
1494 Leanna Marchant 3355 Samsons Fire 4 11:28:01 172 100 100 Yes 25

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1683 Sarah Ives 3446 Cassie 1 2:34:40 162 25
1682 Erik Ives 4232 HH Redadare (Red) 2 2:35:40 170 25
1767 Emilie Dombrova 4249 Klondike King (Klondike) 3 2:50:35 194 25 Yes
1738 Stephanie Wheatley 1 No Number 4 4:55:25 0 25
1399 Robyn Wadey 4305 Haylee 5 4:57:00 0 25
1766 Angel Okeynan 1 No Number 6 4:57:27 0 25
1807 Bryn Bourdon 1 No Number 0:00:00 0 0 Yes / lame
1681 Ashley Ives 3445 Dolly 0:00:00 0 0 Yes / Lame

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1684 Nicole Ogle 1 No Number 1 2:13:39 161 0 Yes / Did not pay 2009 membership
1440 Alyssa Zutz 3393 Shariff 2 2:14:18 161 25 Yes
1388 Sonya Steiner-leroy 1 No Number 3 2:16:18 206 25
1663 David Ives 4227 Logan A DeCock 4 2:35:15 280 25
1745 Braidy Kennedy 4297 Dragon's Fire (Biscuit) 5 2:50:40 202 25
1805 Jodi Powell 1 No Number 6 3:06:00 204 25
1669 Micky Bell 1 No Number 7 3:28:35 208 0 Did not pay 2009 membership
1096 Mavis Holroyd 4292 Night Sky (Sky) 9 3:49:30 0 25
1687 Anne Rogers 4315 IBN Mishaal 10 3:49:58 0 25
1199 Mary Anne Dorchester 3126 SH Special Edition 11 3:53:05 0 25
1813 Sylvain Roy 1 No Number 12 3:59:44 0 25
1785 Diane Blakeman 4303 Nejd's IBN Soniecent RSI (Soni) 13 4:39:08 0 25
1053 Carol Wadey 4306 Arktik Flame (Flame) 16 4:56:35 0 25
1817 Angela Clark 3280 Nightwind's Nikeyta 17 4:57:10 0 25
1734 Robert Wheatley 4250 Mystic 18 4:57:27 0 25
1200 Robin Dorchester 2297 SH Rock 'n' Roll 0:00:00 0 0 Yes / Lame

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1776 Angela Bowring 3105 XXX Flashman 1 5:06:20 178 50 150 Yes 50
1457 Charnelle Fulcher 4242 Vicky's Drifter (Drifter) 2 5:06:21 160 50 125
1455 Crystal Fulcher 1355 Bardo Grey Fonyx (Josie) 3 5:06:22 160 50 110
1741 Brian Zwaan 1 No Number 4 5:06:23 228 0 Yes / did not pay 2009 membership
1774 Sharon Brunner 4293 Cool Under Fire (Cosmo) 5 5:06:30 158 50 90
1002 Karen Badger 4234 Pilgrim 6 5:29:42 0 50 80
1580 Nancy Haughian 3407 BUCKAROO HEART 7 5:29:43 0 50 70
1676 Brenda Henrikson 4258 Justice 8 5:44:09 0 50 65
1256 Brion Zutz 3439 Cherokee Spirit 9 6:21:09 0 50 60
1688 Brenda Shaughnessy 3426 SLSF Halite's Comet (Hailey) 10 6:40:15 0 50 55
1563 Colleen Devry 4289 Nightwind's Indigo Bey (Indi) 11 6:43:25 0 50 50
1609 Ariel Macleod 3352 Driftwoods Zorro 12 6:21:03 0 50 50
1695 Lisa Rosales 3133 Steal 13 6:51:10 0 50 50
1151 Brenda Kossowan 3131 DSK Minnazze Wiid 14 7:22:54 0 50 50
1012 Larry Handziuk 3205 PeJay 0:00:00 0 0 Yes / RIDER HURT
1549 Fanny Barrette 3262 Super Auction Mart 0:00:00 0 0 Yes / LAME
1779 Wanda Godin 4288 Koko 0:00:00 0 0 Yes / LAME

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1775 Leah Brunner 4283 Mufasa C.A. (Draego) 1 5:06:31 100 50 110 Yes 15
1707 Coletan Macleod 4336 ZORROS SEABISCUIT 2 6:21:08 138 50 70
1354 Jaylene Janzen 3340 Bronzeberry Bey (Flint) 3 6:51:10 185 50 50

75 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1462 Tara Macleod 3475 Cairo's Summer Romance 1 7:35:50 190 75 165 Yes 35
1624 Jane Depner 3087 Lady Halima 2 8:25:20 0 75 128
1007 Eve Comrie 3435 KJ Khalil (Shmichael)) 3 8:42:59 0 75 105
1017 Christy Janzen 3476 Sakic 4 8:42:59 0 75 90
1600 Jaye Yavis 4224 MCK Steedie Wonder (Rigs) 0:00:00 0 0 Yes / LAME

75 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1641 Makayla Macleod 3412 Driftwoods Bellanca 1 7:35:51 152 75 135
1604 Jessica Yavis 3470 Jahlad 2 8:25:19 114 75 75 Yes 15