Riders David Ives
        ERA #: 1663
        YTD Miles: 0
        Lifetime Miles: 315
        Member Type: Senior
        Status: Inactive
        
Horses Ridden
| Equine # | name | times ridden | 
|---|---|---|
| 4232 | HH Redadare (Red) | 7 | 
| 3445 | Dolly | 4 | 
| 4227 | Logan A DeCock | 2 | 
| 4277 | Kham | 2 | 
Rides
2010
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 25 miles - Senior | 4277 | Kham | 2 | 2:10:23 | 25 | Yes | 
2009
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 HORSESHOE LAKE | 2009-05-17 | 25 miles - Senior | 4227 | Logan A DeCock | 4 | 2:35:15 | 25 | 
2008
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 30 miles - Senior | 1 | No Number | 0 | Yes / Lame | Horse not on results list | |||||||
| 2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 30 miles - Junior | 4232 | HH Redadare (Red) | 2 | 3:51:42 | 30 | |||||||
| 2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 25 miles - Senior | 4232 | HH Redadare (Red) | 0 | Yes / Metabolic | ||||||||
| 2008 Rolling Hills Challenge - Day 2 | 2008-05-18 | 25 miles - Senior | 4277 | Kham | 2 | 2:51:45 | 25 | Yes | 25 | |||||
| 2008 Rolling Hills Challenge - Day 1 | 2008-05-17 | 25 miles - Senior | 4227 | Logan A DeCock | 1 | 2:51:05 | 25 | Yes | 25 | 
2007
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Coulee Junction | 2007-09-15 | 25 miles - Senior | 4232 | HH Redadare (Red) | 7 | 2:29:13 | 25 | 657 | ||||||
| 2007 Mayerthorpe Ride (Day2) | 2007-09-02 | 25 miles - Senior | 4232 | HH Redadare (Red) | 1 | 2:51:58 | 25 | |||||||
| 2007 Riverside Trails | 2007-08-18 | 30 miles - Senior | 4232 | HH Redadare (Red) | 1 | 3:04:30 | 30 | 600 | ||||||
| 2007 Alberta Equestrian Games | 2007-08-10 | 25 miles - Senior | 4232 | HH Redadare (Red) | 1 | 2:46:12 | 25 | 641 | ||||||
| 2007 Long Island Endurance Ride | 2007-07-21 | 30 miles - Senior | 4232 | HH Redadare (Red) | Yes / L | 
2006
| ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Devon Daiquiri Diva | 2006-09-09 | 25 miles - Senior | 3445 | Dolly | 3 | 2:57:38 | 25 | |||||||
| 2006 Drayton Valley Riverside Trails | 2006-08-12 | 25 miles - Senior | 3445 | Dolly | 0 | Yes / lame | ||||||||
| 2006 Secret Trails | 2006-07-29 | 30 miles - Senior | 3445 | Dolly | 1 | 3:47:19 | 30 | 698 | ||||||
| 2006 Coulee Junction Opener | 2006-05-06 | 25 miles - Senior | 3445 | Dolly | 10 | 3:08:11 | 25 | 766 | 


