Riders Jaye Yavis
ERA #: 1600
YTD Miles: 440
Lifetime Miles: 7535
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4333 | Mistys Knight (Kit) | 27 |
4691 | Star Boy (Ben) | 19 |
4455 | Samir (Sami) | 18 |
4523 | Khemos Khanadian (Khoda) | 16 |
4224 | MCK Steedie Wonder (Rigs) | 12 |
4594 | Sutari | 10 |
4642 | Dash | 9 |
4667 | Nuri | 9 |
4331 | EB Maurice (Mahreek) | 8 |
4623 | Dega | 7 |
3469 | Sully | 4 |
4436 | Il Ferreena (Solo) | 4 |
4776 | KC Son Fire (Riggs) | 4 |
4454 | Raad | 2 |
4522 | Limited Edition DF (Levi) | 2 |
3337 | RHA Hearts Afyre (Levi) | 1 |
3470 | Jahlad | 1 |
4312 | Shade | 1 |
4332 | IBN GAZALAH (GAZI) | 1 |
4524 | Boston | 1 |
4593 | Shamalee Tahyesh (Tesh) | 1 |
4595 | Indy | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Out of Province/Buyback Miles | 2024-10-15 | Senior | 4667 | Nuri | 50 | Sleeping Giant, Montana (50) | ||||||||
2024 Out of Province/Buyback Miles | 2024-10-15 | Senior | 4691 | Star Boy (Ben) | 85 | Sleeping Giant, Montana (25) Canadian Western Regional Challenge (60) | ||||||||
Mighty Moose Miles - Fall Day #2 | 2024-09-29 | 25 miles - Senior | 4691 | Star Boy | 4 | 3:21:05 | 25 | |||||||
Mighty Moose Miles - Fall Day #1 | 2024-09-28 | 25 miles - Senior | 4691 | Star Boy | 5 | 3:44:35 | 25 | 470 | 706 | |||||
Nightwind's Summer Sizzler | 2024-08-25 | 25 miles - Senior | 4642 | Dash | 11 | 5:13:15 | 25 | |||||||
Jackpines Day #1 | 2024-07-20 | 50 miles - Senior | 4691 | Star Boy (Ben) | 6 | 7:36:30 | 50 | 80 | 500 | Yes | 741 | 50 | High Vet Score | |
Wings of Watino Day #2 | 2024-06-30 | 25 miles - Senior | 4667 | Nuri | 2 | 3:41:20 | 25 | 490 | 728 | High Vet Score | ||||
Wings of Watino Day #1 | 2024-06-29 | 50 miles - Senior | 4691 | Star Boy (Ben) | 3 | 7:12:35 | 50 | 110 | 465 | Yes | 679 | 50 | High Vet Score | |
Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 50 miles - Senior | 4691 | Star Boy (Ben) | 4 | 7:28:30 | 50 | 100 | 475 | 696 | ||||
Mighty Moose Miles Day #1 | 2024-04-20 | 55 miles - Senior | 4691 | Star Boy (Ben) | 4 | 7:53:05 | 55 | 100 | 430 | 666 |
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightwind Fall Frolic Day #2 | 2023-10-01 | 50 miles - Senior | 4776 | Riggs | 5 | 6:59:42 | 50 | 50 | 425 | 633 | ||||
Nightwind Fall Frolic Day #1 | 2023-09-30 | 50 miles - Senior | 4691 | Star Boy (Ben) | 2 | 6:41:12 | 50 | 105 | 450 | 714 | ||||
Silverberry Fall Spectacular Day #2 | 2023-09-10 | 25 miles - Senior | 4691 | Star Boy (Ben) | 5 | 3:39:29 | 25 | |||||||
Silverberry Fall Spectacular Day #1 | 2023-09-09 | 50 miles - Senior | 4776 | Riggs | 6 | 7:36:49 | 50 | 80 | ||||||
Battle River Ride - Day #2 | 2023-08-27 | 50 miles - Senior | 4667 | Nuri | Yes / Rider Option - Lame | |||||||||
Battle River Ride - Day #1 | 2023-08-26 | 60 miles - Senior | 4691 | Star Boy (Ben) | Yes / Rider Option | |||||||||
Hooves N Hills Day #2 | 2023-08-13 | 25 miles - Senior | 4667 | Nuri | 4 | 4:21:57 | 25 | 490 | 725 | |||||
Hooves N Hills Day #1 | 2023-08-11 | 50 miles - Senior | 4776 | Riggs | 6 | 8:18:07 | 50 | 75 | 480 | 671 | ||||
Jackpines Endurance Ride Day #2 | 2023-07-23 | 25 miles - Senior | 4691 | Star Boy (Ben) | 6 | 4:17:47 | 25 | 470 | 703 | |||||
Jackpines Endurance Ride Day #1 | 2023-07-22 | 55 miles - Senior | 4691 | Star Boy (Ben) | 2 | 8:35:26 | 55 | 116 | 465 | 710 | ||||
Wings of Watino Day #2 | 2023-07-02 | 50 miles - Senior | 4776 | Riggs | 4 | 7:54:57 | 50 | 50 | 465 | 709 | ||||
Wings of Watino Day #1 | 2023-07-01 | 50 miles - Senior | 4691 | Star Boy (Ben) | 3 | 6:41:28 | 50 | 90 | 485 | 753 | High Vet Score | |||
Silverberry Spectacular Day #2 | 2023-06-11 | 25 miles - Senior | 4455 | Samir | 6 | 3:44:57 | 25 | 440 | 683 | |||||
Silverberry Spectacular Day #1 | 2023-06-10 | 50 miles - Senior | 4691 | Star Boy (Ben) | 5 | 7:12:43 | 50 | 90 | ||||||
Nightwind's Spring Fling Day #2 | 2023-05-14 | 50 miles - Senior | 4642 | Dash | Yes / Rider Option | |||||||||
Nightwind's Spring Fling Day #1 | 2023-05-13 | 50 miles - Senior | 4691 | Star Boy (Ben) | 8 | 7:02:28 | 50 | 65 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 4691 | Star Boy (Ben) | 13 | 4:27:47 | 25 | |||||||
2022 Battle River Ride Day 1 | 2022-07-23 | 50 miles - Senior | 4667 | Nuri | 4 | 7:23:08 | 50 | 100 | 460 | Yes | 713 | 50 | ||
2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 4667 | Nuri | 6 | 9:22:24 | 55 | 88 | ||||||
2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 4691 | Star Boy (Ben) | 4 | 4:06:54 | 25 | 450 | 699 | |||||
2022 West of the Fifth Day 1 | 2022-05-21 | 25 miles - Senior | 4691 | Star Boy (Ben) | 11 | 4:09:24 | 25 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 25 miles - Senior | 4691 | Star Boy (Ben) | 3 | 03:35:56 | 25 | 455 | 726 | |||||
2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 4623 | Dega | Yes / Rider Option - Lame | |||||||||
2021 Battle River Endurance Ride | 2021-07-17 | 50 miles - Senior | 4667 | Nuri | 9 | 08:33:02 | 50 | 60 | ||||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4667 | Nuri | 6 | 04:07:05 | 25 | |||||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 50 miles - Senior | 4623 | Dega | 6 | 08:10:50 | 50 | 80 |
2020
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Out of Province | 2020-10-31 | 50 miles - Senior | 4623 | Dega | 50 | Hillbilly Highways, August 22, 2020 | ||||||||
2020 Out of Province | 2020-10-31 | 50 miles - Senior | 4642 | Dash | 50 | Hillbilly Highways, August 23, 2020 | ||||||||
2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 50 miles - Senior | 4667 | Nuri | 8 | 08:17:49 | 50 | 60 | ||||||
2020 River Valley Memorial Ride Day 1 | 2020-09-26 | 50 miles - Senior | 4623 | Dega | Yes / Rider Option |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jackpines Day 2 | 2019-08-25 | 30 miles - Senior | 4523 | Khemos Khanadian (Khoda) | Yes / Rider Option | |||||||||
2019 Jackpines Day 1 | 2019-08-24 | 50 miles - Senior | 4642 | Dash | 7 | 07:00:32 | 50 | 70 | ||||||
2019 NightWind Summer Sizzler Day 2 | 2019-07-28 | 25 miles - Senior | 4642 | Dash | 10 | 04:17:00 | 25 | |||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 50 miles - Senior | 4594 | Sutari | 7 | 06:13:38 | 50 | 70 | ||||||
2019 River Ridge Ride | 2019-06-15 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 2 | 06:11:35 | 50 | 120 | 480 | Yes | 753 | 50 | ||
2019 Rolling in the Rockies | 2019-06-01 | 50 miles - Senior | 4594 | Sutari | 4 | 08:56:00 | 50 | 85 | ||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 50 miles - Senior | 4642 | Dash | 2 | 08:51:53 | 50 | 65 | ||||||
2019 Wildwood Wild West Day 1 | 2019-05-18 | 75 miles - Senior | 4594 | Sutari | 2 | 11:10:50 | 75 | 140.6 | 400 | 684 | ||||
2019 Nightwind's Spring Fling - Day 2 | 2019-05-05 | 25 miles - Senior | 4642 | Dash | 10 | 04:48:26 | 25 | 400 | 561 | |||||
2019 Nightwind's Spring Fling - Day 1 | 2019-05-04 | 50 miles - Senior | 4594 | Sutari | 8 | 08:09:40 | 50 | 65 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09 OUT OF PROVINCE | 2018-11-30 | Senior Total Compiled Miles | 4523 | Khemos Khanadian (Khoda) | 125 | 03/24/2018 New Mexico,USA- Indian Springs (50) 06/09/2018 Montana, USA - Ft Howes (75) | ||||||||
2018-09 OUT OF PROVINCE | 2018-11-30 | 50 miles - Senior | 4312 | Shade | 50 | 03/25/2018 New Mexico,USA Indian Springs | ||||||||
2018-09 OUT OF PROVINCE | 2018-11-30 | 75 miles - Senior | 4594 | Sutari | 75 | 06/30/2018 AB, FEI Bellis Summer Sizzler | ||||||||
2018-08 Wayne's World 2018 | 2018-09-08 | 50 miles - Senior | 4594 | Sutari | 10 | 8:40:32 | 50 | 55 | ||||||
2018-05 Ron Janzen Memorial Ride | 2018-06-02 | 50 miles - Senior | 4594 | Sutari | 6 | 8:06:23 | 50 | 80 | ||||||
2018-04 Wildwood Wild West - Day 2 | 2018-05-20 | 25 miles - Senior | 4642 | Dash | 16 | 4:32:50 | 25 | |||||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 50 miles - Senior | 4594 | Sutari | 7 | 7:24:10 | 50 | 70 | ||||||
2018-02 Bellis Spring Fling - Day 2 | 2018-05-06 | 30 miles - Senior | 4642 | Dash | 9 | 5:55:56 | 30 | |||||||
2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 50 miles - Senior | 4594 | Sutari | 7 | 9:00:01 | 50 | 55 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-11 Out Of Province | 2017-11-30 | 100 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 100 | 08/05/2017 Ca, USA, Tevis Cup (100) | ||||||||
2017-10 Beaverhill Boogie | 2017-09-23 | 50 miles - Senior | 4623 | Dega | 12 | 5:49:26 | 50 | 50 | ||||||
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 1 | 5:13:18 | 50 | 135 | 460 | 736 | ||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 50 miles - Senior | 4623 | Dega | 9 | 6:50:11 | 50 | 60 | ||||||
2017-07 Jackpines - Day 2 | 2017-07-09 | 25 miles - Senior | 4623 | Dega | 6 | 4:26:45 | 25 | |||||||
2017-07 Jackpines - Day 1 | 2017-07-08 | 75 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 1 | 11:34:49 | 75 | 140.6 | 470 | 770 | ||||
2017-06 Ron Janzen Memorial Day 2 | 2017-06-25 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 5 | 7:06:27 | 50 | 75 | 450 | 636 | ||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 3 | 5:53:24 | 50 | 110 | 435 | 686 | ||||
2017-04 West of the 5th - Day 2 | 2017-05-21 | 25 miles - Senior | 4593 | Shamalee Tahyesh (Tesh) | 12 | 4:33:37 | 25 | |||||||
2017-03 West of the 5th - Day 1 | 2017-05-20 | 75 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 2 | 10:27:05 | 75 | 93.8 | 425 | Yes | 720 | 15 | ||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 2 | 7:00:16 | 50 | 85 | 480 | Yes | 776 | 25 | ||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 6 | 6:33:31 | 50 | 80 | 493 | 716 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-8 Out Of Province | 2016-11-30 | 75 miles - Senior | 4455 | Samir (Sami) | 75 | 08/27/2016 -Spruce Woods, Man. Canadian Championships -(75) | ||||||||
2016-8 Out Of Province | 2016-11-30 | 50 miles - Senior | 4524 | Boston | 50 | 08/28/2016 -Spruce Woods, Man. Canadian Championships -(50) | ||||||||
2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 4594 | Sutari | 8 | 4:08:03 | 25 | |||||||
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 4455 | Samir (Sami) | 11 | 6:27:32 | 50 | 50 | ||||||
2016-5 Wildwood Wild West | 2016-08-06 | 75 miles - Senior | 4455 | Samir (Sami) | 2 | 11:20:33 | 75 | 178.1 | 430 | Yes | 730 | 45 | ||
2016-4 Grandview Cabin Ride | 2016-07-16 | 25 miles - Senior | 4455 | Samir (Sami) | 9 | 4:17:40 | 25 | |||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 4455 | Samir (Sami) | 1 | 5:38:00 | 50 | 150 | 460 | 735 | ||||
2016-2 Missy's Miles - Day 2 | 2016-04-17 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 4 | 6:11:26 | 50 | 90 | 470 | 712 | ||||
2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 50 miles - Senior | 4455 | Samir (Sami) | 1 | 6:20:46 | 50 | 150 | 450 | 730 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 OUT OF PROVINCE | 2015-11-30 | 75 miles - Senior | 4455 | Samir (Sami) | 75 | 05/02/2015 Manitoba, Birds Hill 75 | ||||||||
2015 Mt Joy - Day 2 | 2015-10-11 | 25 miles - Senior | 4595 | Indy | Yes / Rider Option | |||||||||
2015 Mt Joy - Day 1 | 2015-10-10 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 3 | 6:24:00 | 50 | 110 | 410 | Yes | 685 | 50 | ||
2015 Riverwood Ranch Ride | 2015-07-25 | 75 miles - Senior | 4455 | Samir (Sami) | Yes / Lame | |||||||||
2015 Grandview Cabin Ride | 2015-07-04 | 50 miles - Senior | 4522 | Limited Edition DF (Levi) | Yes / Surface Factors | Skid on gravel - hurt both kness | ||||||||
2015 Jackpine's - Day 2 | 2015-06-21 | 25 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 3 | 3:14:17 | 25 | 460 | Yes | 720 | ||||
2015 Jackpine's - Day 1 | 2015-06-20 | 75 miles - Senior | 4455 | Samir (Sami) | 2 | 8:40:16 | 75 | 140.6 | 460 | 761 | ||||
2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 4455 | Samir (Sami) | 4 | 6:38:02 | 50 | 100 | 450 | 672 | ||||
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 50 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 1 | 6:46:00 | 50 | 130 | 480 | Yes | 753 | 35 | ||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 50 miles - Senior | 4522 | Limited Edition DF (Levi) | 6 | 7:12:00 | 50 | 80 | 490 | 715 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 OUT OF PROVINCE MILES | 2014-10-15 | 100 miles - Senior | 100 | GOETHE NAETC, Florida,USA - Dec 12, 2013 FEI | ||||||||||
2014 OUT OF PROVINCE MILES | 2014-10-15 | 50 miles - Senior | 4455 | Samir (Sami) | 50 | Ft Howes, Montana, USA June 07, 2014 | ||||||||
2014 OUT OF PROVINCE MILES | 2014-10-15 | 100 miles - Senior | 4333 | Mistys Knight (Kit) | 100 | Ft Howes, Montana, USA June 8, 2014 FEI | ||||||||
2014 OUT OF PROVINCE MILES | 2014-10-15 | 50 miles - Senior | 4455 | Samir (Sami) | 50 | Birds Hill, Manitoba, Ca, Sept 28, 2014 FEI | ||||||||
2014 Mt Joy Ride | 2014-10-11 | 25 miles - Senior | 4523 | Khemos Khanadian (Khoda) | 7 | 4:07:44 | 25 | |||||||
2014 Fall at Horse Creek | 2014-09-13 | 50 miles - Senior | 4455 | Samir (Sami) | 4 | 7:43:59 | 50 | 60 | ||||||
2014 Battle River Combined | 2014-08-30 | 50 miles - Senior | 4455 | Samir (Sami) | 4 | 6:08:50 | 50 | 100 | 480 | 740 | ||||
2014 Grandview Cabin | 2014-08-16 | 50 miles - Senior | 4454 | Raad | 11 | 8:14:50 | 50 | 50 | ||||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 75 miles - Senior | 4454 | Raad | 4 | 9:52:45 | 75 | 93.8 | 470 | 690 | ||||
2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 4455 | Samir (Sami) | 13 | 7:50:00 | 50 | 50 | ||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 4455 | Samir (Sami) | 5 | 3:21:56 | 30 | 490 | 725 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 4333 | Kit | 1 | 5:34:56 | 50 | 150 | Yes | 761 | 50 | |||
2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 4333 | Kit | 1 | 5:45:01 | 50 | 150 | Yes | 744 | 50 | |||
2013 Brule Lake Combined Ride | 2013-08-31 | 50 miles - Senior | 4333 | Kit | 1 | 6:39:50 | 50 | 145 | 730 | |||||
2013 Sundance Scramble | 2013-08-24 | 50 miles - Senior | 4333 | Kit | 1 | 5:58:21 | 50 | 150 | Yes | 750 | 50 | |||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 4455 | Sami | 16 | 3:58:09 | 25 | |||||||
2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 75 miles - Senior | 4333 | Kit | 1 | 7:15:31 | 75 | 253.125 | 693 |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 OUT OF PROVINCE MILES | 2012-12-31 | 50 miles FEI | DCL Mooi Frangelico | 50 | Biltmore Challenge, North Carolina, Usa May 5, 2012 | |||||||||
2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Senior | 4333 | Kit | 1 | 05:22:20 | 50 | 150 | Yes | 729 | 50 | |||
2012 FunTec Day 2 | 2012-08-26 | 50 miles - Senior | 4436 | Solo | 3 | 06:21:05 | 50 | 50 | ||||||
2012 FunTec Day 1 | 2012-08-25 | 50 miles - Senior | 4333 | Kit | 1 | 04:53:39 | 50 | 150 | 734 | |||||
2012 Brule Lake Combined | 2012-08-04 | 50 miles - Senior | 4333 | Kit | 4 | 07:24:50 | 50 | 100 | ||||||
2012 Horse Creek Ranch Ride | 2012-07-07 | 25 miles - Senior | 4436 | Solo | 15 | 3:44:45 | 25 | |||||||
2012 Payne's Pulsedown | 2012-06-16 | 50 miles - Senior | 4333 | Kit | 2 | 5:27:18 | 50 | 95 | ||||||
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 25 miles - Senior | 4436 | Solo | 19 | 2:54:01 | 25 | |||||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 25 miles - Senior | 4436 | Solo | 18 | 2:47:22 | 25 | |||||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 75 miles - Senior | 4331 | Mahreek | Yes / L |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 OUT OF PROVINCE MILES | 2011-12-31 | 75 miles FEI | 4331 | EB MAURICE (MAHREEK) | 75 | Ft. Howes, Montana,USA 11/06/11 | ||||||||
2011 OUT OF PROVINCE MILES | 2011-12-31 | 55 Miles FEI | 4333 | MISTYS KNIGHT (KIT) | 55 | Ft. Howes, Montana,USA 12/06/11 | ||||||||
2011 OUT OF PROVINCE MILES | 2011-12-31 | 75 miles FEI | 4333 | MISTYS KNIGHT (KIT) | 75 | Royal Anarchy, BC, Ca 04/09/11 | ||||||||
2011 Missy's Miles Day 1 | 2011-10-08 | 55 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 7 | 4:43:00 | 55 | 77 | ||||||
2011 Fun Tec Day 2 | 2011-08-28 | 50 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 0 | Yes / ROL | ||||||||
2011 Fun Tec Day 1 | 2011-08-27 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 3 | 5:37:28 | 50 | 110 | ||||||
2011 Wander the Wildlands | 2011-08-13 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 5 | 6:28:54 | 50 | 75 | ||||||
2011 Horse Creek Ranch | 2011-07-16 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 8 | 6:47:24 | 50 | 60 | ||||||
2011 Brule Lake Combined | 2011-07-01 | 60 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 14 | 9:17:00 | 60 | 60 | ||||||
2011 Ron Janzen Memorial | 2011-06-18 | 25 miles - Senior | 4332 | IBN GAZALAH (GAZI) | Yes / L | |||||||||
2011 Horseshoe Lake Challenge Day 2 | 2011-05-22 | 25 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 14 | 3:11:37 | 25 | |||||||
2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 50 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 6 | 5:57:04 | 50 | 110 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Senior | 4333 | MISTYS KNIGHT (KIT) | 165 | Shamrock Pioneer, Wyoming | ||||||||
2010 Brule Combined Ride | 2010-09-04 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 9 | 6:24:56 | 50 | 60 | ||||||
2010 Riverside Trails, DV | 2010-08-14 | 60 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 10 | 9:07:10 | 60 | 66 | ||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 25 miles - Senior | 1 | No Number | 16 | 4:22:36 | 25 | Bay Dreamer | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 10 | 6:28:00 | 50 | 55 | ||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 100 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 0 | Yes / Lame | ||||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 25 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 11 | 3:24:16 | 25 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OUT OF PROVINCE MILES | 2009-11-01 | 50 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 100 | Moulton Creek 1&2 (BC) | ||||||||
2009 RON JANZEN MEMORIAL | 2009-10-03 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 5 | 6:13:50 | 50 | 80 | ||||||
2009 RIVERSIDE TRAILS | 2009-08-15 | 55 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 5 | 6:22:08 | 55 | 99 | ||||||
2009 ROLLING HILLS DAY2 | 2009-07-26 | 25 miles - Senior | 4331 | EB MAURICE (MAHREEK) | 19 | 4:03:15 | 25 | |||||||
2009 ROLLING HILLS DAY-1 | 2009-07-25 | 50 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 13 | 6:40:00 | 50 | 50 | ||||||
2009 HORSE CREEK RANCH DAY 2 | 2009-07-12 | 30 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 7 | 4:51:32 | 30 | |||||||
2009 Horse Creek Ride Day 1 | 2009-07-11 | 30 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 14 | 5:18:51 | 30 | |||||||
2009 OYEN DAY 2 | 2009-06-14 | 25 miles - Senior | 4333 | MISTYS KNIGHT (KIT) | 4 | 5:04:00 | 25 | |||||||
2009 HORSESHOE LAKE | 2009-05-17 | 75 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 0:00:00 | 0 | Yes / LAME |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Coulee Junction | 2008-09-27 | 60 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 3 | 7:05:20 | 60 | 96 | ||||||
2008 Secret Trails | 2008-09-13 | 60 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 4 | 6:33:09 | 60 | 120 | ||||||
2008 Riverside Trails | 2008-08-16 | 50 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 10 | 6:51:55 | 50 | 55 | ||||||
2008 Rocky Mountain Challenge - Day 1 | 2008-08-02 | 50 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 6 | 7:55:44 | 50 | 80 | ||||||
2008 Long Island Endurance Ride | 2008-07-12 | 55 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 4 | 7:37:14 | 55 | 110 | ||||||
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 50 miles - Senior | 4224 | MCK Steedie Wonder (Rigs) | 0 | Yes / Lame | ||||||||
