Events 2015 Ron Janzen Memorial

2015-05-30 Devon

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1775 Leah Brunner 4403 SSH Tex Appeal (Hawk) 1 2:33:36 184 25 470 Yes 770 BC Tie
1825 Naomi Brunner 4419 Mahogany Fox (Foxie) 2 2:33:47 165 25 480 Yes 770 BC Tie
1936 Sienna Gullickson Im Pretty Major (Bella) 3 4:13:40 25
1957 Raegan Wasilka A Major Ray of Sunshine 4 4:13:50 25

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1012 Larry Handziuk 3205 PeJay 1 2:28:44 208 25 470 Yes 770
1773 Tracy Desiatnyk 4489 Zion (Altitude) 2 2:29:47 171 25 475 755
1954 John Krayzel 4554 Pyralis (Bob) 3 2:30:46 195 25 430 721
1285 Rae-Anne Wadey 4306 Arktik Flame (Flame) 4 2:31:38 166 25 490 766
Barb Tracey Oakie 5 2:33:45 174 25 440 718
1634 April Key 3373 Tara's Jet 6 2:56:48 25
1747 Jewel Reierson 4329 BO 7 2:59:44 25
1687 Anne Rogers 4315 IBN Mishaal 8 3:26:10 25
1870 Meghan Payne 4528 Fifty Shades of Grey 9 3:26:11 25
1695 Lisa Rosales 4532 Mystery Royalee (Solstice) 10 3:35:40 25
1917 Judi Mendryk 4509 Porsche 11 3:36:30 25
1859 Jose Rosales 3340 Bronzeberry Bey (Flint) 12 3:36:52 25
1455 Crystal Fulcher 4436 Il Ferreena (Solo) 13 3:59:04 25
1950 Jesseca Johanson Bloom 14 3:59:45 25
1951 Katharine Balbar 4541 Equinox Rawhide's Ranger (Flyboy) 15 4:00:21 25
1924 Angela Larsson 4501 Laudans Smooth Moves 16 4:00:33 25
1959 Catherine David 4321 Comet 17 4:02:27 25
1580 Nancy Haughian 4551 Royale Ace 18 4:02:31 25
1002 Karen Badger 4547 NightWind's Wakeup Call (Samson) 19 4:02:36 25
1960 Dawn Sigurdson 4550 Name This Tune (Big En) 20 4:10:37 25
1958 Nicole Hirsekorn Silver City 21 4:14:18 25
1820 Angela Chantree 4396 Lepage 22 4:20:12 25
1746 Carmell Reierson 4458 Penaboo 23 4:22:38 25
1053 Carol Wadey 4537 Shyanne (Annie) 24 5:01:40 25
1946 Samantha Cowles 4470 Nevada Haldane Coalfield (Nevada) Yes / Lame
1956 Joseph Munday Tucker Yes / Lame
Danica Cheif Blaze Yes / Lame

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1772 Darren Desiatnyk 4242 Vicky's Drifter (Drifter) 1 5:57:04 248 50 150 420 Yes 720 50
1776 Angela Bowring 4334 Awatea 2 5:58:10 195 50 125 430 702
1521 Colleen Graham 4408 Destine's Cenote (Cenote) 3 5:58:11 194 50 110 420 692
1600 Jaye Yavis 4455 Samir (Sami) 4 6:38:02 174 50 100 450 672
1563 Colleen DeVry 4289 Nightwind's Indigo Bey (Indi) 5 7:03:08 170 50 90 480 675
1496 Kathy Irvine 4488 Nightwind's Michael (Mikey) 6 7:03:10 50 80
1944 Rosalynn Peschl 4530 Zell The Bull (Beau) 7 7:24:33 50 70
1922 Houston Peschl 4529 JV Calamity Jane 8 7:24:34 50 65
1727 Tanya Kellogg 4381 Kira 9 8:05:42 50 60
1871 Shelly Grauman 4415 NWA Shy Shamal (Sham) 10 8:05:43 50 55
1907 Genevieve Constantineau 4521 JV Brooklyn Bey (Bronx) 11 8:34:38 50 50
1672 Sarah Chambers 4467 Capa Casa Tika Wind (Tika) 12 8:34:48 50 50
1691 Brianne Brault 4468 DA Dr Dre 13 8:50:12 50 50
1464 Kathy McCartney 4525 Utes Silk ABS Smoke 14 8:50:13 50 50
1770 Julienne Morissette 3054 Sonic Bask Yes / Lame

75 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1017 Christy Janzen 3476 Sakic 1 11:13:00 155 75 140.6 470 770
1354 Jaylene Janzen 4477 Canadian Jaylene ( Rae) 2 11:13:01 208 75 93.8 460 Yes 786 15

50 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
Merranda Falker 4522 Limited Edition DF (Levi) 1 6:38:02 150 50 90 430 Yes 730 15
1900 Heather Nielsen 4465 Nightwind's Classic Whiskee 2 7:03:06 158 50 65 410 689
1938 Brianne Stewart 4347 Lakota 3 8:34:39 50 50
1604 Jessica Yavis 4414 Maub (Sloan) Yes / Lame

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1399 Robyn Wadey 3437 DSF Saskatchewan (Chewie) 1 2:31:43 162 25 480 Yes 780
1952 Christie Grant 4370 Budalicious (Buddy) 2 3:06:55 25
1927 Caitlin Shumborski 4544 NWA Minstrado's Genesis (Beamer) 3 3:59:37 25
1908 Alyccia Stewart 4552 Giddy Up Cowboy (Sockett) 4 4:01:50 25

Senior, Yth, Jr, Intro

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1643 Anika Mueller 3384 Willy (Mueller) 1 1:39:35
Kamryn Dobson 1 1:51:52
Celina Hulm Amir 1 1:34:46
1644 Roxane Mueller 3385 Little Joe 2 1:50:45
Laurel Hazen Ally 2 1:51:52
Hailey Bergquist Guiness 2 1:51:00
Julie Brunner Snappy 3 1:52:42
Sylvia Cutul Poppy 3 1:52:55
Tracey Degraaf Tequila 4 1:54:49
1930 Sandra Dory Tory 5 2:00:04
Sarah Neill Seamus 6 2:00:50
Renate Price Dee 7 2:00:54
Jill Neill 4335 Prixmos 8 2:02:32
Rhonda Bigmill Titanic 9 2:03:52
Leah Hickman Paxton 10 2:14:23
Jennifer Coughlin Shanti 11 2:19:27
Victoria Landsborough Robyn 12 2:43:43
Jennifer White Breeze 13 2:25:21
1676 Brenda Henrikson 4533 JM Just Cruisin (Cruiser) 14 2:50:04
Tara Gulash Running Shews 15 2:50:23
Sarah Therrien Flirt 16 3:03:32
Rebekah Rottier Dierks 17 3:03:34
Natasha Borowski Whitney 18 3:03:37