Horses NWA Shy Shamal (Sham)
        YTD Miles: 25
        Lifetime Miles: 1905
        Sex: Gelding
        Foal Date: 2005-03-13
        Breed: Arabian
        Color: Bay
        
Ridden By
| id | name | 
|---|---|
| 1871 | Grauman, Shelly | 
Rides
2025
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Maschmeyer Memorial Ride Day #1 | 2025-05-31 | 25 miles - Senior | 1871 | Shelly Grauman | 8 | 5:30:56 | 25 | 
2024
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightwind's Summer Sizzler | 2024-08-25 | 50 miles - Senior | 1871 | Shelly Grauman | Yes / Lame | |||||||||
| Silverberry Spectacular Day #1 | 2024-06-08 | 25 miles - Senior | 1871 | Shelly Grauman | 4 | 3:35:21 | 25 | |||||||
| Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | 25 miles - Senior | 1871 | Shelly Grauman | Yes / Lame | |||||||||
| Mighty Moose Miles Day #2 | 2024-04-21 | 25 miles - Senior | 1871 | Shelly Grauman | 11 | 4:14:20 | 25 | |||||||
| Mighty Moose Miles Day #1 | 2024-04-20 | 25 miles - Senior | 1871 | Shelly Grauman | 7 | 4:34:18 | 25 | 470 | 715 | 
2023
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackpines Endurance Ride Day #1 | 2023-07-22 | 55 miles - Senior | 1871 | Shelly Grauman | Yes / Lame | |||||||||
| Silverberry Spectacular Day #2 | 2023-06-11 | 25 miles - Senior | 1871 | Shelly Grauman | 3 | 3:33:25 | 25 | 410 | 690 | |||||
| Silverberry Spectacular Day #1 | 2023-06-10 | 25 miles - Senior | 1871 | Shelly Grauman | 2 | 3:25:26 | 25 | 410 | 673 | 
2022
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 1871 | Shelly Grauman | 7 | 8:36:04 | 50 | 70 | ||||||
| 2022 Jackpines Day 1 | 2022-08-06 | 50 miles - Senior | 1871 | Shelly Grauman | 1 | 7:48:20 | 50 | 120 | 430 | 729 | ||||
| 2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 1871 | Shelly Grauman | 11 | 9:52:37 | 55 | 55 | ||||||
| 2022 West of the Fifth Day 1 | 2022-05-21 | 50 miles - Senior | 1871 | Shelly Grauman | 4 | 9:24:35 | 50 | 85 | 450 | 700 | 
2021
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 1871 | Shelly Grauman | 5 | 08:20:59 | 50 | 90 | ||||||
| 2021 Battle River Endurance Ride | 2021-07-17 | 50 miles - Senior | 1871 | Shelly Grauman | 6 | 08:08:31 | 50 | 80 | 490 | Yes | 767 | 50 | ||
| 2021 NightWind Spring Fling Day 1 | 2021-06-12 | 50 miles - Senior | 1871 | Shelly Grauman | 08:29:29 | 50 | Completion Only | 
2020
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 River Valley Memorial Ride Day 1 | 2020-09-26 | 50 miles - Senior | 1871 | Shelly Grauman | 12 | 08:44:15 | 50 | 50 | 
2019
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 50 miles - Senior | 1871 | Shelly Grauman | 11 | 07:37:04 | 50 | 50 | ||||||
| 2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 1871 | Shelly Grauman | Yes / Rider Option | |||||||||
| 2019 Wildwood Wild West Day 1 | 2019-05-18 | 50 miles - Senior | 1871 | Shelly Grauman | 5 | 09:09:50 | 50 | 60 | ||||||
| 2019 Nightwind's Spring Fling - Day 2 | 2019-05-05 | 25 miles - Senior | 1871 | Shelly Grauman | 8 | 04:21:35 | 25 | 370 | 584 | |||||
| 2019 Nightwind's Spring Fling - Day 1 | 2019-05-04 | 50 miles - Senior | 1871 | Shelly Grauman | 10 | 08:09:40 | 50 | 55 | 
2018
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08 Wayne's World 2018 | 2018-09-08 | 50 miles - Senior | 1871 | Shelly Grauman | 11 | 8:57:15 | 50 | 50 | ||||||
| 2018-07 Nightwinds Summer Sizzler Day 2 | 2018-07-02 | 30 miles - Senior | 1871 | Shelly Grauman | 4 | 3:24:14 | 30 | 400 | 664 | |||||
| 2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 30 miles - Senior | 1871 | Shelly Grauman | 9 | 3:36:25 | 30 | |||||||
| 2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 25 miles - Senior | 1871 | Shelly Grauman | 25 | Miles Only | ||||||||
| 2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 25 miles - Senior | 1871 | Shelly Grauman | 5 | 3:47:30 | 25 | 415 | 706 | 
2017
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-10 Beaverhill Boogie | 2017-09-23 | 50 miles - Senior | 1871 | Shelly Grauman | 3 | 4:30:32 | 50 | 110 | 330 | 596 | ||||
| 2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 25 miles - Senior | 1871 | Shelly Grauman | 3 | 3:35:00 | 25 | 480 | Yes | 780 | ||||
| 2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 50 miles - Senior | 1871 | Shelly Grauman | 7 | 6:16:58 | 50 | 70 | 455 | 716 | ||||
| 2017-07 Jackpines - Day 2 | 2017-07-09 | 25 miles - Senior | 1871 | Shelly Grauman | 8 | 4:32:31 | 25 | |||||||
| 2017-07 Jackpines - Day 1 | 2017-07-08 | 50 miles - Senior | 1871 | Shelly Grauman | 2 | 6:17:58 | 50 | 110 | ||||||
| 2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 1871 | Shelly Grauman | 15 | 7:36:02 | 50 | 50 | 
2016
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-7 Nightwind Fall Frolic - Day 2 | 2016-09-18 | 25 miles - Senior | 1871 | Shelly Grauman | 4 | 3:37:32 | 25 | 460 | 736 | |||||
| 2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 1871 | Shelly Grauman | 5 | 5:55:38 | 50 | 90 | 480 | 712 | ||||
| 2016-4 Grandview Cabin Ride | 2016-07-16 | 50 miles - Senior | 1871 | Shelly Grauman | 13 | 9:08:51 | 50 | 50 | ||||||
| 2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 1871 | Shelly Grauman | 15 | 7:17:15 | 50 | 50 | 
2015
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Riverwood Ranch Ride | 2015-07-25 | 50 miles - Senior | 1871 | Shelly Grauman | 35 | Ride called off due to heavy rain and dangerous conditions. Rider given miles ridden only.  | 
                                                ||||||||
| 2015 Jackpine's - Day 2 | 2015-06-21 | 50 miles - Senior | 1871 | Shelly Grauman | 2 | 6:56:05 | 50 | 50 | 410 | 707 | ||||
| 2015 Jackpine's - Day 1 | 2015-06-20 | 50 miles - Senior | 1871 | Shelly Grauman | 10 | 7:14:14 | 50 | 55 | ||||||
| 2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 1871 | Shelly Grauman | 10 | 8:05:43 | 50 | 55 | 
2014
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Fall at Horse Creek | 2014-09-13 | 25 miles - Senior | 1871 | Shelly Grauman | 3 | 5:17:16 | 25 | 480 | 737 | |||||
| 2014 Ron Janzen Memorial | 2014-06-21 | 50 miles - Senior | 1871 | Shelly Grauman | 7 | 7:04:12 | 50 | 70 | ||||||
| 2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | 30 miles - Senior | 1871 | Shelly Grauman | 20 | 5:37:35 | 30 | |||||||
| 2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 30 miles - Senior | 1871 | Shelly Grauman | 18 | 4:27:02 | 30 | 
2013
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Mt Joy | 2013-10-13 | 30 miles - Senior | 1871 | Shelly Grauman | 12 | 5:06:55 | 30 | |||||||
| 2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 1871 | Shelly Grauman | 14 | 8:51:00 | 50 | 50 | ||||||
| 2013 Fun Tec Day 2 | 2013-07-14 | 30 miles - Senior | 1871 | Shelly Grauman | 8 | 4:00:24 | 30 | 689 | ||||||
| 2013 Fun Tec Day 1 | 2013-07-13 | 30 miles - Senior | 1871 | Shelly Grauman | 5 | 4:07:30 | 30 | 686 | ||||||
| 2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 25 miles - Senior | 1871 | Shelly Grauman | 19 | 4:55:47 | 25 | |||||||
| 2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 25 miles - Senior | 1871 | Shelly Grauman | 10 | 3:25:05 | 25 | 
2011
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Brule Lake Combined | 2011-07-01 | 30 miles - Senior | 1871 | Shelly Grauman | 11 | 5:11:30 | 30 | |||||||
| 2011 Horseshoe Lake Challenge Day 1 | 2011-05-21 | 25 miles - Senior | 1871 | Shelly Grauman | 18 | 5:02:56 | 25 | 
2010
| ride name | ride date | event type | member # | rider name | placing | time | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Ron Janzen Memorial | 2010-06-19 | 25 miles - Senior | 1871 | Shelly Grauman | 24 | 4:22:30 | 25 | Ride Buy Back 2014 | 


