Events 2014 Ron Janzen Memorial

2014-06-21 Devon

25 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1649 Abby Fulcher Laredo (Red) 1 4:16:49 130 25 470 Yes 770
Heather David Zoey mv 2 4:16:50 25
1936 Sienna Gullickson Legend's Golden Flake 3 4:34:50 25
Carmen Izyk 4351 Houdini Yes / Lame

25 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1624 Jane Depner 3087 Lady Halima 1 2:49:10 165 25 490 Yes 774
1895 Krista Foyston 4461 DB Al Majid (Thor) 2 2:51:13 156 25 450 728
1879 Margie Moore 4431 Marv-Ell Esso (Lisa) 3 2:52:50 170 25 470 753
1903 Dale Pierce 4473 JF Khosmic Connection (Mo) 4 2:54:50 25
1902 Angie Pierce 4472 JF Independently (Dude) 5 2:54:59 197 25 450 744
1843 Jessica Walker 4371 Play It By Heart (Player) 6 2:59:29 25
1878 Suzanne Spierenburg 4430 Willow View Dawn Music (Music) 7 3:00:42 25
1256 Brion Zutz 3393 Shariff 8 3:04:29 25
1932 Melanie Lappala 4511 Royal 9 3:06:25 25
1554 Aura Pombert 4309 BCM Anis Solaris 10 3:10:47 25
1923 Wanda Stockklausner 4499 Mister (Mr.) 11 3:11:20 25
1464 Kathy McCartney 4426 Trigger 12 3:24:45 25
1870 Meghan Payne 4491 W Five Raffiki 13 3:29:12 25
1933 Irene Friesen 4512 Shiloh 14 3:33:16 25
1676 Brenda Henrikson 4485 NWA She'z a Hot Shamali 15 3:52:49 25
1007 Eve Comrie 4363 Dusit 16 3:53:16 25
1757 Laurie Janz 4350 ESP Classic Moment (Classic) 17 3:53:24 25
1644 Roxane Mueller 3385 Little Joe 18 3:53:34 25
1570 Gabriela Husch 4435 Kestrel (Cricket) 19 3:54:00 25
1695 Lisa Rosales 3133 Steal 20 4:07:38 25
Brittany Roskey 3340 Bronzeberry Bey (Flint) 21 4:07:58 25
Danica Boehm Zion's Gold 22 4:14:57 25
Catherine David 4321 Comet 23 4:17:03 25
1455 Crystal Fulcher 4436 Il Ferreena (Solo) 24 4:17:22 25
Jody Gallamore Big Bill 25 4:20:50 25
1580 Nancy Haughian 3407 Buckaroo Hart 26 4:21:14 25
1931 Theresa Coombs 4510 Jack (Coombs) 27 4:22:13 25
1672 Sarah Chambers 4467 Capa Casa Tika Wind (Tika) 28 4:22:42 25
1773 Tracy Desiatnyk 4489 Zion (Altitude) 29 4:22:58 25
1353 Brett Janzen 4521 Bronx 30 4:23:18 25
Nicole Hirsekorn Chase 31 4:41:25 25
1917 Judi Mendryk 4509 Porsche 32 5:01:48 25
1930 Sandra Dory 4515 BDS Sorprendida (Dida) 33 5:02:05 25
1935 Erika Reinhart 4514 Rubin Yes / RO

50 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1652 Lorrence Aplin 4362 Kira Anne (Kira) 1 5:52:00 183 50 150 410 Yes 710 50
1909 Micheline Maes 4484 Time Traveller 2 5:52:20 50 125
1774 Sharon Brunner 4390 Classical Dancer (Ace) 3 6:11:00 164 50 110 390 662
1521 Colleen Graham 4408 Destine's Cenote (Cenote) 4 6:21:05 183 50 100 360 631
Jill Neill 4334 Awatea 5 6:21:10 161 50 90 440 700
1563 Colleen DeVry 4289 Nightwind's Indigo Bey (Indi) 6 7:04:00 160 50 80 420 637
1871 Shelly Grauman 4415 NWA Shy Shamal (Sham) 7 7:04:12 50 70
1811 Marlene Vanderwekken 4383 AD Gangez (Spud) 8 7:10:08 50 65
1810 Ken Vanderwekken 4486 Stretch 9 7:10:14 50 60
1776 Angela Bowring 4335 Prixmos 10 7:27:08 50 50
1012 Larry Handziuk 3205 PeJay 11 7:27:15 50 50
1496 Kathy Irvine 3306 Nightwind's Savannah 12 7:33:22 50 50
1600 Jaye Yavis 4455 Samir (Sami) 13 7:50:00 50 50
1727 Tanya Kellogg 4381 Kira 14 7:51:00 50 50
1691 Brianne Brault 4468 DA Dr Dre 15 8:19:30 50 50
1002 Karen Badger 4425 First Firee (Spider) 16 8:20:00 50 55
Trisha Dowling ZF Mocha 17 9:45:00 50 50
1816 Arend deVries 4423 Zar Yes / RO

50 miles - Junior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1825 Naomi Brunner 4283 Mufasa C.A. (Draego) 1 6:11:00 138 50 110 320 Yes 620 15
Jessica Dowling Cain 2 9:45:00 50 70
1775 Leah Brunner 4403 SSH Tex Appeal (Hawk) Yes / Lame

75 miles - Senior

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1017 Christy Janzen 3476 Sakic 1 11:05:04 165.6 75 168.75 440 710
1772 Darren Desiatnyk 4242 Vicky's Drifter (Drifter) 2 11:05:07 225 75 121.88 430 Yes 730 22
Carla Hayday 4477 Canadian Jaylene ( Rae) 3 11:08:37 195.5 75 93.75 420 702

50 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1900 Heather Nielsen 4410 IDL Keyoma Bey (Jade) 1 7:04:10 157 50 50 330 Yes 630 5

25 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1788 Shae-Lynn Spiker 4375 Bubbles 1 3:02:58 151 25 470 Yes 752
1934 Brittany Friesen 4513 Splash 2 3:11:13 25
1927 Caitlin Shumborski Lily 3 4:16:13 25
1354 Jaylene Janzen 4353 Jack (J.Janzen) 4 4:21:22 187 25 490 712
1938 Brianne Stewart 4347 Lakota 5 4:23:39 187 25 450 669

75 Miles - Youth

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
1907 Geneviere Constantineau 4417 Regal Morning Mist (Monroe) 1 11:08:34 189 75 140.63 420 Yes 720 15
1604 Jessica Yavis 4454 Raad 2 11:52:26 148 75 93.75 450 686

Senior, Yth, Jr, Intro

member #memberequine #equineplacingtimeweightmilespointsvet scorebcbc scorebc pointspull / reasoncomments
Darcy Spiker Mile a Minute 1 2:02:08
1687 Anne Rogers 4315 IBN Mishaal 2 2:15:54 12 Miles counted for guiding new Jr rider Glen Rogers
1892 Glendon Rogers 4459 Zip 2 2:15:21 12 Miles counted for new Jr rider Glen Rogers
Tim Boender Jade 3 2:19:34
Lynn Hamilton Riley 4 2:51:01 12
Kathy Neville Jazz 5 2:51:20 12
Emily Neville Dulcie 6 2:52:20 12
Kamryn Dobson Ruger 7 3:24:34 12
Mathew Ambeault Lex 8 3:27:49 12
Rhonda Doiron Feeda Al Shark 9 3:28:01 12
Daina Winpenny Gypsy 10 3:28:02 12
Steeve Bradet Titanic 10 3:28:03 12
Katrina Doiron EJ Kyro 11 3:28:48 12
Jazz Duff Eden 12 3:45:01 12
Miranda Kitzel Montgomery 13 3:45:02 12
Jessica Low Milo 14 3:45:03 12
Isabel Spagis Riley 15 4:14:07 12
Jacky Davis Ukon 16 12
Andria West Graylight 17 4:19:39 12
Sherry Hanson Hawk 18 4:20:10 12
Eddie York Black Yes / RO
Caitlyn Hubler Indy Yes / RO
Sandra Coomb Allegro the Third Yes / Lame