Janzen, Jaylene

YTD Miles: 0
Lifetime Miles: 5195
Sex: Mare
Foal Date: 2008-01-01
Breed: Canabian
Color: Bay

Rides

2023

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2023 Out of Province/Buyback Miles 2023-10-15 Senior 1017 Christy Janzen 55 Twisted Trails (55)
Nightwind Fall Frolic Day #2 2023-10-01 50 miles - Senior 1017 Christy Janzen 2 6:31:37 50 85 490 724 High Vet Score
Nightwind Fall Frolic Day #1 2023-09-30 50 miles - Senior 1354 Jaylene Janzen 4 7:02:02 50 80 460 739
Silverberry Fall Spectacular Day #2 2023-09-10 25 miles - Senior 1017 Christy Janzen 3 3:10:50 25 495 741
Silverberry Fall Spectacular Day #1 2023-09-09 50 miles - Senior 1017 Christy Janzen 3 7:18:01 50 100 485 713
Battle River Ride - Day #1 2023-08-26 60 miles - Senior 1017 Christy Janzen 5 8:33:19 60 96 360 553
Hooves N Hills Day #2 2023-08-13 50 miles - Senior 1354 Jaylene Janzen 1 8:12:11 50 75 475 Yes 775 10
Hooves N Hills Day #1 2023-08-11 50 miles - Senior 1017 Christy Janzen 2 7:07:01 50 120 490 752
Jackpines Endurance Ride Day #2 2023-07-23 55 miles - Senior 1354 Jaylene Janzen 2 8:53:04 55 72 460 Yes 752 17
Jackpines Endurance Ride Day #1 2023-07-22 55 miles - Senior 1354 Jaylene Janzen 6 9:09:57 55 66 475 Yes 718 39 High Vet Score
Wings of Watino Day #2 2023-07-02 50 miles - Senior 1017 Christy Janzen 1 7:33:09 50 100 435 701
Wings of Watino Day #1 2023-07-01 50 miles - Senior 1017 Christy Janzen 4 6:53:48 50 80 440 692
Silverberry Spectacular Day #2 2023-06-11 25 miles - Senior 1354 Jaylene Janzen 4 3:37:00 25 430 Yes 718
Silverberry Spectacular Day #1 2023-06-10 50 miles - Senior 1354 Jaylene Janzen 7 7:38:13 50 70 430 657 High Vet Score
Nightwind's Spring Fling Day #2 2023-05-14 50 miles - Senior 1017 Christy Janzen 2 6:45:30 50 110 480 Yes 751 40
Nightwind's Spring Fling Day #1 2023-05-13 50 miles - Senior 1017 Christy Janzen 2 6:35:15 50 125 470 730

2022

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2022 OUT OF PROVINCE MILES 2022-10-15 Senior Total Compiled Miles 1017 Christy Janzen 100 Hillbilly Highways
2022 OUT OF PROVINCE MILES 2022-10-15 Senior Total Compiled Miles 1354 Jaylene Janzen 100 Twisted Trails
2022 Piles of Miles 2022-08-20 75 miles - Senior 1354 Jaylene Janzen 3 13:06:58 75 131.25 500 Yes 800 38 High Vet Score
2022 Jackpines Day 2 2022-08-07 25 miles - Senior 1354 Jaylene Janzen 5 4:11:43 25 480 747
2022 Jackpines Day 1 2022-08-06 50 miles - Senior 1354 Jaylene Janzen 4 8:13:14 50 70 495 Yes 770 30
2022 Battle River Ride Day 2 2022-07-24 50 miles - Senior 1354 Jaylene Janzen 1 9:18:13 50 75 430 730
2022 Battle River Ride Day 1 2022-07-23 50 miles - Senior 1354 Jaylene Janzen 6 7:42:03 50 80 420 687
2022 Hooves N Hills Hustle 2022-06-25 55 miles - Senior 1354 Jaylene Janzen 2 9:14:20 55 137.5 435 698
2022 West of the Fifth Day 2 2022-05-22 50 miles - Senior 1017 Christy Janzen 1 8:46:52 50 90 420 690
2022 West of the Fifth Day 1 2022-05-21 50 miles - Senior 1354 Jaylene Janzen 2 8:48:11 50 110 445 Yes 736 40

2021

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2021 OUT OF PROVINCE MILES 2021-10-15 Senior Total Compiled Miles 1354 Jaylene Janzen 230 Lily Plain Pioneer, Stockholm Fall Endurance Ride
2021 Crooked Creek Canter Day 2 2021-09-19 50 miles - Senior 1354 Jaylene Janzen 2 06:42:02 50 65 465 Yes 765 15
2021 Crooked Creek Canter Day 1 2021-09-18 50 miles - Senior 1017 Christy Janzen 3 07:45:04 50 100 475 681
2021 Nightwind's Summer Sizzler Day 2 2021-08-29 50 miles - Senior 1354 Jaylene Janzen 3 06:32:30 50 80 445 736
2021 Nightwind's Summer Sizzler Day 1 2021-08-28 50 miles - Senior 1354 Jaylene Janzen 3 06:17:21 50 100 485 Yes 767 45
2021 Piles of Miles 2021-08-07 100 miles - Senior 1354 Jaylene Janzen 3 17:18:20 100 210 430 703
2021 Battle River Endurance Ride 2021-07-17 50 miles - Senior 1017 Christy Janzen 3 07:56:25 50 110 490 756
2021 NightWind Spring Fling Day 2 2021-06-13 50 miles - Senior 1354 Jaylene Janzen 4 09:01:59 50 70 480 723
2021 NightWind Spring Fling Day 1 2021-06-12 50 miles - Senior 1354 Jaylene Janzen 7 08:13:23 50 70 460 690

2020

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2020 Out of Province 2020-10-31 Senior Total Compiled Miles 1354 Jaylene Janzen 355 Hillbilly Highway (2 x 50), Titanium (50, 55, 50), Stolkhom (2 x 50)
2020 River Valley Memorial Ride Day 2 2020-09-27 50 miles - Senior 1672 Sarah Chambers 3 07:58:55 50 105 420 720
2020 River Valley Memorial Ride Day 1 2020-09-26 50 miles - Senior 1354 Jaylene Janzen 5 07:12:34 50 90 470 Yes 770 50

2019

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2019 Jackpines Day 2 2019-08-25 50 miles - Senior 1354 Jaylene Janzen 3 06:46:49 50 60 475 740
2019 Jackpines Day 1 2019-08-24 50 miles - Senior 1354 Jaylene Janzen 3 06:00:08 50 110 385 673
2019 NightWind Summer Sizzler Day 2 2019-07-28 50 miles - Senior 1354 Jaylene Janzen 1 06:45:10 50 120 450 750
2019 NightWind Summer Sizzler Day 1 2019-07-27 50 miles - Senior 1917 Judi Mendryk 3 05:47:18 50 110 470 740
2019 River Ridge Ride 2019-06-15 50 miles - Senior 1354 Jaylene Janzen 3 06:29:43 50 105 470 752
2019 Rolling in the Rockies 2019-06-01 50 miles - Senior 1017 Christy Janzen 1 08:23:00 50 135 490 Yes 776 40
2019 Wildwood Wild West Day 2 2019-05-19 50 miles - Senior 1354 Jaylene Janzen 1 07:15:26 50 90 465 Yes 765 15
2019 Wildwood Wild West Day 1 2019-05-18 50 miles - Senior 1354 Jaylene Janzen 1 07:47:39 50 120 370 Yes 665 30
2019 Nightwind's Spring Fling - Day 2 2019-05-05 50 miles - Senior 1017 Christy Janzen 1 06:16:03 50 90 400 Yes 700 15
2019 Nightwind's Spring Fling - Day 1 2019-05-04 50 miles - Senior 1017 Christy Janzen 4 06:07:50 50 100 420 702

2018

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2018-08 Wayne's World 2018 2018-09-08 50 miles - Senior 1354 Jaylene Janzen 3 6:25:00 50 110 430 718
2018-06 Nightwinds Summer Sizzler Day 1 2018-07-01 50 miles - Senior 1908 Alyccia Cote 6 6:04:45 50 80 420 626
2018-05 Ron Janzen Memorial Ride 2018-06-02 75 miles - Senior 1908 Alyccia Cote 3 10:40:30 75 112.5 455 Yes 754 30
2018-04 Wildwood Wild West - Day 2 2018-05-20 25 miles - Senior 1354 Jaylene Janzen 7 3:29:18 25 465 707
2018-03 Wildwood Wild West - Day 1 2018-05-19 50 miles - Senior 1017 Christy Janzen 6 6:49:05 50 80 445 603
2018-02 Bellis Spring Fling - Day 2 2018-05-06 50 miles - Senior 1017 Christy Janzen 3 7:27:53 50 60 485 761
2018-01 Bellis Spring Fling - Day 1 2018-05-05 50 miles - Senior 1017 Christy Janzen 1 6:11:58 50 135 480 Yes 780 40

2017

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2017-10 Beaverhill Boogie 2017-09-23 50 miles - Senior 1017 Christy Janzen 8 5:30:40 50 65 480 Yes 669 50
2017-09 Nightwind's Fall Frolic - Day 2 2017-09-03 50 miles - Senior 1017 Christy Janzen 4 5:47:46 50 85 480 727
2017-08 Nightwind's Fall Frolic - Day 1 2017-09-02 50 miles - Senior 1017 Christy Janzen 2 5:36:14 50 125 440 726
2017-06 Ron Janzen Memorial Day 2 2017-06-25 50 miles - Senior 1017 Christy Janzen 7 8:49:45 50 55 405 569
2017-05 Ron Janzen Memorial Day 1 2017-06-24 50 miles - Senior 1017 Christy Janzen 7 6:06:14 50 70 430 668
2017-02 Nightwind's Spring Fling - Day 2 2017-05-07 50 miles - Senior 1354 Jaylene Janzen 3 7:31:51 50 70 495 773
2017-01 Nightwind's Spring Fling - Day 1 2017-05-06 50 miles - Senior 1354 Jaylene Janzen 8 6:50:51 50 65 490 715

2016

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2016-8 Out Of Province 2016-11-30 Multi Day Ride - Senior 1354 Jaylene Janzen 175 04/30/2016 Birds Hill, Ma (75) / 08/28/2016 Spruce Woods, Ma Canadian Championships (100)
2016-7 Nightwind Fall Frolic - Day 2 2016-09-18 50 miles - Senior 1354 Jaylene Janzen 3 6:19:04 50 70 480 Yes 780 25
2016-6 Nightwind Fall Frolic - Day 1 2016-09-17 50 miles - Senior 1354 Jaylene Janzen 8 5:58:16 50 65 495 732
2016-5 Wildwood Wild West 2016-08-06 50 miles - Senior 1354 Jaylene Janzen 3 5:59:32 50 110 465 748
2016-4 Grandview Cabin Ride 2016-07-16 50 miles - Senior 1354 Jaylene Janzen 2 6:21:53 50 125 450 Yes 776 50
2016-3 Ron Janzen Memorial 2016-06-18 75 miles - Senior 1354 Jaylene Janzen 3 8:52:20 75 131.25 480 Yes 766 38

2015

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2015 OUT OF PROVINCE 2015-11-30 100 miles - Senior 1354 Jaylene Janzen 100 8/1/2015 California, USA TEVIS CUP 100 mi
2015 Mt Joy - Day 1 2015-10-10 50 miles - Senior 1354 Jaylene Janzen 9 7:20:45 50 60 440 672
2015 Grandview Cabin Ride 2015-07-04 50 miles - Senior 1354 Jaylene Janzen 6 7:45:06 50 80 420 648
2015 Jackpine's - Day 2 2015-06-21 25 miles - Senior 1354 Jaylene Janzen 4 3:22:09 25 440 710
2015 Jackpine's - Day 1 2015-06-20 50 miles - Senior 1354 Jaylene Janzen 4 6:16:20 50 100 420 656
2015 Ron Janzen Memorial 2015-05-30 75 miles - Senior 1354 Jaylene Janzen 2 11:13:01 75 93.8 460 Yes 786 15
2015 Buck Mountian Endurance Ride Day 2 2015-05-17 50 miles - Senior 1354 Jaylene Janzen 5 7:15:02 50 70 485 745
2015 Buck Mountain Endurance Ride Day 1 2015-05-16 50 miles - Senior 1354 Jaylene Janzen 8 7:33:01 50 65 470 695

2014

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2014 Mt Joy Ride 2014-10-11 50 Miles - Youth 1354 Jaylene Janzen 1 7:14:40 50 75 470 Yes 770 10
2014 Strangers Ride 2014-09-27 50 Miles - Youth 1907 Genevieve Constantineau 1 6:13:33 50 50
2014 Fall at Horse Creek 2014-09-13 80 Miles - Youth 1354 Jaylene Janzen 1 12:16:00 80 180 465 Yes 765 15
2014 Battle River Combined 2014-08-30 50 Miles - Youth 1354 Jaylene Janzen 2 06:09:10 50 85 470 Yes 770 25
2014 Grandview Cabin 2014-08-16 50 Miles - Youth 1354 Jaylene Janzen 2 7:38:52 50 65 470 Yes 712 15
2014 Paynes Pulse Down Day 2 2014-07-20 50 Miles - Youth 1354 Jaylene Janzen 1 6:27:35 50 50 740
2014 Paynes Pulse Down Day 1 2014-07-19 50 Miles - Youth 1354 Jaylene Janzen 3 6:14:10 50 60 460 690
2014 Ron Janzen Memorial 2014-06-21 75 miles - Senior 3 11:08:37 75 93.75 420 702

2013

ride name ride date event type member # rider name placing time miles points vet score bc bc score bc points pull / reason comments
2013 Mt Joy 2013-10-13 50 miles - Senior 1353 Brett Janzen 9 6:56:11 50 60 629
2013 Brule Lake Combined Ride 2013-08-31 25 miles - Senior 1353 Brett Janzen 9 4:35:30 25 641
2013 Sundance Scramble 2013-08-24 25 miles - Senior 1353 Brett Janzen 7 3:26:02 25 712
2013 Ron Janzen Memorial 2013-06-22 25 miles - Senior 1353 Brett Janzen 24 04:50:07 25