Riders Sarah Gilmore
ERA #: 1672
YTD Miles: 0
Lifetime Miles: 3904
Member Type: Senior
Status: Active
Horses Ridden
Equine # | name | times ridden |
---|---|---|
4467 | Capa Casa Tika Wind (Tika) | 29 |
4280 | RW Vendetta (Casey) | 16 |
4540 | Kuhalamin Kid (Kuhl) | 14 |
4260 | Anam Cara (Cara) | 12 |
4651 | NightWind's Keyenna | 12 |
3430 | Pretty Pauli | 3 |
3341 | RP Praire Mouse | 1 |
4477 | Canadian Jaylene ( Rae) | 1 |
4491 | W Five Raffiki | 1 |
4594 | Sutari | 1 |
4759 | Belesema Sans Tovarah (Tova) | 1 |
Rides
2024
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Maschmeyer Memorial Ride Day #1 | 2024-05-18 | Senior, Yth, Jr, Intro | 4540 | Kuhalamin Kid (Kuhl) | 5 | 3:11:50 | 10 Miles |
2023
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Out of Province/Buyback Miles | 2023-10-15 | Senior | 4651 | Nightwind's Keyenna | 50 | Field of Dreams (50) | ||||||||
Battle River Ride - Day #1 | 2023-08-26 | 60 miles - Senior | 4651 | Nightwind's Keyenna | 6 | 8:50:15 | 60 | 84 | ||||||
Hooves N Hills Day #1 | 2023-08-11 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 9 | 8:29:44 | 50 | 55 | ||||||
Silverberry Spectacular Day #1 | 2023-06-10 | 50 miles - Senior | 4651 | Nightwind's Keyenna | Yes / Metabolic | |||||||||
Nightwind's Spring Fling Day #1 | 2023-05-13 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 13 | 7:55:16 | 50 | 50 |
2022
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Piles of Miles | 2022-08-20 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 8 | 8:36:05 | 50 | 65 | ||||||
2022 Battle River Ride Day 2 | 2022-07-24 | 25 miles - Senior | 4759 | Belesema Sans Tovarah (Tova) | 21 | 4:55:17 | 25 | |||||||
2022 Battle River Ride Day 1 | 2022-07-23 | 50 miles - Senior | 4651 | Nightwind's Keyenna | 7 | 7:45:27 | 50 | 70 | ||||||
2022 Hooves N Hills Hustle | 2022-06-25 | 55 miles - Senior | 4651 | Nightwind's Keyenna | 10 | 9:39:20 | 55 | 60.5 | ||||||
2022 West of the Fifth Day 2 | 2022-05-22 | 25 miles - Senior | 4651 | Nightwind's Keyenna | 13 | 4:52:36 | 25 | |||||||
2022 West of the Fifth Day 1 | 2022-05-21 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 5 | 9:24:35 | 50 | 75 |
2021
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Nightwind's Summer Sizzler Day 2 | 2021-08-29 | 25 miles - Senior | 4651 | NightWind's Keyenna | 3 | 03:55:40 | 25 | |||||||
2021 Nightwind's Summer Sizzler Day 1 | 2021-08-28 | 50 miles - Senior | 4651 | NightWind's Keyenna | 7 | 06:36:38 | 50 | 60 | ||||||
2021 Piles of Miles | 2021-08-07 | 50 miles - Senior | 4540 | Kuhlalamin Kid (Kuhl) | 4 | 08:20:53 | 50 | 100 | 460 | 710 | ||||
2021 Battle River Endurance Ride | 2021-07-17 | 50 miles - Senior | 4651 | NightWind's Keyenna | 11 | 09:04:13 | 50 | 50 | ||||||
2021 NightWind Spring Fling Day 2 | 2021-06-13 | 25 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 1 | 03:24:13 | 25 | 470 | 770 | |||||
2021 NightWind Spring Fling Day 1 | 2021-06-12 | 50 miles - Senior | 4651 | NightWind's Keyenna | Yes / Rider Option |
2020
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 River Valley Memorial Ride Day 2 | 2020-09-27 | 50 miles - Senior | 4477 | Canadian Jaylene ( Rae) | 3 | 07:58:55 | 50 | 105 | 420 | 720 |
2019
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Jackpines Day 2 | 2019-08-25 | 30 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 4 | 04:10:30 | 30 | |||||||
2019 Jackpines Day 1 | 2019-08-24 | 30 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 7 | 04:36:38 | 30 | |||||||
2019 NightWind Summer Sizzler Day 1 | 2019-07-27 | 25 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 8 | 03:56:27 | 25 | 430 | 685 | |||||
2019 River Ridge Ride | 2019-06-15 | 50 miles - Senior | 4594 | Sutari | Yes / Rider Option | |||||||||
2019 Rolling in the Rockies | 2019-06-01 | 25 miles - Senior | 4651 | NightWind's Keyenna | 14 | 05:11:06 | 25 | |||||||
2019 Wildwood Wild West Day 2 | 2019-05-19 | 25 miles - Senior | 4651 | NightWind's Keyenna | 13 | 05:13:20 | 25 |
2018
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09 OUT OF PROVINCE | 2018-11-30 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 50 | 6/30/2018 Ab, Ca FEI Bellis Summer Sizzler | ||||||||
2018-08 Wayne's World 2018 | 2018-09-08 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 17 | 4:17:00 | 25 | |||||||
2018-06 Nightwinds Summer Sizzler Day 1 | 2018-07-01 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | Yes / Rider Option | |||||||||
2018-03 Wildwood Wild West - Day 1 | 2018-05-19 | 75 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 2 | 10:41:18 | 75 | 140.6 | ||||||
2018-01 Bellis Spring Fling - Day 1 | 2018-05-05 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 4 | 6:59:44 | 50 | 85 |
2017
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10 Beaverhill Boogie | 2017-09-23 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 7 | 5:07:23 | 50 | 70 | ||||||
2017-09 Nightwind's Fall Frolic - Day 2 | 2017-09-03 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 7 | 6:26:34 | 50 | 55 | ||||||
2017-08 Nightwind's Fall Frolic - Day 1 | 2017-09-02 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 4 | 5:37:00 | 50 | 100 | 440 | Yes | 739 | 50 | ||
2017-07 Jackpines - Day 2 | 2017-07-09 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 2 | 3:18:13 | 25 | 470 | Yes | 787 | ||||
2017-07 Jackpines - Day 1 | 2017-07-08 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 1 | 6:17:57 | 50 | 135 | 440 | Yes | 740 | 40 | ||
2017-06 Ron Janzen Memorial Day 2 | 2017-06-25 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 3 | 7:01:25 | 50 | 95 | 420 | 680 | ||||
2017-05 Ron Janzen Memorial Day 1 | 2017-06-24 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 9 | 6:43:58 | 50 | 60 | ||||||
2017-04 West of the 5th - Day 2 | 2017-05-21 | 100 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 2 | 12:40:09 | 100 | 150 | 295 | 600 | ||||
2017-02 Nightwind's Spring Fling - Day 2 | 2017-05-07 | 30 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 8 | 3:46:56 | 30 | |||||||
2017-01 Nightwind's Spring Fling - Day 1 | 2017-05-06 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 4 | 6:15:31 | 50 | 100 | 490 | 749 |
2016
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-6 Nightwind Fall Frolic - Day 1 | 2016-09-17 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 5:58:07 | 50 | Miles only | |||||||
2016-5 Wildwood Wild West | 2016-08-06 | 75 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | Yes / Lame | |||||||||
2016-4 Grandview Cabin Ride | 2016-07-16 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 10 | 7:59:46 | 50 | 55 | ||||||
2016-3 Ron Janzen Memorial | 2016-06-18 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 6 | 6:27:18 | 50 | 80 | 490 | 728 | ||||
2016-2 Missy's Miles - Day 2 | 2016-04-17 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | Yes / Lame | |||||||||
2016 -1 Missy's Miles - Day 1 | 2016-04-16 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 7 | 6:57:15 | 50 | 70 |
2015
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 OUT OF PROVINCE | 2015-11-30 | 50 miles - Senior | 4540 | Kuhalamin Kid (Kuhl) | 50 | 4/25/2015 Wa, USA April Daze | ||||||||
2015 Riverwood Ranch Ride | 2015-07-25 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | Yes / Rider Option | |||||||||
2015 Grandview Cabin Ride | 2015-07-04 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 7 | 4:33:39 | 25 | |||||||
2015 Jackpine's - Day 1 | 2015-06-20 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 8 | 6:33:21 | 50 | 60 | ||||||
2015 Ron Janzen Memorial | 2015-05-30 | 50 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 12 | 8:34:48 | 50 | 50 | ||||||
2015 Buck Mountian Endurance Ride Day 2 | 2015-05-17 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | Yes / Lame | |||||||||
2015 Buck Mountain Endurance Ride Day 1 | 2015-05-16 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 12 | 3:41:45 | 25 |
2014
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Fall at Horse Creek | 2014-09-13 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 6 | 5:31:28 | 25 | |||||||
2014 Grandview Cabin | 2014-08-16 | 25 miles - Senior | 4491 | W Five Raffiki | 13 | 4:21:50 | 25 | |||||||
2014 Paynes Pulse Down Day 2 | 2014-07-20 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 10 | 3:21:40 | 25 | |||||||
2014 Paynes Pulse Down Day 1 | 2014-07-19 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 10 | 3:36:32 | 25 | |||||||
2014 Ron Janzen Memorial | 2014-06-21 | 25 miles - Senior | 4467 | Capa Casa Tika Wind (Tika) | 28 | 4:22:42 | 25 | |||||||
2014 Medicine Lake Endurance Ride Day 2 | 2014-05-18 | Senior, Yth, Jr, Intro | 4467 | Capa Casa Tika Wind (Tika) | 15 | Miles counted for guiding new rider Jenny Ehman | ||||||||
2014 Medicine Lake Endurance Ride Day 1 | 2014-05-17 | 55 miles - Senior | 4280 | RW Vendetta (Casey) | 5 | 6:39:31 | 55 | 99 |
2013
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Mt Joy | 2013-10-13 | 50 miles - Senior | 4280 | RW Vendetta | 6 | 6:22:37 | 50 | 80 | 716 | |||||
2013 Fall at Horse Creek | 2013-09-14 | 50 miles - Senior | 4280 | RW Vendetta | 9 | 7:35:53 | 50 | 60 | ||||||
2013 Sundance Scramble | 2013-08-24 | 50 miles - Senior | 4280 | Casey | 9 | 7:19:58 | 50 | 60 | 636 | |||||
2013 Fun Tec Day 1 | 2013-07-13 | 55 miles - Senior | 4280 | RW VENDETTA | 8 | 6:38:08 | 55 | 71.5 | ||||||
2013 Ron Janzen Memorial | 2013-06-22 | 75 miles - Senior | 4280 | RW VENDETTA | 1 | 11:52:17 | 75 | 140.625 | Yes | 740 | 15 | |||
2013 Horseshoe Lake Event Day 2 | 2013-05-19 | 50 miles - Senior | 4280 | RW Vendetta | 2 | 5:28:10 | 50 | 50 | Yes | 740 | 10 | |||
2013 Horseshoe Lake Event Day 1 | 2013-05-18 | 50 miles - Senior | 4260 | Anam Cara | Yes / L |
2012
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Ron Janzen Memorial | 2012-09-08 | 50 miles - Senior | 4280 | RW Vendetta | Yes / RO | |||||||||
2012 Horseshoe Lake Event Day 2 | 2012-05-20 | 50 miles - Senior | 4280 | RW Vendette | 1 | 6:00:20 | 50 | 75 | 706 | |||||
2012 Horseshoe Lake Event Day 1 | 2012-05-19 | 50 miles - Senior | 4260 | Anam Cara | Yes / L |
2011
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 OUT OF PROVINCE MILES | 2011-12-31 | 50 miles - Senior | 4260 | Anam Cara | 50 | Rock Creek Rocker, BC May 22, 2011 | ||||||||
2011 Missy's Miles Day 1 | 2011-10-08 | 55 miles - Senior | 4260 | Anam Cara (Cara) | 0 | Yes / L | ||||||||
2011 Fun Tec Day 2 | 2011-08-28 | 25 miles - Senior | 4280 | RW Vendetta (Casey) | 3 | 3:01:16 | 25 | |||||||
2011 Fun Tec Day 1 | 2011-08-27 | 50 miles - Senior | 4260 | Anam Cara (Cara) | 4 | 5:54:21 | 50 | 100 | ||||||
2011 Wander the Wildlands | 2011-08-13 | 50 miles - Senior | 4260 | Anam Cara (Cara) | 6 | 6:48:08 | 50 | 65 | ||||||
2011 Horse Creek Ranch | 2011-07-16 | 100 miles - Senior | 4260 | Anam Cara (Cara) | 2 | 14:14:03 | 100 | 300 | ||||||
2011 Ron Janzen Memorial | 2011-06-18 | 50 miles - Senior | 4280 | RW Vendetta (Casey) | 9 | 6:44:14 | 50 | 55 |
2010
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 OUT OF PROVINCE MILES | 2010-12-31 | Multi Day Ride - Senior | 4260 | Anam Cara | 255 | Owyhee Canyon Lands, Idaho USA Sept 28 - Oct 2, 2010 | ||||||||
2010 Riverside Trails, DV | 2010-08-14 | 100 miles - Senior | 4260 | Anam Cara (Cara) | 5 | 16:09:20 | 100 | 200 | ||||||
2010 Horsecreek Ride Day 2 | 2010-07-11 | 25 miles - Senior | 4280 | RW Vendetta (Casey) | 9 | 3:52:40 | 25 | |||||||
2010 HorseCreek Ride Day 1 | 2010-07-10 | 50 miles - Senior | 4260 | Anam Cara (Cara) | 5 | 7:44:13 | 50 | 90 | ||||||
2010 Ron Janzen Memorial | 2010-06-19 | 50 miles - Senior | 4280 | RW Vendetta (Casey) | 15 | 9:10:50 | 50 | 50 | ||||||
2010 Horseshoe Lake Challenge Day 2 | 2010-05-23 | 75 miles - Senior | 4260 | Anam Cara (Cara) | 0 | Yes / Metabolic | ||||||||
2010 Horseshoe Lake Challenge Day 1 | 2010-05-22 | 50 miles - Senior | 4280 | RW Vendetta (Casey) | 11 | 6:59:56 | 50 | 50 |
2009
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 RIVERSIDE TRAILS | 2009-08-15 | 30 miles - Senior | 4280 | RW Vendetta (Casey) | 22 | 5:07:18 | 30 |
2008
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Daiquiri Diva Challenge - Day 1 | 2008-06-28 | 25 miles - Senior | 4280 | RW Vendetta (Casey) | 8 | 4:43:38 | 25 |
2007
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Mayerthorpe Ride (Day1) | 2007-09-01 | 55 miles - Senior | 4260 | Anam Cara (Cara) | 0 | Yes / L | ||||||||
2007 Riverside Trails | 2007-08-18 | 50 miles - Senior | 1 | No Number | 0 | Yes / L | Lame | |||||||
2007 Long Island Endurance Ride | 2007-07-21 | 75 miles - Senior | 3430 | Pretty Pauli | 0 | Yes / L |
2006
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Devon Daiquiri Diva | 2006-09-09 | 25 miles - Senior | 3341 | RP Praire Mouse | 11 | 4:22:35 | 25 | |||||||
2006 Long Island Lake | 2006-07-15 | 50 miles - Senior | 3430 | Pretty Pauli | 7 | 6:49:29 | 50 | 70 | ||||||
2006 Coulee Junction Opener | 2006-05-06 | 25 miles - Senior | 3430 | Pretty Pauli | 12 | 3:47:50 | 25 |
2005
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 OUT OF PROVINCE MILES | 2005-12-31 | 50 miles - Senior | Pretty Pauli | 50 | Kilpobla Kaper, BC April 30, 2005 | |||||||||
2005 OUT OF PROVINCE MILES | 2005-12-31 | 50 miles - Senior | Pretty Pauli | 50 | Sonora Classic, BC May 22, 2005 | |||||||||
2005 OUT OF PROVINCE MILES | 2005-12-31 | 50 miles - Senior | Pretty Pauli | 50 | Ride Over the Rainbow, BC July 7, 2005 |
2004
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 OUT OF PROVINCE MILES | 2004-12-31 | Limited Distance - Senior | Pretty Pauli | 22 | Sonora Classic, BC April 24, 2004 | |||||||||
2004 OUT OF PROVINCE MILES | 2004-12-31 | 50 miles - Senior | Pretty Pauli | 50 | Helldriver, BC Aug 7, 2004 |
2002
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 OUT OF PROVINCE MILES | 2002-12-31 | 50 miles - Senior | Tawny | 50 | Ride Over the Rainbow June 3, 2002 | |||||||||
2002 OUT OF PROVINCE MILES | 2002-12-31 | Limited Distance - Senior | Saffire | 22 | Lil Schmidt, BC May 19, 2002 |
2000
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 OUT OF PROVINCE MILES | 2000-12-31 | 50 miles - Senior | Saffire | 50 | Ride Over the Rainbow, BC July 1, 2000 |
1999
ride_name | ride_date | event_type | equine # | equine | placing | time | miles | points | vet_score | bc | bc score | bc points | pull / reason | comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 OUT OF PROVINCE MILES | 1999-12-31 | Limited Distance - Senior | Saffire | 20 | Iron Horse, BC Jul 7, 1999 |