Events 2013 Fall at Horse Creek
50 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | Jaye Yavis | 4333 | Kit | 1 | 5:45:01 | 166 | 50 | 150 | Yes | 744 | 50 | |||
| 1909 | Micheline Maes | 4484 | Time Traveller | 2 | 5:45:04 | 50 | 125 | Ride Buy Back 2014 | ||||||
| 1772 | Darren Desiatnyk | 4242 | Drifter | 3 | 6:28:00 | 228 | 50 | 110 | 687 | |||||
| 1846 | Sarah Neill | 4335 | Prixmos | 4 | 6:39:08 | 149 | 50 | 100 | 616 | |||||
| 1012 | Larry Handzuik | 3205 | PeJay | 5 | 6:29:25 | 204 | 50 | 90 | 673 | |||||
| 1776 | Angela Bowring | 4334 | Awatea | 6 | 6:39:29 | 184 | 50 | 80 | 674 | |||||
| 1521 | Colleen Graham | 4408 | Cenote | 7 | 6:39:30 | 182 | 50 | 70 | 673 | |||||
| 1017 | Christy Janzen | 4417 | Monroe | 8 | 7:35:17 | 50 | 65 | |||||||
| 1672 | Sarah Chambers | 4280 | RW Vendetta | 9 | 7:35:53 | 50 | 60 | |||||||
| 1563 | Colleen Devry | 4447 | Nightwinds Bey Infinite | 10 | 7:39:34 | 50 | 55 | |||||||
| 1870 | Meghan Payne | 4432 | Regis | 11 | 8:14:30 | 50 | 50 | |||||||
| 1455 | Crystal Fulcher | 4436 | Solo | 12 | 8:35:55 | 50 | 50 | |||||||
| 1835 | Megan Ducharme | 4454 | Raad | 13 | 8:35:57 | 50 | 50 | |||||||
| 1871 | Shelley Grauman | 4415 | NWA Shy Shamal | 14 | 8:51:00 | 50 | 50 | |||||||
| 1898 | Stacey Pyke | 4410 | IDL Keyoma Bey | 15 | 8:51:00 | 50 | 50 | |||||||
| 1199 | Mary Anne Dorchester | 4272 | Chance | 16 | 9:02:54 | 50 | 50 | |||||||
| 1381 | Jenny Mooney | 4464 | Zorry | 17 | 9:03:04 | 50 | 50 | 
50 miles - Junior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | Heather Nielson | 4478 | NWA Barberry Bey | 1 | 7:39:36 | 140 | 50 | 50 | Yes | 770 | 5 | 
30 miles - Senior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1610 | Holly Tibble | 4400 | Max | 1 | 3:41:30 | 174 | 30 | 677 | ||||||
| 1256 | Brion Zutz | 3439 | Cherokee Spirit | 2 | 3:44:09 | 224 | 30 | 689 | ||||||
| 1096 | Mavis Holroyd | 4349 | Rebel | 3 | 3:55:30 | 163 | 30 | 637 | ||||||
| 1687 | Anne Rogers | 4315 | IBM Mishaal | 4 | 3:55:39 | 177 | 30 | Yes | 724 | |||||
| 1902 | Angie Jensen | 4472 | Dude | 5 | 4:18:34 | 228 | 30 | 686 | ||||||
| 1878 | Suzanne Spierenburg | 4430 | Music | 6 | 4:20:26 | 158 | 30 | 650 | ||||||
| 1554 | Aura Pombert | 3270 | BCM Arimis | 7 | 4:35:25 | 30 | ||||||||
| Regina Jarecki | Maverick | 8 | 4:36:07 | 30 | ||||||||||
| 1580 | Nancy Haughian | 3407 | Buckaroo Hart | 9 | 4:53:21 | 9 | 30 | |||||||
| 1695 | Lisa Rosales | 3133 | Steal | 10 | 5:07:04 | 241 | 30 | 684 | ||||||
| 1903 | Dale Pierce | 4473 | Mo | 11 | 5:30:34 | 30 | ||||||||
| 1053 | Carol Wadey | 4306 | Flame | 12 | 5:59:42 | 30 | ||||||||
| Angela Pfeiffer | Rockin' Robyn | 13 | 6:32:58 | 30 | ||||||||||
| Karen Badger | Lussion | Yes / L | ||||||||||||
| James Biggar | Emily | Yes / RO | ||||||||||||
| 1879 | Margie Moore | 4456 | Saskia | Yes / L | ||||||||||
| Marion Brown | 3393 | Shariff | Yes / RO | 
30 miles - Junior
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1788 | Shae Lynn Spiker | 4479 | Cynook | 1 | 5:06:49 | 143 | 30 | Yes | 720 | |||||
| Emily Oloske | 3438 | DSF Susie | 2 | 6:00:03 | 30 | 
50 Miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1604 | Jessica Yavis | 3470 | Jahlad | 1 | 5:45:33 | 152 | 50 | 100 | Yes | 733 | 20 | |||
| 1354 | Jaylene Janzen | 3476 | Sakic | 2 | 6:21:51 | 50 | 75 | |||||||
| 1908 | Alyccia Stewart | 4347 | Lakota | 3 | 7:41:55 | 185 | 50 | 60 | 624 | |||||
| 1457 | Charnelle Fulcher | 4455 | Sami | 4 | 8:35:55 | 50 | 50 | 
Senior, Yth, Jr, Intro
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Anne Steenman | Teton | 1 | 1:23:36 | 12 | ||||||||||
| 1676 | Brenda Hendrikson | 4428 | Lazaro Bay Sage | 2 | 1:58:38 | 12 | ||||||||
| Eve Comrie | Meerkat | 3 | 1:58:39 | 12 | ||||||||||
| 1570 | Gabeiela Husch | 4435 | Cricket | 4 | 12 | |||||||||
| 1496 | Kathy Irvine | 4488 | Nightwind's Michael | 5 | 2:15:25 | 12 | ||||||||
| Bev Powell | Lacy | 6 | 2:15:52 | 12 | ||||||||||
| 1906 | Jessy Eickmeier | 4481 | Riyah | 7 | 3:39:06 | 12 | ||||||||
| Danielle Hoflin | Denali | 8 | 3:39:12 | 12 | ||||||||||
| 1644 | Roxy Mueller | 3384 | Willy | 9 | 18 | 
30 miles - Youth
| member # | member | equine # | equine | placing | time | weight | miles | points | vet score | bc | bc score | bc points | pull / reason | comments | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmin Geng | Tequila | 1 | 4:36:15 | 30 | ||||||||||
| 1399 | Robyn Wadey | 2243 | Gypsy | 2 | 6:00:22 | 30 | 


